Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
2 0.24% 0 0.00% 24344 0.14% | ar.com
2 0.24% 0 0.00% 25830 0.15% | au.com
2 0.24% 0 0.00% 25833 0.15% | au.net
3 0.36% 0 0.00% 24579 0.14% | be.eunet
7 0.85% 0 0.00% 65226 0.37% | be.uunet
13 1.57% 0 0.00% 142962 0.81% | ca.bc
2 0.24% 0 0.00% 25830 0.15% | ca.netcom
6 0.72% 0 0.00% 63782 0.36% | ca.on
5 0.60% 0 0.00% 93987 0.54% | ca.pangea
5 0.60% 0 0.00% 141563 0.81% | ca.sprint
10 1.21% 0 0.00% 128121 0.73% | ca.tdbank
3 0.36% 0 0.00% 1425104 8.12% | ch.hin
3 0.36% 0 0.00% 26517 0.15% | ch.swisslife
5 0.60% 0 0.00% 55094 0.31% | com.accsyst
90 10.87% 2 9.52% 1318881 7.51% | com.aol
6 0.72% 0 0.00% 62952 0.36% | com.asan
2 0.24% 0 0.00% 64139 0.37% | com.atext
2 0.24% 0 0.00% 51068 0.29% | com.awod
2 0.24% 0 0.00% 7131 0.04% | com.bellsouth
3 0.36% 0 0.00% 108005 0.62% | com.bigpond
2 0.24% 0 0.00% 72546 0.41% | com.btinternet
6 0.72% 0 0.00% 102467 0.58% | com.colybrand
1 0.12% 0 0.00% 15592 0.09% | com.cyberback
1 0.12% 0 0.00% 282 0.00% | com.cybersouth
1 0.12% 0 0.00% 40451 0.23% | com.dec
1 0.12% 0 0.00% 33259 0.19% | com.electricmonk
3 0.36% 0 0.00% 24655 0.14% | com.fidnet
4 0.48% 0 0.00% 87755 0.50% | com.ford
3 0.36% 0 0.00% 55128 0.31% | com.fordharrison
2 0.24% 0 0.00% 24291 0.14% | com.goodnet
25 3.02% 0 0.00% 399557 2.28% | com.home
2 0.24% 0 0.00% 38904 0.22% | com.homeworld
1 0.12% 0 0.00% 24033 0.14% | com.ibm
2 0.24% 0 0.00% 38904 0.22% | com.ifn
13 1.57% 0 0.00% 162694 0.93% | com.ingress
5 0.60% 1 4.76% 54795 0.31% | com.inil
26 3.14% 0 0.00% 248911 1.42% | com.itpms
6 0.72% 0 0.00% 166398 0.95% | com.mindspring
2 0.24% 0 0.00% 20009 0.11% | com.mother
40 4.83% 0 0.00% 435763 2.48% | com.netcom
5 0.60% 0 0.00% 86875 0.49% | com.pacifier
16 1.93% 0 0.00% 1633904 9.31% | com.pathcom
2 0.24% 0 0.00% 25830 0.15% | com.randomhouse
10 1.21% 2 9.52% 132516 0.75% | com.rcn
20 2.42% 1 4.76% 279081 1.59% | com.rr
10 1.21% 0 0.00% 100078 0.57% | com.telia
22 2.66% 2 9.52% 161191 0.92% | com.uscs
1 0.12% 0 0.00% 15592 0.09% | com.usmo
11 1.33% 2 9.52% 93092 0.53% | com.wimberley-tx
1 0.12% 0 0.00% 69101 0.39% | com.zweng
1 0.12% 0 0.00% 25534 0.15% | de.mpg
3 0.36% 0 0.00% 51364 0.29% | edu.carleton
2 0.24% 0 0.00% 38904 0.22% | edu.gatech
8 0.97% 0 0.00% 110194 0.63% | edu.miami
2 0.24% 0 0.00% 38916 0.22% | edu.pitt
2 0.24% 0 0.00% 64139 0.37% | edu.rutgers
1 0.12% 0 0.00% 0 0.00% | edu.sdsu
2 0.24% 0 0.00% 7131 0.04% | edu.syr
3 0.36% 0 0.00% 54496 0.31% | edu.uidaho
2 0.24% 0 0.00% 7131 0.04% | edu.umn
1 0.12% 0 0.00% 25534 0.15% | fi.kolumbus
1 0.12% 0 0.00% 42881 0.24% | gov.nih
13 1.57% 0 0.00% 71086 0.40% | ie.indigo
3 0.36% 0 0.00% 108017 0.62% | jp.ne
11 1.33% 0 0.00% 186586 1.06% | mil.af
1 0.12% 0 0.00% 6836 0.04% | mil.army
1 0.12% 0 0.00% 25066 0.14% | my.net
4 0.48% 0 0.00% 53640 0.31% | net.arc
1 0.12% 0 0.00% 13159 0.07% | net.athenet
3 0.36% 0 0.00% 32677 0.19% | net.att
5 0.60% 0 0.00% 78090 0.44% | net.bellsouth
4 0.48% 0 0.00% 54795 0.31% | net.campuscwix
2 0.24% 0 0.00% 38916 0.22% | net.capital
1 0.12% 1 4.76% 0 0.00% | net.citytel
9 1.09% 0 0.00% 158052 0.90% | net.ctelcom
5 0.60% 0 0.00% 95328 0.54% | net.dial-up
6 0.72% 0 0.00% 92195 0.53% | net.digex
1 0.12% 0 0.00% 25066 0.14% | net.direcpc
98 11.84% 0 0.00% 4238226 24.14% | net.earthlink
6 0.72% 0 0.00% 113591 0.65% | net.globalcenter
2 0.24% 0 0.00% 24344 0.14% | net.globalserve
4 0.48% 0 0.00% 133083 0.76% | net.grid
1 0.12% 0 0.00% 294 0.00% | net.huntel
9 1.09% 0 0.00% 152406 0.87% | net.ibm
2 0.24% 0 0.00% 25830 0.15% | net.idt
6 0.72% 0 0.00% 94331 0.54% | net.igs
1 0.12% 0 0.00% 11712 0.07% | net.ja
13 1.57% 8 38.10% 25273 0.14% | net.localaccess
2 0.24% 0 0.00% 17849 0.10% | net.midusa
15 1.81% 0 0.00% 251278 1.43% | net.navinet
2 0.24% 0 0.00% 38916 0.22% | net.navix
8 0.97% 0 0.00% 123612 0.70% | net.nctimes
6 0.72% 0 0.00% 157167 0.90% | net.pacbell
4 0.48% 0 0.00% 31487 0.18% | net.popsite
8 0.97% 0 0.00% 132399 0.75% | net.psi
1 0.12% 0 0.00% 38605 0.22% | net.rmi
5 0.60% 0 0.00% 129002 0.73% | net.sat
15 1.81% 0 0.00% 255757 1.46% | net.snet
3 0.36% 0 0.00% 63982 0.36% | net.splitrock
5 0.60% 0 0.00% 61500 0.35% | net.tca
5 0.60% 0 0.00% 121026 0.69% | net.ttlc
5 0.60% 0 0.00% 139833 0.80% | net.u-net
21 2.54% 0 0.00% 215484 1.23% | net.uu
2 0.24% 0 0.00% 38916 0.22% | net.wcc
4 0.48% 0 0.00% 67667 0.39% | net.west
3 0.36% 0 0.00% 20021 0.11% | no.inni
1 0.12% 0 0.00% 41724 0.24% | org.hal-pc
1 0.12% 0 0.00% 25534 0.15% | org.iadb
4 0.48% 0 0.00% 39500 0.23% | org.rlg
4 0.48% 0 0.00% 39502 0.23% | pl.tpnet
1 0.12% 1 4.76% 0 0.00% | ru.ptt
9 1.09% 0 0.00% 128131 0.73% | ru.skbkontur
5 0.60% 0 0.00% 39849 0.23% | se.swipnet
4 0.48% 0 0.00% 39502 0.23% | se.utfors
2 0.24% 0 0.00% 20009 0.11% | uk.ac
25 3.02% 1 4.76% 400548 2.28% | uk.co
1 0.12% 0 0.00% 25066 0.14% | uk.net
--------------------------------------------------------------------------------------------------
828 100.00% 21 100.00% 17553312 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
99 10.68% 0 0.00% 1602649 8.37% | Unresolved (no site info given)
828 89.32% 21 100.00% 17553312 91.63% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
927 100.00% 21 100.00% 19155960 100.00%
==================================================================================================