Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 393 42.39% 5 23.81% 11044 02/Apr/1999
2 333 35.92% 31 147.62% 0 29/Mar/1999
3 327 35.28% 21 100.00% 0 18/Mar/1999
4 304 32.79% 12 57.14% 4210 01/Apr/1999
5 230 24.81% 4 19.05% 3455 03/Apr/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 88 9.49% 1 4.76% 4046 02/Apr/199913:XX:XX
2 39 4.21% 0 0.00% 1926 02/Apr/199916:XX:XX
3 37 3.99% 1 4.76% 577 02/Apr/199921:XX:XX
4 35 3.78% 2 9.52% 396 01/Apr/199910:XX:XX
5 32 3.45% 0 0.00% 586 03/Apr/199912:XX:XX
6 29 3.13% 1 4.76% 536 01/Apr/199923:XX:XX
7 29 3.13% 0 0.00% 447 02/Apr/199918:XX:XX
8 29 3.13% 8 38.10% 246 01/Apr/199919:XX:XX
9 26 2.80% 0 0.00% 360 01/Apr/199912:XX:XX
10 24 2.59% 0 0.00% 172 01/Apr/199913:XX:XX
11 22 2.37% 0 0.00% 265 03/Apr/199921:XX:XX
12 21 2.27% 0 0.00% 330 03/Apr/199901:XX:XX
13 21 2.27% 1 4.76% 231 03/Apr/199909:XX:XX
14 20 2.16% 0 0.00% 1562 02/Apr/199917:XX:XX
15 20 2.16% 0 0.00% 323 02/Apr/199914:XX:XX
16 20 2.16% 0 0.00% 280 02/Apr/199911:XX:XX
17 20 2.16% 0 0.00% 269 01/Apr/199911:XX:XX
18 19 2.05% 0 0.00% 387 01/Apr/199914:XX:XX
19 19 2.05% 0 0.00% 262 02/Apr/199920:XX:XX
20 18 1.94% 0 0.00% 183 01/Apr/199920:XX:XX
21 17 1.83% 0 0.00% 275 01/Apr/199908:XX:XX
22 15 1.62% 0 0.00% 216 02/Apr/199919:XX:XX
23 15 1.62% 0 0.00% 199 03/Apr/199922:XX:XX
24 15 1.62% 0 0.00% 198 01/Apr/199918:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 33 3.56% 0 0.00% 535 02/Apr/199913:33:XX
2 22 2.37% 0 0.00% 356 02/Apr/199913:30:XX
3 15 1.62% 0 0.00% 506 02/Apr/199913:34:XX
4 10 1.08% 0 0.00% 198 03/Apr/199901:24:XX
5 10 1.08% 0 0.00% 69 02/Apr/199917:00:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 7 0.76% 0 0.00% 110 02/Apr/199913:30:03
2 4 0.43% 0 0.00% 87 02/Apr/199913:33:31
3 3 0.32% 0 0.00% 54 02/Apr/199913:33:34
4 3 0.32% 0 0.00% 27 02/Apr/199913:33:46
5 2 0.22% 0 0.00% 85 02/Apr/199913:33:58

http-analyze 2.01pl15 04/Apr/1999 01:17