Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 496 6.24% 16 4.52% 9980 31/Mar/1999
2 380 4.78% 17 4.80% 7052 19/Mar/1999
3 379 4.77% 12 3.39% 7747 06/Mar/1999
4 373 4.69% 10 2.82% 6137 15/Mar/1999
5 372 4.68% 20 5.65% 4858 26/Mar/1999
6 333 4.19% 31 8.76% 4501 29/Mar/1999
7 327 4.12% 21 5.93% 5612 18/Mar/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 65 0.82% 20 5.65% 450 29/Mar/199920:XX:XX
2 51 0.64% 1 0.28% 1943 31/Mar/199922:XX:XX
3 48 0.60% 0 0.00% 817 31/Mar/199912:XX:XX
4 46 0.58% 2 0.56% 1095 19/Mar/199910:XX:XX
5 44 0.55% 1 0.28% 807 06/Mar/199909:XX:XX
6 44 0.55% 0 0.00% 599 31/Mar/199916:XX:XX
7 44 0.55% 0 0.00% 476 28/Mar/199915:XX:XX
8 43 0.54% 0 0.00% 929 19/Mar/199909:XX:XX
9 41 0.52% 0 0.00% 1423 31/Mar/199911:XX:XX
10 41 0.52% 0 0.00% 784 08/Mar/199915:XX:XX
11 40 0.50% 1 0.28% 626 30/Mar/199916:XX:XX
12 39 0.49% 0 0.00% 621 15/Mar/199923:XX:XX
13 38 0.48% 2 0.56% 880 17/Mar/199914:XX:XX
14 38 0.48% 7 1.98% 395 09/Mar/199912:XX:XX
15 36 0.45% 1 0.28% 520 25/Mar/199913:XX:XX
16 35 0.44% 5 1.41% 631 18/Mar/199916:XX:XX
17 35 0.44% 3 0.85% 480 10/Mar/199916:XX:XX
18 35 0.44% 4 1.13% 428 26/Mar/199919:XX:XX
19 35 0.44% 1 0.28% 425 27/Mar/199923:XX:XX
20 35 0.44% 3 0.85% 292 26/Mar/199920:XX:XX
21 33 0.42% 1 0.28% 1872 06/Mar/199914:XX:XX
22 33 0.42% 0 0.00% 719 20/Mar/199920:XX:XX
23 33 0.42% 0 0.00% 559 06/Mar/199912:XX:XX
24 32 0.40% 2 0.56% 712 24/Mar/199911:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 12 0.15% 0 0.00% 216 17/Mar/199922:59:XX
2 11 0.14% 0 0.00% 146 14/Mar/199901:11:XX
3 11 0.14% 7 1.98% 28 09/Mar/199912:45:XX
4 10 0.13% 0 0.00% 273 05/Mar/199916:17:XX
5 9 0.11% 0 0.00% 276 09/Mar/199905:46:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 4 0.05% 1 0.28% 45 18/Mar/199916:30:16
2 3 0.04% 0 0.00% 81 17/Mar/199922:59:50
3 3 0.04% 0 0.00% 65 14/Mar/199901:11:18
4 3 0.04% 0 0.00% 59 29/Mar/199922:55:35
5 3 0.04% 0 0.00% 45 18/Mar/199915:50:08

http-analyze 2.01pl15 04/Apr/1999 01:17