Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 775 9.90% 5 1.54% 8536 23/Jan/1999
2 429 5.48% 15 4.63% 7766 17/Jan/1999
3 408 5.21% 7 2.16% 7997 28/Jan/1999
4 356 4.55% 17 5.25% 6022 19/Jan/1999
5 355 4.53% 29 8.95% 6340 20/Jan/1999
6 330 4.21% 13 4.01% 5731 18/Jan/1999
7 307 3.92% 17 5.25% 5129 21/Jan/1999

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 265 3.38% 1 0.31% 1371 23/Jan/199915:XX:XX
2 191 2.44% 0 0.00% 1341 23/Jan/199913:XX:XX
3 111 1.42% 0 0.00% 1847 17/Jan/199917:XX:XX
4 69 0.88% 0 0.00% 551 23/Jan/199919:XX:XX
5 61 0.78% 0 0.00% 1426 23/Jan/199921:XX:XX
6 61 0.78% 0 0.00% 1082 17/Jan/199918:XX:XX
7 54 0.69% 0 0.00% 1175 17/Jan/199907:XX:XX
8 44 0.56% 0 0.00% 837 28/Jan/199918:XX:XX
9 43 0.55% 0 0.00% 654 18/Jan/199908:XX:XX
10 42 0.54% 11 3.40% 446 29/Jan/199909:XX:XX
11 41 0.52% 1 0.31% 653 23/Jan/199916:XX:XX
12 39 0.50% 0 0.00% 720 25/Jan/199900:XX:XX
13 39 0.50% 0 0.00% 90 28/Jan/199914:XX:XX
14 38 0.49% 11 3.40% 414 31/Jan/199918:XX:XX
15 36 0.46% 0 0.00% 890 15/Jan/199908:XX:XX
16 36 0.46% 1 0.31% 660 27/Jan/199916:XX:XX
17 36 0.46% 1 0.31% 649 28/Jan/199900:XX:XX
18 35 0.45% 1 0.31% 664 31/Jan/199915:XX:XX
19 35 0.45% 1 0.31% 451 02/Jan/199912:XX:XX
20 34 0.43% 0 0.00% 761 28/Jan/199909:XX:XX
21 34 0.43% 0 0.00% 667 29/Jan/199922:XX:XX
22 34 0.43% 3 0.93% 612 20/Jan/199907:XX:XX
23 33 0.42% 1 0.31% 755 20/Jan/199914:XX:XX
24 33 0.42% 1 0.31% 517 26/Jan/199919:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 37 0.47% 0 0.00% 783 28/Jan/199918:03:XX
2 37 0.47% 0 0.00% 778 17/Jan/199907:43:XX
3 37 0.47% 0 0.00% 14 23/Jan/199915:13:XX
4 35 0.45% 1 0.31% 13 23/Jan/199915:12:XX
5 29 0.37% 0 0.00% 11 23/Jan/199915:11:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 8 0.10% 0 0.00% 151 28/Jan/199918:03:39
2 8 0.10% 0 0.00% 127 17/Jan/199907:43:56
3 8 0.10% 0 0.00% 111 28/Jan/199918:03:51
4 8 0.10% 0 0.00% 107 28/Jan/199922:42:19
5 8 0.10% 0 0.00% 59 17/Jan/199907:43:54

http-analyze 2.01pl15 04/Apr/1999 01:17