Full statistics for February 1998

Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

5549
4158
452
939
Total KB requested
Total KB transferred
Total KB saved by cache

66126
53978
12148
Total unique URLs 159
Total unique sites 1829
Total unique agents 1
Total unique referrers 1
Corrupted logfile entries 1
Empty Requests 71
Unknown response 334
Code 302 Redirected Requests 243
Code 401 Unauthorized Requests 5
Code 403 Forbidden Requests 178
Code 404 Not Found Requests 100
Code 500 Server Errors 8
Requests which required authentication 142
Max hits per day 389
Average hits per day 195
Max hits per hour 119
Average hits per hour 8
Hits by day / Average load / Top Ten lists / Domains
3D model for February 1998

 
Hits by day

diagram

Day Hits Files 304's Sites KBytes sent
1 1532.76% 1313.15% 61.33% 632.94% 11422.11%
2 3826.88% 3057.34% 173.76% 1115.18% 35116.50%
3 2674.81% 1934.64% 275.97% 914.25% 36516.76%
4 1933.48% 1503.61% 143.10% 783.64% 34536.40%
5 1552.79% 1253.01% 81.77% 642.99% 12892.39%
6 1122.02% 882.12% 102.21% 572.66% 10391.92%
7 1292.32% 1022.45% 112.43% 432.01% 24864.60%
8 811.46% 661.59% 51.11% 321.49% 23044.27%
9 1763.17% 1242.98% 245.31% 874.06% 11652.16%
10 1212.18% 902.16% 71.55% 612.85% 8251.53%
11 2244.04% 1222.93% 5913.05% 713.31% 23924.43%
12 1192.14% 852.04% 204.42% 552.57% 9821.82%
13 1703.06% 1303.13% 112.43% 552.57% 11782.18%
14 1993.59% 1663.99% 40.88% 492.29% 13332.47%
15 971.75% 701.68% 81.77% 492.29% 8051.49%
16 1342.41% 912.19% 183.98% 673.13% 9791.81%
17 1292.32% 1052.53% 91.99% 542.52% 11942.21%
18 1552.79% 1162.79% 132.88% 602.80% 13222.45%
19 921.66% 691.66% 30.66% 542.52% 6281.16%
20 1392.50% 1012.43% 112.43% 753.50% 10461.94%
21 2925.26% 2145.15% 71.55% 803.73% 24484.53%
22 1442.60% 1152.77% 81.77% 803.73% 11282.09%
23 2274.09% 1784.28% 183.98% 894.15% 24754.58%
24 3897.01% 3287.89% 224.87% 1486.91% 30115.58%
25 3476.25% 2646.35% 388.41% 1346.26% 35236.53%
26 2724.90% 2105.05% 81.77% 1225.70% 26544.92%
27 3295.93% 2676.42% 183.98% 1044.86% 45048.34%
28 2514.52% 1533.68% 4810.62% 1095.09% 15232.82%
Total 5549100.00% 4158100.00% 452100.00% 2142100.00% 53978100.00%

 
Average load

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 7 0.13% 0 0.00% 62 02/Feb/1998 07:01:35
2 7 0.13% 0 0.00% 48 02/Feb/1998 07:01:34
3 6 0.11% 0 0.00% 141 02/Feb/1998 07:01:30
4 6 0.11% 0 0.00% 46 26/Feb/1998 20:23:32
5 6 0.11% 0 0.00% 24 02/Feb/1998 07:01:28
The top 5 minutes of the period
1 66 1.19% 0 0.00% 903 02/Feb/1998 07:01:SS
2 45 0.81% 0 0.00% 691 21/Feb/1998 07:46:SS
3 42 0.76% 0 0.00% 659 26/Feb/1998 20:23:SS
4 38 0.68% 0 0.00% 531 21/Feb/1998 08:31:SS
5 38 0.68% 0 0.00% 490 02/Feb/1998 07:00:SS
The top 24 hours of the period
1 119 2.14% 0 0.00% 1514 02/Feb/1998 07:MM:SS
2 84 1.51% 2 0.44% 1855 27/Feb/1998 21:MM:SS
3 82 1.48% 0 0.00% 906 26/Feb/1998 20:MM:SS
4 77 1.39% 1 0.22% 789 21/Feb/1998 07:MM:SS
5 77 1.39% 30 6.64% 591 28/Feb/1998 08:MM:SS
6 74 1.33% 0 0.00% 769 21/Feb/1998 08:MM:SS
7 58 1.05% 2 0.44% 1129 23/Feb/1998 21:MM:SS
8 57 1.03% 51 11.28% 991 11/Feb/1998 13:MM:SS
9 53 0.96% 0 0.00% 340 14/Feb/1998 01:MM:SS
10 48 0.87% 0 0.00% 375 01/Feb/1998 19:MM:SS
11 44 0.79% 4 0.88% 955 27/Feb/1998 20:MM:SS
12 40 0.72% 0 0.00% 267 02/Feb/1998 06:MM:SS
13 34 0.61% 1 0.22% 330 24/Feb/1998 10:MM:SS
14 34 0.61% 0 0.00% 133 14/Feb/1998 02:MM:SS
15 33 0.59% 6 1.33% 486 04/Feb/1998 18:MM:SS
16 33 0.59% 6 1.33% 280 24/Feb/1998 22:MM:SS
17 32 0.58% 0 0.00% 264 24/Feb/1998 03:MM:SS
18 31 0.56% 0 0.00% 746 25/Feb/1998 21:MM:SS
19 31 0.56% 0 0.00% 457 25/Feb/1998 22:MM:SS
20 29 0.52% 1 0.22% 436 02/Feb/1998 15:MM:SS
21 29 0.52% 2 0.44% 304 09/Feb/1998 16:MM:SS
22 29 0.52% 2 0.44% 216 02/Feb/1998 13:MM:SS
23 29 0.52% 2 0.44% 84 24/Feb/1998 16:MM:SS
24 28 0.50% 13 2.88% 84 25/Feb/1998 00:MM:SS

 
Top Ten lists

The 40 most frequently accessed URLs
No. Hits 304's KBytes sent URL
1 1448 26.09% 260 57.52% 5888 /
2 561 10.11% 0 0.00% 490 /~laura/_vti_bin/fpcount.exe/~laura/
3 267 4.81% 22 4.87% 4960 /~laura/
4 216 3.89% 5 1.11% 5203 /~laura/html/recipes.html
5 205 3.69% 10 2.21% 6874 /~laura/html/titles01.html
6 142 2.56% 0 0.00% 3808 /~laura/_vti_bin/_vti_aut/author.exe
7 130 2.34% 10 2.21% 1957 /~laura/html/Eugenia.html
8 121 2.18% 3 0.66% 2092 /~laura/tmg/tmg.html
9 113 2.04% 11 2.43% 512 /steve/
10 109 1.96% 12 2.65% 350 /~laura/html/Faces.html
11 108 1.95% 26 5.75% 761 /~sisu/
12 92 1.66% 3 0.66% 588 /~laura/html/resume.html
13 54 0.97% 3 0.66% 588 /~laura/html/titles02.html
14 42 0.76% 4 0.88% 423 /~laura/html/titles03.html
15 37 0.67% 2 0.44% 668 /~laura/html/titles05.html
16 33 0.59% 18 3.98% 43 /~jj/
17 29 0.52% 3 0.66% 397 /~laura/html/bookswap.html
18 27 0.49% 1 0.22% 964 /~laura/tmg/newsletters/tmgnews32.html
19 26 0.47% 1 0.22% 292 /~laura/html/titles08.html
20 25 0.45% 0 0.00% 153 /~laura/html/titles10.html
21 23 0.41% 1 0.22% 647 /~laura/html/titles07.html
22 22 0.40% 3 0.66% 44 /~vyx/
23 22 0.40% 1 0.22% 123 /~laura/html/titles09.html
24 21 0.38% 4 0.88% 48 /compu/
25 21 0.38% 1 0.22% 76 /~laura/html/titles04.html
26 20 0.36% 1 0.22% 50 /~laura/tmg/commsann.html
27 20 0.36% 6 1.33% 3413 /~laura/tmg/tmgwdemo.zip
28 20 0.36% 2 0.44% 268 /~laura/html/titles11.html
29 20 0.36% 2 0.44% 129 /~laura/html/titles06.html
30 19 0.34% 0 0.00% 8 /~sugs/
31 19 0.34% 0 0.00% 314 /~laura/tmg/tmgwin.html
32 18 0.32% 1 0.22% 411 /~laura/tmg/commsoft.html
33 17 0.31% 2 0.44% 149 /~laura/html/Withington.html
34 17 0.31% 1 0.22% 16 /~chet/
35 16 0.29% 1 0.22% 65 /~laura/tmg/tmgann.html
36 16 0.29% 2 0.44% 8 /~laura/tmg/tmgnews22.html
37 16 0.29% 1 0.22% 27 /~isg/
38 15 0.27% 2 0.44% 12 /~laura/html/ins.html
39 15 0.27% 0 0.00% 660 /~laura/tmg/newsletters/tmgnews22.html
40 14 0.25% 1 0.22% 80 /~laura/html/books.html

The 10 least frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.02% 0 0.00% 10 /~laura/stats/www1997/header.html
9 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/mtco.zip
8 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/kyco.zip
7 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/popes.zip
6 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/texas.zip
5 1 0.02% 0 0.00% 7 /~laura/stats/www1998/3Dstats0298.wrl.gz
4 1 0.02% 0 0.00% 1 /~laura/stats/www1998/3Dstats0198.html
3 1 0.02% 0 0.00% 2 /~laura/stats/www1998/refer0198.html
2 1 0.02% 0 0.00% 7 /~laura/stats/www1997/
1 1 0.02% 0 0.00% 7 /~laura/stats/www1998/

The top 40 sites most often accessing your server
No. Hits 304's KBytes sent Hostname
1 227 4.09% 0 0.00% 1105 green.alexa.com
2 112 2.02% 6 1.33% 2564 dialin3240.pernet.net
3 59 1.06% 25 5.53% 167 wormhole.ttd.teradyne.com
4 52 0.94% 6 1.33% 696 chickadee.ocg.rpi.edu
5 43 0.77% 0 0.00% 343 dialin3236.pernet.net
6 39 0.70% 0 0.00% 370 scooter.pa-x.dec.com
7 35 0.63% 0 0.00% 397 spider2-uu.wisewire.com
8 32 0.58% 0 0.00% 896 dialin3238.pernet.net
9 19 0.34% 2 0.44% 217 inet21.us.oracle.com
10 17 0.31% 5 1.11% 117 m134.kystnett.no
11 17 0.31% 0 0.00% 154 proxy.sdsu.edu
12 17 0.31% 0 0.00% 199 ww-tj02.proxy.aol.com
13 16 0.29% 0 0.00% 130 lycosidae.lycos.com
14 15 0.27% 2 0.44% 165 gw4.awo.com
15 15 0.27% 0 0.00% 260 ww-tf01.proxy.aol.com
16 15 0.27% 0 0.00% 188 ww-tk05.proxy.aol.com
17 15 0.27% 0 0.00% 210 andromeda.cba.uiuc.edu
18 15 0.27% 0 0.00% 201 ww-tq05.proxy.aol.com
19 14 0.25% 3 0.66% 1675 cs3-14.wil.ptd.net
20 14 0.25% 0 0.00% 164 qfnt1.qfact.com
21 13 0.23% 0 0.00% 241 ww-ta02.proxy.aol.com
22 13 0.23% 1 0.22% 211 palo1.pacific.net.sg
23 13 0.23% 1 0.22% 102 inet20.us.oracle.com
24 13 0.23% 2 0.44% 69 stonewall.ceco.com
25 12 0.22% 0 0.00% 1575 ww-tm04.proxy.aol.com
26 12 0.22% 3 0.66% 41 spunge.sa.enteract.com
27 12 0.22% 1 0.22% 11 compu.pr.mcs.net
28 12 0.22% 6 1.33% 32 karen.pr.mcs.net
29 12 0.22% 0 0.00% 155 freyrport11.iaccess.com.au
30 12 0.22% 0 0.00% 28 ekalavya.epp.cmu.edu
31 11 0.20% 1 0.22% 88 ww-pa02.proxy.aol.com
32 11 0.20% 2 0.44% 1582 cesna.elal.co.il
33 11 0.20% 6 1.33% 8 mt281-15.warwick.net
34 11 0.20% 0 0.00% 152 ww-tf05.proxy.aol.com
35 10 0.18% 0 0.00% 125 baskarn-23.mdm.mke.execpc.com
36 10 0.18% 0 0.00% 109 curly.cc.utexas.edu
37 10 0.18% 1 0.22% 152 ts36p17.fia.net
38 10 0.18% 0 0.00% 139 dynamic-135-160.myweb.net
39 10 0.18% 0 0.00% 114 stl-mo3-15.ix.netcom.com
40 10 0.18% 0 0.00% 147 1cust9.tnt1.redlands.ca.da.uu.net

 
Total transfers by Domain

domain pie chart

No. Hits 304's KBytes sent Country
1 1922 34.64% 180 39.82% 14498 US Commercial
2 1246 22.45% 74 16.37% 15006 Network
3 785 14.15% 103 22.79% 6036 Unresolved
4 362 6.52% 17 3.76% 3128 US Educational
5 351 6.33% 14 3.10% 7265 AOL
6 131 2.36% 7 1.55% 1360 Australia
7 121 2.18% 5 1.11% 1144 Canada
8 93 1.68% 8 1.77% 712 Compuserve
9 68 1.23% 4 0.88% 687 United Kingdom
10 43 0.77% 2 0.44% 236 Germany
11 36 0.65% 6 1.33% 428 Singapore
12 30 0.54% 1 0.22% 303 US Government
13 25 0.45% 6 1.33% 156 Norway
14 21 0.38% 0 0.00% 116 Italy
15 20 0.36% 2 0.44% 1632 Israel
16 20 0.36% 7 1.55% 96 Sweden
17 17 0.31% 0 0.00% 152 Non-Profit Organization
18 17 0.31% 6 1.33% 72 United States
19 11 0.20% 2 0.44% 59 India
20 10 0.18% 1 0.22% 88 United Arab Emirates
21 10 0.18% 0 0.00% 60 Ireland
22 8 0.14% 1 0.22% 42 Belgium
23 8 0.14% 0 0.00% 40 China
24 8 0.14% 0 0.00% 92 Denmark
25 8 0.14% 2 0.44% 16 Thailand
26 7 0.13% 0 0.00% 27 Austria
27 6 0.11% 0 0.00% 53 US Military
28 6 0.11% 0 0.00% 7 Bosnia and Herzegovina
29 6 0.11% 0 0.00% 63 Switzerland
30 6 0.11% 0 0.00% 37 Spain
31 6 0.11% 0 0.00% 20 France
32 6 0.11% 1 0.22% 24 Japan
33 6 0.11% 0 0.00% 25 Netherlands
34 5 0.09% 0 0.00% 34 Brunei Darussalam
35 5 0.09% 1 0.22% 24 New Zealand (Aotearoa)
36 5 0.09% 0 0.00% 38 Russian Federation
37 4 0.07% 0 0.00% 10 Finland
38 4 0.07% 0 0.00% 36 Greece
39 3 0.05% 0 0.00% 15 Bulgaria
40 2 0.04% 0 0.00% 37 Luxembourg
41 2 0.04% 0 0.00% 16 Malaysia
42 2 0.04% 0 0.00% 11 Slovenia
43 2 0.04% 0 0.00% 1 Turkey
44 1 0.02% 0 0.00% 1 Brazil
45 1 0.02% 0 0.00% 5 Colombia
46 1 0.02% 0 0.00% 5 Estonia
47 1 0.02% 0 0.00% 6 Hong Kong
48 1 0.02% 0 0.00% 6 Indonesia
49 1 0.02% 0 0.00% 10 Iceland
50 1 0.02% 0 0.00% 5 Korea (South)
51 1 0.02% 0 0.00% 1 Sri Lanka
52 1 0.02% 0 0.00% 5 Mexico
53 1 0.02% 0 0.00% 6 Poland
54 1 0.02% 0 0.00% 5 Portugal
55 1 0.02% 0 0.00% 5 Yugoslavia
56 1 0.02% 0 0.00% 1 South Africa


Total Transfers by Files
Total Transfers by Client Domain
Total Transfers by User Agent
Total Transfers by Referrer
Back to the monthly summary
http-analyze 2.0.1beta (Reg. ID 7070)   02/Mar/1998 01:17   Copyright © 1998 RENT-A-GURU®