Full statistics for January 1998 |
---|
Total hits ![]() Total files sent ![]() Total 304 (NoMod) responses ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
6820 5167 398 1255 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
81986 73186 8800 |
Total unique URLs | 145 | |
Total unique sites | 1642 | |
Total unique agents | 1 | |
Total unique referrers | 1 | |
Corrupted logfile entries | 3 | |
Empty Requests | 26 | |
Unknown response | 534 | |
Code 302 Redirected Requests | 367 | |
Code 401 Unauthorized Requests | 17 | |
Code 403 Forbidden Requests | 19 | |
Code 404 Not Found Requests | 280 | |
Code 500 Server Errors | 12 | |
Requests which required authentication | 331 | |
Max hits per day | 792 | |
Average hits per day | 219 | |
Max hits per hour | 271 | |
Average hits per hour | 9 | |
Hits by day / Average load / Top Ten lists / Domains | ||
---|---|---|
3D model for January 1998 | ||
Hits by day |
---|
Day | Hits | Files | 304's | Sites | KBytes sent | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 179 | 2.62% | 148 | 2.86% | 2 | 0.50% | 52 | 2.67% | 2037 | 2.78% |
2 | 175 | 2.57% | 127 | 2.46% | 12 | 3.02% | 68 | 3.49% | 1647 | 2.25% |
3 | 124 | 1.82% | 96 | 1.86% | 11 | 2.76% | 51 | 2.61% | 884 | 1.21% |
4 | 100 | 1.47% | 76 | 1.47% | 11 | 2.76% | 49 | 2.51% | 619 | 0.84% |
5 | 169 | 2.48% | 124 | 2.40% | 4 | 1.01% | 78 | 4.00% | 4110 | 5.62% |
6 | 192 | 2.82% | 147 | 2.84% | 14 | 3.52% | 62 | 3.18% | 1852 | 2.53% |
7 | 224 | 3.28% | 182 | 3.52% | 9 | 2.26% | 86 | 4.41% | 2197 | 3.00% |
8 | 258 | 3.78% | 178 | 3.44% | 17 | 4.27% | 78 | 4.00% | 1998 | 2.73% |
9 | 166 | 2.43% | 133 | 2.57% | 12 | 3.02% | 65 | 3.33% | 1770 | 2.42% |
10 | 152 | 2.23% | 116 | 2.25% | 9 | 2.26% | 50 | 2.56% | 1560 | 2.13% |
11 | 113 | 1.66% | 84 | 1.63% | 7 | 1.76% | 46 | 2.36% | 986 | 1.35% |
12 | 158 | 2.32% | 114 | 2.21% | 8 | 2.01% | 74 | 3.79% | 1626 | 2.22% |
13 | 230 | 3.37% | 183 | 3.54% | 17 | 4.27% | 75 | 3.84% | 2402 | 3.28% |
14 | 258 | 3.78% | 222 | 4.30% | 8 | 2.01% | 82 | 4.20% | 2776 | 3.79% |
15 | 161 | 2.36% | 125 | 2.42% | 13 | 3.27% | 69 | 3.54% | 1609 | 2.20% |
16 | 190 | 2.79% | 133 | 2.57% | 11 | 2.76% | 59 | 3.02% | 1314 | 1.80% |
17 | 78 | 1.14% | 63 | 1.22% | 0 | 0.00% | 47 | 2.41% | 812 | 1.11% |
18 | 336 | 4.93% | 279 | 5.40% | 2 | 0.50% | 52 | 2.67% | 3029 | 4.14% |
19 | 792 | 11.61% | 573 | 11.09% | 17 | 4.27% | 68 | 3.49% | 8996 | 12.29% |
20 | 245 | 3.59% | 198 | 3.83% | 15 | 3.77% | 77 | 3.95% | 2154 | 2.94% |
21 | 318 | 4.66% | 192 | 3.72% | 61 | 15.33% | 72 | 3.69% | 2276 | 3.11% |
22 | 102 | 1.50% | 91 | 1.76% | 5 | 1.26% | 50 | 2.56% | 813 | 1.11% |
23 | 213 | 3.12% | 127 | 2.46% | 56 | 14.07% | 58 | 2.97% | 2806 | 3.83% |
24 | 249 | 3.65% | 201 | 3.89% | 7 | 1.76% | 47 | 2.41% | 2589 | 3.54% |
25 | 71 | 1.04% | 58 | 1.12% | 2 | 0.50% | 38 | 1.95% | 877 | 1.20% |
26 | 278 | 4.08% | 197 | 3.81% | 14 | 3.52% | 67 | 3.43% | 2707 | 3.70% |
27 | 393 | 5.76% | 310 | 6.00% | 10 | 2.51% | 77 | 3.95% | 3667 | 5.01% |
28 | 263 | 3.86% | 231 | 4.47% | 14 | 3.52% | 77 | 3.95% | 4632 | 6.33% |
29 | 270 | 3.96% | 198 | 3.83% | 11 | 2.76% | 72 | 3.69% | 3867 | 5.28% |
30 | 210 | 3.08% | 155 | 3.00% | 8 | 2.01% | 51 | 2.61% | 3302 | 4.51% |
31 | 127 | 1.86% | 106 | 2.05% | 11 | 2.76% | 54 | 2.77% | 1287 | 1.76% |
Total | 6820 | 100.00% | 5167 | 100.00% | 398 | 100.00% | 1951 | 100.00% | 73186 | 100.00% |
Average load |
---|
The top 5 seconds of the period | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Date/Time | ||
1 | 8 | 0.12% | 0 | 0.00% | 103 | 19/Jan/1998 17:56:13 |
2 | 7 | 0.10% | 0 | 0.00% | 78 | 27/Jan/1998 12:24:04 |
3 | 7 | 0.10% | 0 | 0.00% | 30 | 29/Jan/1998 03:23:45 |
4 | 7 | 0.10% | 0 | 0.00% | 19 | 24/Jan/1998 16:20:35 |
5 | 7 | 0.10% | 0 | 0.00% | 3 | 19/Jan/1998 17:50:09 |
The top 5 minutes of the period | ||||||
1 | 74 | 1.09% | 0 | 0.00% | 718 | 19/Jan/1998 17:49:SS |
2 | 67 | 0.98% | 0 | 0.00% | 766 | 19/Jan/1998 19:27:SS |
3 | 61 | 0.89% | 0 | 0.00% | 426 | 18/Jan/1998 06:29:SS |
4 | 60 | 0.88% | 0 | 0.00% | 639 | 19/Jan/1998 17:56:SS |
5 | 56 | 0.82% | 0 | 0.00% | 605 | 19/Jan/1998 19:25:SS |
The top 24 hours of the period | ||||||
1 | 271 | 3.97% | 2 | 0.50% | 2774 | 19/Jan/1998 19:MM:SS |
2 | 205 | 3.01% | 1 | 0.25% | 1737 | 19/Jan/1998 17:MM:SS |
3 | 196 | 2.87% | 0 | 0.00% | 1446 | 18/Jan/1998 06:MM:SS |
4 | 145 | 2.13% | 2 | 0.50% | 1614 | 27/Jan/1998 12:MM:SS |
5 | 115 | 1.69% | 0 | 0.00% | 1087 | 19/Jan/1998 18:MM:SS |
6 | 115 | 1.69% | 0 | 0.00% | 868 | 26/Jan/1998 18:MM:SS |
7 | 101 | 1.48% | 0 | 0.00% | 1015 | 29/Jan/1998 03:MM:SS |
8 | 95 | 1.39% | 0 | 0.00% | 916 | 30/Jan/1998 03:MM:SS |
9 | 74 | 1.09% | 1 | 0.25% | 829 | 24/Jan/1998 15:MM:SS |
10 | 73 | 1.07% | 1 | 0.25% | 1128 | 28/Jan/1998 12:MM:SS |
11 | 73 | 1.07% | 1 | 0.25% | 782 | 24/Jan/1998 16:MM:SS |
12 | 73 | 1.07% | 49 | 12.31% | 36 | 21/Jan/1998 02:MM:SS |
13 | 71 | 1.04% | 7 | 1.76% | 904 | 13/Jan/1998 22:MM:SS |
14 | 70 | 1.03% | 0 | 0.00% | 777 | 20/Jan/1998 02:MM:SS |
15 | 61 | 0.89% | 40 | 10.05% | 88 | 23/Jan/1998 22:MM:SS |
16 | 54 | 0.79% | 0 | 0.00% | 139 | 16/Jan/1998 17:MM:SS |
17 | 50 | 0.73% | 0 | 0.00% | 301 | 27/Jan/1998 23:MM:SS |
18 | 44 | 0.65% | 0 | 0.00% | 627 | 21/Jan/1998 08:MM:SS |
19 | 44 | 0.65% | 1 | 0.25% | 314 | 08/Jan/1998 21:MM:SS |
20 | 44 | 0.65% | 0 | 0.00% | 299 | 21/Jan/1998 07:MM:SS |
21 | 41 | 0.60% | 3 | 0.75% | 409 | 08/Jan/1998 23:MM:SS |
22 | 36 | 0.53% | 4 | 1.01% | 353 | 06/Jan/1998 22:MM:SS |
23 | 35 | 0.51% | 0 | 0.00% | 506 | 14/Jan/1998 13:MM:SS |
24 | 35 | 0.51% | 0 | 0.00% | 376 | 13/Jan/1998 23:MM:SS |
Top Ten lists |
---|
The 40 most frequently accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 857 | 12.57% | 100 | 25.13% | 3015 | / |
2 | 692 | 10.15% | 0 | 0.00% | 517 | /~laura/_vti_bin/fpcount.exe/~laura/ |
3 | 360 | 5.28% | 23 | 5.78% | 6576 | /~laura/ |
4 | 329 | 4.82% | 0 | 0.00% | 5575 | /~laura/_vti_bin/_vti_aut/author.exe |
5 | 287 | 4.21% | 17 | 4.27% | 9589 | /~laura/html/titles01.html |
6 | 255 | 3.74% | 8 | 2.01% | 6137 | /~laura/html/recipes.html |
7 | 214 | 3.14% | 12 | 3.02% | 3089 | /~laura/tmg/tmg.html |
8 | 196 | 2.87% | 46 | 11.56% | 715 | /steve/ |
9 | 152 | 2.23% | 7 | 1.76% | 1714 | /~laura/html/Eugenia.html |
10 | 106 | 1.55% | 13 | 3.27% | 570 | /~jcs/ |
11 | 104 | 1.52% | 7 | 1.76% | 641 | /~laura/html/resume.html |
12 | 89 | 1.30% | 6 | 1.51% | 982 | /~laura/html/titles02.html |
13 | 70 | 1.03% | 5 | 1.26% | 1184 | /~laura/html/titles05.html |
14 | 66 | 0.97% | 3 | 0.75% | 731 | /~laura/html/titles03.html |
15 | 63 | 0.92% | 26 | 6.53% | 111 | /~jj/ |
16 | 63 | 0.92% | 3 | 0.75% | 372 | /~laura/html/titles10.html |
17 | 60 | 0.88% | 0 | 0.00% | 26 | /~sugs/ |
18 | 57 | 0.84% | 4 | 1.01% | 619 | /~laura/html/titles08.html |
19 | 53 | 0.78% | 2 | 0.50% | 835 | /~laura/html/bookswap.html |
20 | 53 | 0.78% | 4 | 1.01% | 830 | /~laura/tmg/tmgwin.html |
21 | 53 | 0.78% | 3 | 0.75% | 378 | /~laura/html/titles06.html |
22 | 52 | 0.76% | 2 | 0.50% | 1518 | /~laura/html/titles07.html |
23 | 49 | 0.72% | 4 | 1.01% | 421 | /~laura/tmg/tmgnews22.html |
24 | 47 | 0.69% | 2 | 0.50% | 130 | /~laura/tmg/commsann.html |
25 | 47 | 0.69% | 4 | 1.01% | 270 | /~laura/html/titles09.html |
26 | 46 | 0.67% | 3 | 0.75% | 658 | /~laura/html/titles11.html |
27 | 44 | 0.65% | 8 | 2.01% | 87 | /~vyx/ |
28 | 41 | 0.60% | 2 | 0.50% | 154 | /~laura/html/titles04.html |
29 | 37 | 0.54% | 5 | 1.26% | 147 | /~laura/tmg/tmgann.html |
30 | 37 | 0.54% | 2 | 0.50% | 899 | /~laura/tmg/commsoft.html |
31 | 35 | 0.51% | 0 | 0.00% | 8 | /~laura/_vti_bin/shtml.exe/_vti_rpc |
32 | 35 | 0.51% | 3 | 0.75% | 1498 | /~laura/tmg/newsletters/tmgnews22.html |
33 | 33 | 0.48% | 0 | 0.00% | 38 | /~laura/tmg/newsletters/ |
34 | 32 | 0.47% | 3 | 0.75% | 102 | /~sisu/ |
35 | 31 | 0.45% | 0 | 0.00% | 1115 | /~laura/images/courtdr7.jgp |
36 | 31 | 0.45% | 2 | 0.50% | 54 | /~isg/ |
37 | 31 | 0.45% | 3 | 0.75% | 1079 | /~laura/tmg/newsletters/tmgnews32.html |
38 | 30 | 0.44% | 2 | 0.50% | 29 | /~chet/ |
39 | 30 | 0.44% | 5 | 1.26% | 197 | /~laura/tmg/tmgdoc.html |
40 | 29 | 0.43% | 2 | 0.50% | 32 | /~laura/html/ins.html |
The 10 least frequently accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/sclaw.zip |
9 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/norking1.zip |
8 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/mtco.zip |
7 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/brregts.zip |
6 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/popes.zip |
5 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/tnco.zip |
4 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/texas.zip |
3 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/wars.zip |
2 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/vawvco.zip |
1 | 1 | 0.01% | 0 | 0.00% | 0 | /~laura/tmg/timelines/battles.zip |
The top 40 sites most often accessing your server | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Hostname | ||
1 | 98 | 1.44% | 7 | 1.76% | 1425 | dialin3163.pernet.net |
2 | 89 | 1.30% | 6 | 1.51% | 1344 | dialin3157.pernet.net |
3 | 77 | 1.13% | 0 | 0.00% | 573 | dialin3200.pernet.net |
4 | 68 | 1.00% | 10 | 2.51% | 345 | passport.proxy.lucent.com |
5 | 57 | 0.84% | 5 | 1.26% | 701 | dialin3154.pernet.net |
6 | 52 | 0.76% | 0 | 0.00% | 103 | java.coffeehaus.net |
7 | 44 | 0.65% | 14 | 3.52% | 89 | wormhole.ttd.teradyne.com |
8 | 37 | 0.54% | 0 | 0.00% | 512 | spider2-uu.wisewire.com |
9 | 35 | 0.51% | 0 | 0.00% | 570 | dialin3159.pernet.net |
10 | 27 | 0.40% | 3 | 0.75% | 327 | dialin3183.pernet.net |
11 | 26 | 0.38% | 0 | 0.00% | 456 | ppp-3.asis.com |
12 | 26 | 0.38% | 0 | 0.00% | 337 | inet20.us.oracle.com |
13 | 24 | 0.35% | 8 | 2.01% | 59 | karen.pr.mcs.net |
14 | 24 | 0.35% | 0 | 0.00% | 305 | dialin3180.pernet.net |
15 | 23 | 0.34% | 6 | 1.51% | 174 | gdf123.nf.sympatico.ca |
16 | 23 | 0.34% | 0 | 0.00% | 322 | firewall-out.brooklyn.lib.ny.us |
17 | 22 | 0.32% | 0 | 0.00% | 266 | ww-tq02.proxy.aol.com |
18 | 21 | 0.31% | 0 | 0.00% | 227 | taikoo.hk.super.net |
19 | 18 | 0.26% | 0 | 0.00% | 46 | crawl2.atext.com |
20 | 18 | 0.26% | 1 | 0.25% | 256 | dialin3186.pernet.net |
21 | 18 | 0.26% | 0 | 0.00% | 127 | host-209-138-16-235.atl.bellsouth.net |
22 | 17 | 0.25% | 0 | 0.00% | 211 | pn3-ppp-130.primary.net |
23 | 17 | 0.25% | 3 | 0.75% | 162 | ra4000-p19.qualcomm.com |
24 | 17 | 0.25% | 6 | 1.51% | 259 | dial-42.r07.nclxtn.infoave.net |
25 | 17 | 0.25% | 0 | 0.00% | 275 | dialin3210.pernet.net |
26 | 16 | 0.23% | 0 | 0.00% | 214 | proxy-128.iap.bryant.webtv.net |
27 | 16 | 0.23% | 0 | 0.00% | 78 | lycosidae.lycos.com |
28 | 16 | 0.23% | 3 | 0.75% | 123 | lib-pc174.leeds.ac.uk |
29 | 15 | 0.22% | 0 | 0.00% | 187 | port11.ath8.ppp.hol.gr |
30 | 15 | 0.22% | 0 | 0.00% | 228 | davison-house-231-43.vassar.edu |
31 | 15 | 0.22% | 0 | 0.00% | 150 | tallison.pr.mcs.net |
32 | 15 | 0.22% | 0 | 0.00% | 251 | gateway.tpp.com |
33 | 15 | 0.22% | 0 | 0.00% | 220 | dialin3222.pernet.net |
34 | 15 | 0.22% | 0 | 0.00% | 177 | dialin3218.pernet.net |
35 | 14 | 0.21% | 4 | 1.01% | 92 | dialin3223.pernet.net |
36 | 14 | 0.21% | 0 | 0.00% | 187 | dr15.taunet.net.au |
37 | 14 | 0.21% | 0 | 0.00% | 32 | ww-ti03.proxy.aol.com |
38 | 14 | 0.21% | 0 | 0.00% | 113 | ww-tl06.proxy.aol.com |
39 | 14 | 0.21% | 1 | 0.25% | 156 | dialin3160.pernet.net |
40 | 14 | 0.21% | 0 | 0.00% | 172 | fwnt.dorseylaw.com |
Total transfers by Domain |
---|
No. | Hits | 304's | KBytes sent | Country | ||
---|---|---|---|---|---|---|
1 | 2916 | 42.76% | 208 | 52.26% | 26788 | US Commercial |
2 | 1684 | 24.69% | 88 | 22.11% | 22656 | Network |
3 | 785 | 11.51% | 42 | 10.55% | 7700 | Unresolved |
4 | 338 | 4.96% | 11 | 2.76% | 3361 | AOL |
5 | 273 | 4.00% | 9 | 2.26% | 2291 | US Educational |
6 | 126 | 1.85% | 4 | 1.01% | 2787 | Australia |
7 | 107 | 1.57% | 11 | 2.76% | 1058 | Canada |
8 | 88 | 1.29% | 6 | 1.51% | 884 | United Kingdom |
9 | 64 | 0.94% | 1 | 0.25% | 2093 | Compuserve |
10 | 44 | 0.65% | 1 | 0.25% | 468 | United States |
11 | 41 | 0.60% | 1 | 0.25% | 410 | Non-Profit Organization |
12 | 33 | 0.48% | 0 | 0.00% | 190 | US Government |
13 | 28 | 0.41% | 4 | 1.01% | 272 | Germany |
14 | 28 | 0.41% | 0 | 0.00% | 328 | Greece |
15 | 26 | 0.38% | 7 | 1.76% | 277 | Sweden |
16 | 24 | 0.35% | 0 | 0.00% | 394 | Netherlands |
17 | 18 | 0.26% | 0 | 0.00% | 156 | New Zealand (Aotearoa) |
18 | 15 | 0.22% | 0 | 0.00% | 60 | Singapore |
19 | 13 | 0.19% | 0 | 0.00% | 69 | Norway |
20 | 12 | 0.18% | 0 | 0.00% | 49 | China |
21 | 11 | 0.16% | 0 | 0.00% | 116 | US Military |
22 | 10 | 0.15% | 0 | 0.00% | 147 | Israel |
23 | 10 | 0.15% | 1 | 0.25% | 32 | Thailand |
24 | 9 | 0.13% | 0 | 0.00% | 122 | Belgium |
25 | 9 | 0.13% | 1 | 0.25% | 22 | Malaysia |
26 | 8 | 0.12% | 0 | 0.00% | 30 | Finland |
27 | 8 | 0.12% | 0 | 0.00% | 81 | Japan |
28 | 6 | 0.09% | 0 | 0.00% | 59 | Italy |
29 | 5 | 0.07% | 1 | 0.25% | 16 | Lithuania |
30 | 5 | 0.07% | 0 | 0.00% | 29 | Russian Federation |
31 | 4 | 0.06% | 0 | 0.00% | 18 | Brazil |
32 | 4 | 0.06% | 1 | 0.25% | 9 | Spain |
33 | 4 | 0.06% | 0 | 0.00% | 13 | Portugal |
34 | 4 | 0.06% | 0 | 0.00% | 51 | Uruguay |
35 | 3 | 0.04% | 0 | 0.00% | 22 | Denmark |
36 | 3 | 0.04% | 0 | 0.00% | 15 | France |
37 | 3 | 0.04% | 0 | 0.00% | 3 | India |
38 | 3 | 0.04% | 0 | 0.00% | 1 | Poland |
39 | 3 | 0.04% | 1 | 0.25% | 8 | Taiwan |
40 | 2 | 0.03% | 0 | 0.00% | 25 | Mexico |
41 | 2 | 0.03% | 0 | 0.00% | 25 | Pakistan |
42 | 1 | 0.01% | 0 | 0.00% | 5 | Argentina |
43 | 1 | 0.01% | 0 | 0.00% | 4 | Austria |
44 | 1 | 0.01% | 0 | 0.00% | 5 | Switzerland |
45 | 1 | 0.01% | 0 | 0.00% | 5 | Chile |
46 | 1 | 0.01% | 0 | 0.00% | 5 | Colombia |
47 | 1 | 0.01% | 0 | 0.00% | 5 | Luxembourg |
48 | 1 | 0.01% | 0 | 0.00% | 4 | Venezuela |
http-analyze 2.0.1beta (Reg. ID 7070) | 02/Mar/1998 01:17 | Copyright © 1998 RENT-A-GURU® |