Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
3 0.37% 0 0.00% 48038 0.37% | at.magnet
13 1.61% 0 0.00% 205534 1.59% | au.com
1 0.12% 0 0.00% 14640 0.11% | au.edu
2 0.25% 0 0.00% 40128 0.31% | au.net
4 0.50% 0 0.00% 80205 0.62% | be.skynet
2 0.25% 0 0.00% 40053 0.31% | ca.ab
5 0.62% 0 0.00% 131521 1.02% | ca.bctel
2 0.25% 0 0.00% 48072 0.37% | ca.direct
9 1.11% 1 2.27% 204307 1.58% | ca.dnd
7 0.87% 0 0.00% 118357 0.92% | ca.netcom
2 0.25% 0 0.00% 42642 0.33% | ca.uwaterloo
10 1.24% 3 6.82% 142116 1.10% | com.aes
89 11.01% 12 27.27% 1323276 10.24% | com.aol
6 0.74% 1 2.27% 42414 0.33% | com.cablew
37 4.58% 1 2.27% 21004 0.16% | com.dec
2 0.25% 1 2.27% 6812 0.05% | com.dowjones
3 0.37% 0 0.00% 30557 0.24% | com.eds
5 0.62% 0 0.00% 52921 0.41% | com.enteract
10 1.24% 1 2.27% 114014 0.88% | com.erols
38 4.70% 0 0.00% 748625 5.80% | com.europa
4 0.50% 0 0.00% 64025 0.50% | com.execpc
20 2.48% 3 6.82% 277854 2.15% | com.fcb
13 1.61% 0 0.00% 252893 1.96% | com.fcnbd
1 0.12% 0 0.00% 14640 0.11% | com.home
3 0.37% 0 0.00% 56064 0.43% | com.humboldt1
3 0.37% 0 0.00% 82757 0.64% | com.infoseek
10 1.24% 1 2.27% 93332 0.72% | com.javanet
1 0.12% 0 0.00% 6812 0.05% | com.jenkens
3 0.37% 0 0.00% 55827 0.43% | com.kpmg
2 0.25% 0 0.00% 40096 0.31% | com.lanset
2 0.25% 0 0.00% 40027 0.31% | com.localaccess
1 0.12% 0 0.00% 6812 0.05% | com.mellon
14 1.73% 0 0.00% 143651 1.11% | com.mindspring
9 1.11% 0 0.00% 147607 1.14% | com.monmouth
2 0.25% 0 0.00% 84993 0.66% | com.netaxis
5 0.62% 0 0.00% 80432 0.62% | com.netcom
3 0.37% 0 0.00% 48062 0.37% | com.netpci
3 0.37% 0 0.00% 30540 0.24% | com.netpointe
2 0.25% 0 0.00% 22212 0.17% | com.netuser
6 0.74% 0 0.00% 96367 0.75% | com.netutah
11 1.36% 0 0.00% 224226 1.74% | com.netvigator
2 0.25% 0 0.00% 40112 0.31% | com.pacifier
1 0.12% 0 0.00% 6812 0.05% | com.prenhall
2 0.25% 0 0.00% 0 0.00% | com.primenet
5 0.62% 0 0.00% 96088 0.74% | com.rr
34 4.21% 5 11.36% 516989 4.00% | com.sasquatch
5 0.62% 0 0.00% 74884 0.58% | com.sealedair
6 0.74% 2 4.55% 24642 0.19% | com.seidata
16 1.98% 1 2.27% 312382 2.42% | com.tatham
3 0.37% 0 0.00% 55994 0.43% | com.tconl
2 0.25% 0 0.00% 23748 0.18% | com.teleport
1 0.12% 0 0.00% 6812 0.05% | com.tmlp
4 0.50% 0 0.00% 107425 0.83% | com.transport
2 0.25% 0 0.00% 22110 0.17% | com.v-wave
1 0.12% 0 0.00% 14640 0.11% | com.websitecafe
2 0.25% 0 0.00% 22782 0.18% | com.yahoo
2 0.25% 0 0.00% 22362 0.17% | cz.gts
5 0.62% 0 0.00% 94889 0.73% | de.t-online
1 0.12% 0 0.00% 69085 0.53% | de.uni-hannover
4 0.50% 0 0.00% 102083 0.79% | dk.tele
2 0.25% 0 0.00% 40124 0.31% | edu.bc
2 0.25% 0 0.00% 49151 0.38% | edu.cerritos
3 0.37% 0 0.00% 7208 0.06% | edu.depaul
8 0.99% 1 2.27% 103720 0.80% | edu.duq
2 0.25% 0 0.00% 21960 0.17% | edu.runet
3 0.37% 0 0.00% 78982 0.61% | edu.stanford
4 0.50% 0 0.00% 30838 0.24% | edu.stedwards
1 0.12% 0 0.00% 25488 0.20% | edu.uiuc
2 0.25% 0 0.00% 50538 0.39% | edu.umr
2 0.25% 0 0.00% 22254 0.17% | edu.unc
2 0.25% 0 0.00% 40097 0.31% | edu.uoregon
3 0.37% 0 0.00% 109113 0.84% | edu.wsu
2 0.25% 0 0.00% 64340 0.50% | es.servicom
4 0.50% 0 0.00% 70622 0.55% | fi.spt
1 0.12% 0 0.00% 25488 0.20% | fr.cemagref
2 0.25% 0 0.00% 40165 0.31% | gov.anl
1 0.12% 0 0.00% 25488 0.20% | gov.doe
3 0.37% 0 0.00% 78898 0.61% | gov.epa
2 0.25% 0 0.00% 23839 0.18% | gov.nasa
2 0.25% 0 0.00% 40074 0.31% | gr.hol
2 0.25% 0 0.00% 40109 0.31% | it.tin
11 1.36% 0 0.00% 297736 2.30% | my.com
4 0.50% 0 0.00% 53160 0.41% | net.adelphia
1 0.12% 0 0.00% 6568 0.05% | net.agt
2 0.25% 0 0.00% 40086 0.31% | net.annapolis
17 2.10% 0 0.00% 248648 1.92% | net.att
2 0.25% 0 0.00% 25687 0.20% | net.bellatlantic
3 0.37% 0 0.00% 116196 0.90% | net.bellsouth
2 0.25% 0 0.00% 7022 0.05% | net.bignet
2 0.25% 0 0.00% 22178 0.17% | net.bright
3 0.37% 0 0.00% 28642 0.22% | net.chicagonet
2 0.25% 0 0.00% 23831 0.18% | net.connix
2 0.25% 0 0.00% 40085 0.31% | net.cw
2 0.25% 0 0.00% 25687 0.20% | net.cyberrealm
2 0.25% 0 0.00% 40127 0.31% | net.dialsprint
2 0.25% 0 0.00% 25699 0.20% | net.dp
8 0.99% 0 0.00% 309620 2.40% | net.eri
3 0.37% 1 2.27% 40115 0.31% | net.fcc
2 0.25% 0 0.00% 25687 0.20% | net.frontiernet
4 0.50% 0 0.00% 49503 0.38% | net.ibm
2 0.25% 0 0.00% 23811 0.18% | net.infi
2 0.25% 0 0.00% 25687 0.20% | net.interpath
2 0.25% 0 0.00% 25687 0.20% | net.intrex
1 0.12% 0 0.00% 190 0.00% | net.ispc
3 0.37% 0 0.00% 71260 0.55% | net.ja
1 0.12% 0 0.00% 16500 0.13% | net.jps
1 0.12% 0 0.00% 25488 0.20% | net.lcc
2 0.25% 0 0.00% 40084 0.31% | net.means
2 0.25% 0 0.00% 23776 0.18% | net.mediaone
4 0.50% 0 0.00% 53223 0.41% | net.mediasoft
4 0.50% 0 0.00% 59005 0.46% | net.mibor
4 0.50% 1 2.27% 43345 0.34% | net.mountain
1 0.12% 1 2.27% 0 0.00% | net.mts
4 0.50% 0 0.00% 44639 0.35% | net.mychoice
4 0.50% 0 0.00% 43610 0.34% | net.nac
6 0.74% 0 0.00% 134966 1.04% | net.pacbell
3 0.37% 0 0.00% 51175 0.40% | net.pdq
6 0.74% 0 0.00% 135426 1.05% | net.port
2 0.25% 0 0.00% 40111 0.31% | net.powernet
2 0.25% 0 0.00% 40127 0.31% | net.premier1
1 0.12% 0 0.00% 69085 0.53% | net.provalue
5 0.62% 0 0.00% 127440 0.99% | net.prysm
1 0.12% 0 0.00% 0 0.00% | net.ptialaska
15 1.86% 1 2.27% 254061 1.97% | net.ricochet
2 0.25% 0 0.00% 22342 0.17% | net.simplynet
1 0.12% 0 0.00% 25488 0.20% | net.skypoint
5 0.62% 0 0.00% 87180 0.67% | net.spacey
2 0.25% 0 0.00% 7022 0.05% | net.splitrock
5 0.62% 0 0.00% 105743 0.82% | net.swbell
1 0.12% 0 0.00% 6812 0.05% | net.uni-com
53 6.56% 4 9.09% 714349 5.53% | net.uu
5 0.62% 0 0.00% 74760 0.58% | net.wdn
10 1.24% 0 0.00% 301536 2.33% | net.webtv
2 0.25% 0 0.00% 40101 0.31% | net.west
9 1.11% 0 0.00% 139809 1.08% | net.which
1 0.12% 0 0.00% 21321 0.17% | nl.quicknet
3 0.37% 0 0.00% 29281 0.23% | no.online
3 0.37% 0 0.00% 26002 0.20% | nz.ac
1 0.12% 0 0.00% 25488 0.20% | org.frb
1 0.12% 0 0.00% 25488 0.20% | pl.olsztyn
16 1.98% 4 9.09% 221308 1.71% | se.dalnet
6 0.74% 0 0.00% 131439 1.02% | uk.ac
6 0.74% 1 2.27% 125103 0.97% | uk.co
1 0.12% 0 0.00% 14640 0.11% | uk.org
2 0.25% 0 0.00% 40095 0.31% | us.ga
2 0.25% 0 0.00% 31140 0.24% | us.pa
--------------------------------------------------------------------------------------------------
808 100.00% 44 100.00% 12918220 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
159 16.44% 3 6.38% 3148721 19.60% | Unresolved (no site info given)
808 83.56% 44 93.62% 12918220 80.40% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
967 100.00% 47 100.00% 16066941 100.00%
==================================================================================================