Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
1050 21.01% 184 63.01% 16794806 16.81% | [chinet]
1 0.02% 0 0.00% 40438 0.04% | arpa.in-addr
9 0.18% 0 0.00% 127177 0.13% | at.ac
3 0.06% 0 0.00% 30669 0.03% | at.netway
2 0.04% 0 0.00% 40033 0.04% | at.xpoint
47 0.94% 0 0.00% 830597 0.83% | au.com
24 0.48% 0 0.00% 377538 0.38% | au.edu
22 0.44% 2 0.68% 362980 0.36% | au.gov
74 1.48% 0 0.00% 1402191 1.40% | au.net
2 0.04% 0 0.00% 2237 0.00% | au.oz
2 0.04% 0 0.00% 40070 0.04% | be.uunet
2 0.04% 0 0.00% 21979 0.02% | bg.online
3 0.06% 0 0.00% 53450 0.05% | bm.ibl
15 0.30% 0 0.00% 252934 0.25% | br.com
3 0.06% 0 0.00% 109133 0.11% | ca.ab
2 0.04% 0 0.00% 40139 0.04% | ca.bbm
8 0.16% 0 0.00% 175092 0.18% | ca.bc
9 0.18% 0 0.00% 174398 0.17% | ca.bctel
5 0.10% 0 0.00% 84964 0.09% | ca.carleton
10 0.20% 0 0.00% 178609 0.18% | ca.direct
9 0.18% 0 0.00% 230131 0.23% | ca.gc
22 0.44% 1 0.34% 509809 0.51% | ca.istar
2 0.04% 0 0.00% 22248 0.02% | ca.mcgill
7 0.14% 0 0.00% 119822 0.12% | ca.nb
6 0.12% 0 0.00% 139164 0.14% | ca.netcom
7 0.14% 1 0.34% 117195 0.12% | ca.on
5 0.10% 0 0.00% 65556 0.07% | ca.pangea
27 0.54% 2 0.68% 333867 0.33% | ca.qc
3 0.06% 0 0.00% 62646 0.06% | ca.shaw
1 0.02% 0 0.00% 0 0.00% | ca.sk
4 0.08% 0 0.00% 124683 0.12% | ca.sprint
9 0.18% 0 0.00% 197191 0.20% | ca.umanitoba
1 0.02% 0 0.00% 16500 0.02% | ca.utoronto
3 0.06% 0 0.00% 53378 0.05% | ca.uunet
5 0.10% 0 0.00% 113429 0.11% | ch.bluewin
3 0.06% 0 0.00% 78980 0.08% | ch.eye
1 0.02% 0 0.00% 16500 0.02% | ch.globalip
2 0.04% 0 0.00% 23839 0.02% | com.1dc
2 0.04% 0 0.00% 23808 0.02% | com.agcs
165 3.30% 0 0.00% 1453910 1.46% | com.alexa
3 0.06% 0 0.00% 87939 0.09% | com.ambest
438 8.77% 18 6.16% 6986054 6.99% | com.aol
2 0.04% 0 0.00% 25687 0.03% | com.aol2
3 0.06% 0 0.00% 109211 0.11% | com.aporter
2 0.04% 0 0.00% 23799 0.02% | com.appx
2 0.04% 0 0.00% 40124 0.04% | com.assetstrategy
4 0.08% 0 0.00% 46071 0.05% | com.att
4 0.08% 0 0.00% 98388 0.10% | com.awo
2 0.04% 0 0.00% 40089 0.04% | com.awod
5 0.10% 0 0.00% 49457 0.05% | com.azstarnet
1 0.02% 0 0.00% 25488 0.03% | com.bankone
7 0.14% 0 0.00% 142564 0.14% | com.bata
3 0.06% 0 0.00% 56498 0.06% | com.bayer
4 0.08% 0 0.00% 49507 0.05% | com.bear
40 0.80% 4 1.37% 820663 0.82% | com.bellglobal
9 0.18% 0 0.00% 229621 0.23% | com.best
3 0.06% 0 0.00% 7208 0.01% | com.bfusa
6 0.12% 0 0.00% 122090 0.12% | com.boeing
20 0.40% 0 0.00% 407383 0.41% | com.btinternet
3 0.06% 0 0.00% 53451 0.05% | com.camalott
2 0.04% 0 0.00% 7010 0.01% | com.chase
4 0.08% 0 0.00% 45894 0.05% | com.cjnetworks
2 0.04% 0 0.00% 7022 0.01% | com.classifiedventures
2 0.04% 0 0.00% 40075 0.04% | com.cmpco
3 0.06% 1 0.34% 24470 0.02% | com.cnct
3 0.06% 0 0.00% 46408 0.05% | com.colint
1 0.02% 0 0.00% 22584 0.02% | com.colybrand
3 0.06% 0 0.00% 30620 0.03% | com.compusa
55 1.10% 1 0.34% 1036420 1.04% | com.compuserve
2 0.04% 0 0.00% 25687 0.03% | com.comsearch
2 0.04% 0 0.00% 23736 0.02% | com.comteck
9 0.18% 0 0.00% 141388 0.14% | com.continuumsi
3 0.06% 0 0.00% 8014 0.01% | com.coopers
6 0.12% 0 0.00% 164251 0.16% | com.creaf
24 0.48% 3 1.03% 429636 0.43% | com.csc
9 0.18% 0 0.00% 116882 0.12% | com.csfb
3 0.06% 0 0.00% 109186 0.11% | com.cybertap
2 0.04% 0 0.00% 39885 0.04% | com.cyou
109 2.18% 45 15.41% 857724 0.86% | com.dec
7 0.14% 0 0.00% 128349 0.13% | com.deere
8 0.16% 0 0.00% 236349 0.24% | com.dicryl
2 0.04% 0 0.00% 23856 0.02% | com.digital
3 0.06% 0 0.00% 25886 0.03% | com.disney
2 0.04% 0 0.00% 23839 0.02% | com.dmv
7 0.14% 0 0.00% 110520 0.11% | com.doubled
1 0.02% 0 0.00% 1056 0.00% | com.dowco
2 0.04% 0 0.00% 23817 0.02% | com.eds
4 0.08% 0 0.00% 44289 0.04% | com.emc
29 0.58% 4 1.37% 458846 0.46% | com.erols
5 0.10% 0 0.00% 96669 0.10% | com.eskimo
24 0.48% 1 0.34% 471372 0.47% | com.essex1
4 0.08% 0 0.00% 49468 0.05% | com.execpc
2 0.04% 0 0.00% 22179 0.02% | com.ezonline
52 1.04% 0 0.00% 823831 0.82% | com.familytreemaker
2 0.04% 0 0.00% 7010 0.01% | com.ffbinet
3 0.06% 0 0.00% 29281 0.03% | com.fullfeed
6 0.12% 1 0.34% 159198 0.16% | com.gale
2 0.04% 0 0.00% 25699 0.03% | com.gascard
2 0.04% 0 0.00% 7022 0.01% | com.genam
2 0.04% 0 0.00% 396 0.00% | com.grandmet
20 0.40% 2 0.68% 303656 0.30% | com.grouppublishing
10 0.20% 0 0.00% 186151 0.19% | com.gs
2 0.04% 0 0.00% 25687 0.03% | com.gte
1 0.02% 0 0.00% 6919 0.01% | com.guardnet
2 0.04% 0 0.00% 23591 0.02% | com.halifax
12 0.24% 0 0.00% 236347 0.24% | com.henge
28 0.56% 0 0.00% 6346686 6.35% | com.home
7 0.14% 0 0.00% 88276 0.09% | com.hp
17 0.34% 1 0.34% 275592 0.28% | com.iafrica
4 0.08% 0 0.00% 54627 0.05% | com.idealab
4 0.08% 0 0.00% 237797 0.24% | com.idsonline
2 0.04% 0 0.00% 23757 0.02% | com.indianvalley
9 0.18% 0 0.00% 153161 0.15% | com.infoseek
9 0.18% 1 0.34% 78073 0.08% | com.inil
2 0.04% 0 0.00% 25687 0.03% | com.injersey
2 0.04% 0 0.00% 23695 0.02% | com.inktomi
2 0.04% 0 0.00% 7010 0.01% | com.intel
2 0.04% 0 0.00% 40056 0.04% | com.interaccess
3 0.06% 0 0.00% 40307 0.04% | com.interlog
3 0.06% 0 0.00% 40320 0.04% | com.intraspect
5 0.10% 1 0.34% 31802 0.03% | com.io
1 0.02% 0 0.00% 33243 0.03% | com.ionsys
4 0.08% 0 0.00% 49468 0.05% | com.ior
1 0.02% 0 0.00% 25488 0.03% | com.javanet
2 0.04% 0 0.00% 22185 0.02% | com.jocoks
3 0.06% 0 0.00% 56560 0.06% | com.jpmorgan
3 0.06% 0 0.00% 78997 0.08% | com.jyacc
2 0.04% 0 0.00% 7010 0.01% | com.kemperinsurance
8 0.16% 0 0.00% 185485 0.19% | com.kraft
5 0.10% 0 0.00% 74573 0.07% | com.litle
9 0.18% 0 0.00% 157588 0.16% | com.littondsd
2 0.04% 0 0.00% 39989 0.04% | com.llgm
2 0.04% 0 0.00% 85147 0.09% | com.lrun
3 0.06% 0 0.00% 54721 0.05% | com.lucent
13 0.26% 1 0.34% 239516 0.24% | com.lutron
2 0.04% 0 0.00% 23802 0.02% | com.lvcablemodem
22 0.44% 0 0.00% 282891 0.28% | com.lycos
1 0.02% 0 0.00% 3437 0.00% | com.markwatch
4 0.08% 0 0.00% 62363 0.06% | com.marsweb
3 0.06% 0 0.00% 55598 0.06% | com.mavrick-bbs
9 0.18% 0 0.00% 164386 0.16% | com.mcmail
19 0.38% 0 0.00% 391485 0.39% | com.mindspring
4 0.08% 0 0.00% 1485034 1.49% | com.moen
3 0.06% 0 0.00% 48114 0.05% | com.mptn
2 0.04% 0 0.00% 22364 0.02% | com.ms
1 0.02% 0 0.00% 25488 0.03% | com.nationaldirectory
1 0.02% 0 0.00% 25488 0.03% | com.nectech
2 0.04% 0 0.00% 40031 0.04% | com.neosoft
25 0.50% 0 0.00% 473126 0.47% | com.netcom
1 0.02% 0 0.00% 0 0.00% | com.netmechanic2
2 0.04% 0 0.00% 25687 0.03% | com.netrex
2 0.04% 0 0.00% 7022 0.01% | com.nitco
2 0.04% 0 0.00% 85147 0.09% | com.nokia
4 0.08% 0 0.00% 40114 0.04% | com.nortel
20 0.40% 0 0.00% 203981 0.20% | com.northernlight
6 0.12% 0 0.00% 66257 0.07% | com.northgrum
3 0.06% 0 0.00% 49296 0.05% | com.olypen
2 0.04% 0 0.00% 22325 0.02% | com.oracle
4 0.08% 0 0.00% 46179 0.05% | com.pacifier
4 0.08% 0 0.00% 58815 0.06% | com.paribas
4 0.08% 0 0.00% 45978 0.05% | com.perkin-elmer
1 0.02% 0 0.00% 25488 0.03% | com.philips
2 0.04% 1 0.34% 580 0.00% | com.planetsearch
1 0.02% 0 0.00% 33243 0.03% | com.ppco
1 0.02% 0 0.00% 25488 0.03% | com.primenet
5 0.10% 0 0.00% 91023 0.09% | com.prodigy
4 0.08% 0 0.00% 53143 0.05% | com.qlanier
2 0.04% 0 0.00% 23824 0.02% | com.qualcomm
2 0.04% 0 0.00% 22242 0.02% | com.rfc
9 0.18% 0 0.00% 145366 0.15% | com.rr
2 0.04% 0 0.00% 40110 0.04% | com.saic
4 0.08% 0 0.00% 53178 0.05% | com.sap
1 0.02% 0 0.00% 25488 0.03% | com.sb
2 0.04% 0 0.00% 39950 0.04% | com.servtech
1 0.02% 0 0.00% 6812 0.01% | com.shellus
1 0.02% 0 0.00% 199 0.00% | com.skycache
2 0.04% 0 0.00% 7010 0.01% | com.smmcduluth
2 0.04% 0 0.00% 40072 0.04% | com.sr66
2 0.04% 0 0.00% 25687 0.03% | com.stlnet
1 0.02% 0 0.00% 1056 0.00% | com.stortek
2 0.04% 0 0.00% 39953 0.04% | com.suba
8 0.16% 1 0.34% 179003 0.18% | com.surfsouth
4 0.08% 0 0.00% 89308 0.09% | com.sybase
2 0.04% 0 0.00% 22193 0.02% | com.tandt
6 0.12% 1 0.34% 35540 0.04% | com.techrepgroup
1 0.02% 0 0.00% 33243 0.03% | com.techteam
5 0.10% 0 0.00% 102695 0.10% | com.teleport
2 0.04% 0 0.00% 23801 0.02% | com.the-spa
11 0.22% 2 0.68% 203230 0.20% | com.tiac
2 0.04% 0 0.00% 22148 0.02% | com.tmisnet
3 0.06% 0 0.00% 55888 0.06% | com.transport
2 0.04% 0 0.00% 23834 0.02% | com.twi
4 0.08% 1 0.34% 109140 0.11% | com.u-net
7 0.14% 0 0.00% 186302 0.19% | com.unique-software
13 0.26% 0 0.00% 232309 0.23% | com.ups
6 0.12% 1 0.34% 85762 0.09% | com.usinternet
5 0.10% 0 0.00% 130855 0.13% | com.uudial
3 0.06% 0 0.00% 56035 0.06% | com.voicenet
3 0.06% 0 0.00% 55923 0.06% | com.vvm
1 0.02% 0 0.00% 21004 0.02% | com.waldentesting
4 0.08% 0 0.00% 89252 0.09% | com.wanet
2 0.04% 0 0.00% 22151 0.02% | com.wcoil
4 0.08% 0 0.00% 15736 0.02% | com.westol
3 0.06% 0 0.00% 61648 0.06% | com.wisewire
1 0.02% 0 0.00% 11697 0.01% | com.wizard
3 0.06% 0 0.00% 40274 0.04% | com.wolfenet
2 0.04% 0 0.00% 23715 0.02% | com.worldy
1 0.02% 0 0.00% 69085 0.07% | com.wvmb
1 0.02% 0 0.00% 25488 0.03% | com.wwpco
2 0.04% 0 0.00% 29635 0.03% | com.x-echo
22 0.44% 0 0.00% 250602 0.25% | com.yahoo
5 0.10% 0 0.00% 157078 0.16% | cz.nkp
15 0.30% 0 0.00% 272556 0.27% | de.fh-bielefeld
2 0.04% 0 0.00% 40088 0.04% | de.lrz-muenchen
10 0.20% 1 0.34% 153158 0.15% | de.parlament-berlin
5 0.10% 0 0.00% 68351 0.07% | de.swb
2 0.04% 0 0.00% 39966 0.04% | edu.american
2 0.04% 0 0.00% 40140 0.04% | edu.andrews
4 0.08% 0 0.00% 63876 0.06% | edu.asu
2 0.04% 0 0.00% 40040 0.04% | edu.berkeley
2 0.04% 0 0.00% 40133 0.04% | edu.buffalo
2 0.04% 0 0.00% 7010 0.01% | edu.butler
2 0.04% 0 0.00% 7010 0.01% | edu.calpoly
2 0.04% 0 0.00% 7022 0.01% | edu.columbia
1 0.02% 0 0.00% 16500 0.02% | edu.cornell
2 0.04% 0 0.00% 23766 0.02% | edu.csus
4 0.08% 0 0.00% 14032 0.01% | edu.depaul
5 0.10% 1 0.34% 46113 0.05% | edu.depauw
3 0.06% 0 0.00% 54598 0.05% | edu.duke
1 0.02% 0 0.00% 2962 0.00% | edu.gatech
1 0.02% 0 0.00% 6812 0.01% | edu.ggu
3 0.06% 0 0.00% 62634 0.06% | edu.harvard
1 0.02% 0 0.00% 25488 0.03% | edu.heald
4 0.08% 1 0.34% 41324 0.04% | edu.indiana
6 0.12% 0 0.00% 83543 0.08% | edu.iup
4 0.08% 0 0.00% 70663 0.07% | edu.jhuapl
1 0.02% 0 0.00% 6812 0.01% | edu.jmls
1 0.02% 0 0.00% 6812 0.01% | edu.jmu
1 0.02% 0 0.00% 25488 0.03% | edu.ksu
2 0.04% 0 0.00% 23806 0.02% | edu.luc
1 0.02% 0 0.00% 14640 0.01% | edu.mayo
2 0.04% 0 0.00% 23748 0.02% | edu.mills
4 0.08% 0 0.00% 46189 0.05% | edu.mit
2 0.04% 0 0.00% 23828 0.02% | edu.msu
4 0.08% 0 0.00% 70593 0.07% | edu.mu
2 0.04% 0 0.00% 23786 0.02% | edu.mwsu
2 0.04% 0 0.00% 22193 0.02% | edu.nas
2 0.04% 0 0.00% 7010 0.01% | edu.nd
2 0.04% 0 0.00% 7010 0.01% | edu.nmsu
2 0.04% 0 0.00% 23815 0.02% | edu.nwu
2 0.04% 0 0.00% 23312 0.02% | edu.nyu
2 0.04% 0 0.00% 40088 0.04% | edu.palomar
1 0.02% 0 0.00% 25488 0.03% | edu.psu
8 0.16% 0 0.00% 141071 0.14% | edu.purdue
4 0.08% 0 0.00% 80184 0.08% | edu.qc
2 0.04% 0 0.00% 25687 0.03% | edu.rutgers
6 0.12% 0 0.00% 88043 0.09% | edu.scripps
3 0.06% 0 0.00% 48086 0.05% | edu.smcm
19 0.38% 0 0.00% 227020 0.23% | edu.stanford
2 0.04% 0 0.00% 23793 0.02% | edu.suffolk
4 0.08% 0 0.00% 58912 0.06% | edu.sunysb
4 0.08% 0 0.00% 51674 0.05% | edu.swmed
2 0.04% 0 0.00% 40106 0.04% | edu.tju
2 0.04% 0 0.00% 85147 0.09% | edu.tristate
2 0.04% 0 0.00% 48352 0.05% | edu.ttu
2 0.04% 0 0.00% 7022 0.01% | edu.uakron
2 0.04% 0 0.00% 23836 0.02% | edu.uchicago
3 0.06% 0 0.00% 7208 0.01% | edu.ucla
2 0.04% 0 0.00% 23696 0.02% | edu.uic
12 0.24% 1 0.34% 224067 0.22% | edu.uidaho
2 0.04% 0 0.00% 7010 0.01% | edu.uiuc
2 0.04% 0 0.00% 49151 0.05% | edu.umd
2 0.04% 0 0.00% 23750 0.02% | edu.umn
2 0.04% 0 0.00% 22194 0.02% | edu.umr
2 0.04% 0 0.00% 0 0.00% | edu.umuc
2 0.04% 0 0.00% 23734 0.02% | edu.unl
1 0.02% 0 0.00% 33243 0.03% | edu.unt
6 0.12% 0 0.00% 127638 0.13% | edu.utah
4 0.08% 0 0.00% 29248 0.03% | edu.utexas
4 0.08% 0 0.00% 79874 0.08% | edu.virginia
1 0.02% 0 0.00% 22584 0.02% | edu.washington
2 0.04% 0 0.00% 7010 0.01% | edu.wisc
2 0.04% 0 0.00% 7022 0.01% | edu.wiu
5 0.10% 0 0.00% 139743 0.14% | edu.wku
4 0.08% 0 0.00% 70632 0.07% | edu.yale
1 0.02% 0 0.00% 22584 0.02% | es.mec
2 0.04% 0 0.00% 64340 0.06% | es.servicom
30 0.60% 0 0.00% 521466 0.52% | fi.inet
4 0.08% 0 0.00% 79729 0.08% | fi.tkukoulu
5 0.10% 0 0.00% 103854 0.10% | gov.cftc
2 0.04% 0 0.00% 25687 0.03% | gov.gao
1 0.02% 0 0.00% 25488 0.03% | gov.nasa
13 0.26% 0 0.00% 252928 0.25% | gov.nih
8 0.16% 0 0.00% 111824 0.11% | gov.sandia
8 0.16% 0 0.00% 190463 0.19% | gov.uscourts
4 0.08% 0 0.00% 70698 0.07% | gov.usdoj
1 0.02% 0 0.00% 6812 0.01% | ie.indigo
6 0.12% 0 0.00% 166456 0.17% | il.net
1 0.02% 0 0.00% 25488 0.03% | in.net
2 0.04% 0 0.00% 2087 0.00% | is.isholf
4 0.08% 0 0.00% 80238 0.08% | jp.ac
2 0.04% 0 0.00% 25687 0.03% | kr.ac
1 0.02% 0 0.00% 22584 0.02% | localhost
6 0.12% 0 0.00% 69255 0.07% | mil.af
14 0.28% 0 0.00% 299117 0.30% | mil.army
5 0.10% 0 0.00% 78348 0.08% | mil.navy
2 0.04% 0 0.00% 7022 0.01% | mx.com
17 0.34% 0 0.00% 295525 0.30% | my.jaring
2 0.04% 0 0.00% 22158 0.02% | my.net
5 0.10% 0 0.00% 54458 0.05% | net.adelphia
29 0.58% 1 0.34% 526937 0.53% | net.agt
1 0.02% 0 0.00% 33243 0.03% | net.airnet
2 0.04% 0 0.00% 23781 0.02% | net.alaska
11 0.22% 0 0.00% 68376 0.07% | net.ameritech
1 0.02% 0 0.00% 33243 0.03% | net.anchor
4 0.08% 0 0.00% 109180 0.11% | net.apex
2 0.04% 0 0.00% 23824 0.02% | net.atlcom
76 1.52% 1 0.34% 1199285 1.20% | net.att
3 0.06% 0 0.00% 44228 0.04% | net.autonet
14 0.28% 0 0.00% 255366 0.26% | net.bellatlantic
24 0.48% 0 0.00% 295090 0.30% | net.bellsouth
4 0.08% 0 0.00% 87959 0.09% | net.bess
1 0.02% 0 0.00% 14640 0.01% | net.bigger
9 0.18% 1 0.34% 59660 0.06% | net.binary
2 0.04% 0 0.00% 7010 0.01% | net.binc
2 0.04% 0 0.00% 23832 0.02% | net.bright
2 0.04% 0 0.00% 22269 0.02% | net.cableol
2 0.04% 0 0.00% 23738 0.02% | net.centuryinter
2 0.04% 0 0.00% 25687 0.03% | net.chatsubo
2 0.04% 0 0.00% 22178 0.02% | net.chisp
5 0.10% 0 0.00% 74830 0.07% | net.clark
3 0.06% 0 0.00% 41549 0.04% | net.clinic
2 0.04% 0 0.00% 40085 0.04% | net.clipper
4 0.08% 0 0.00% 46043 0.05% | net.coam
2 0.04% 0 0.00% 25699 0.03% | net.colonialhts
33 0.66% 2 0.68% 478129 0.48% | net.compuserve
2 0.04% 1 0.34% 6812 0.01% | net.comsource
12 0.24% 0 0.00% 289477 0.29% | net.concentric
7 0.14% 0 0.00% 106886 0.11% | net.cpis
6 0.12% 0 0.00% 156855 0.16% | net.cw
2 0.04% 0 0.00% 7010 0.01% | net.cyberdrive
3 0.06% 0 0.00% 54737 0.05% | net.cyberhighway
2 0.04% 0 0.00% 23742 0.02% | net.cybertime
2 0.04% 0 0.00% 7458 0.01% | net.datastar
2 0.04% 0 0.00% 55078 0.06% | net.desupernet
3 0.06% 0 0.00% 40292 0.04% | net.dhc
13 0.26% 0 0.00% 239747 0.24% | net.dialsprint
3 0.06% 0 0.00% 100901 0.10% | net.digex
1 0.02% 0 0.00% 6325 0.01% | net.digital
1 0.02% 0 0.00% 25488 0.03% | net.dnaco
8 0.16% 0 0.00% 159538 0.16% | net.door
7 0.14% 0 0.00% 208917 0.21% | net.earthlink
5 0.10% 0 0.00% 95706 0.10% | net.eastky
4 0.08% 0 0.00% 44843 0.04% | net.edge
3 0.06% 0 0.00% 54755 0.05% | net.eohio
2 0.04% 0 0.00% 40116 0.04% | net.epix
2 0.04% 0 0.00% 22239 0.02% | net.exis
12 0.24% 0 0.00% 342072 0.34% | net.fais
2 0.04% 0 0.00% 0 0.00% | net.fcc
14 0.28% 0 0.00% 345308 0.35% | net.flash
6 0.12% 0 0.00% 74776 0.07% | net.force9
2 0.04% 0 0.00% 39893 0.04% | net.frontiernet
5 0.10% 2 0.68% 24932 0.02% | net.fuse
1 0.02% 0 0.00% 1183 0.00% | net.fyi
3 0.06% 0 0.00% 24006 0.02% | net.gate
2 0.04% 0 0.00% 25687 0.03% | net.gci
2 0.04% 0 0.00% 7022 0.01% | net.geneseo
7 0.14% 0 0.00% 123974 0.12% | net.genuity
25 0.50% 0 0.00% 284234 0.28% | net.globalcenter
1 0.02% 0 0.00% 25488 0.03% | net.golden
8 0.16% 0 0.00% 149735 0.15% | net.grid
2 0.04% 0 0.00% 29280 0.03% | net.hrtc
2 0.04% 0 0.00% 25687 0.03% | net.hula
3 0.06% 0 0.00% 30591 0.03% | net.iadfw
1 0.02% 0 0.00% 38852 0.04% | net.iamerica
41 0.82% 0 0.00% 684915 0.69% | net.ibm
3 0.06% 0 0.00% 55851 0.06% | net.ican
1 0.02% 0 0.00% 6568 0.01% | net.idt
4 0.08% 0 0.00% 45929 0.05% | net.igg-tx
1 0.02% 0 0.00% 25488 0.03% | net.inetnow
18 0.36% 0 0.00% 6129118 6.13% | net.infi
2 0.04% 0 0.00% 49151 0.05% | net.innernet
5 0.10% 0 0.00% 147487 0.15% | net.interpac
2 0.04% 0 0.00% 23745 0.02% | net.interpath
2 0.04% 0 0.00% 21953 0.02% | net.ionet
2 0.04% 0 0.00% 40068 0.04% | net.iquest
13 0.26% 3 1.03% 184098 0.18% | net.ja
4 0.08% 0 0.00% 53242 0.05% | net.jps
2 0.04% 0 0.00% 25699 0.03% | net.ldd
1 0.02% 0 0.00% 33243 0.03% | net.linkonline
2 0.04% 0 0.00% 23881 0.02% | net.lobster
18 0.36% 6 2.05% 238722 0.24% | net.localaccess
2 0.04% 0 0.00% 22167 0.02% | net.magicnet
4 0.08% 0 0.00% 56283 0.06% | net.maui
1 0.02% 0 0.00% 0 0.00% | net.mcb
2 0.04% 0 0.00% 25687 0.03% | net.mcs
2 0.04% 0 0.00% 22298 0.02% | net.means
23 0.46% 2 0.68% 292131 0.29% | net.mediaone
9 0.18% 1 0.34% 79284 0.08% | net.megsinet
12 0.24% 0 0.00% 171557 0.17% | net.mich
4 0.08% 0 0.00% 61046 0.06% | net.micron
2 0.04% 0 0.00% 23748 0.02% | net.midamer
29 0.58% 2 0.68% 184573 0.18% | net.mis
14 0.28% 0 0.00% 284364 0.28% | net.montrose
2 0.04% 1 0.34% 199 0.00% | net.mts
2 0.04% 0 0.00% 22195 0.02% | net.mychoice
9 0.18% 1 0.34% 137376 0.14% | net.navix
4 0.08% 0 0.00% 70638 0.07% | net.netexpress
22 0.44% 0 0.00% 371305 0.37% | net.netspace
2 0.04% 0 0.00% 22293 0.02% | net.netusa1
1 0.02% 0 0.00% 25488 0.03% | net.nl
2 0.04% 0 0.00% 43905 0.04% | net.nlanr
2 0.04% 0 0.00% 23780 0.02% | net.novagate
12 0.24% 0 0.00% 267630 0.27% | net.novia
2 0.04% 0 0.00% 23845 0.02% | net.oklahoma
4 0.08% 0 0.00% 51361 0.05% | net.ols
4 0.08% 0 0.00% 79855 0.08% | net.olympus
8 0.16% 0 0.00% 106051 0.11% | net.onlink
1 0.02% 0 0.00% 21004 0.02% | net.optonline
17 0.34% 0 0.00% 269474 0.27% | net.pacbell
7 0.14% 0 0.00% 249505 0.25% | net.pacwan
2 0.04% 0 0.00% 7010 0.01% | net.pcpros
3 0.06% 0 0.00% 43808 0.04% | net.pernet
1 0.02% 0 0.00% 25488 0.03% | net.petronet
8 0.16% 0 0.00% 36935 0.04% | net.pilot
3 0.06% 0 0.00% 69400 0.07% | net.pixi
2 0.04% 0 0.00% 23801 0.02% | net.pompano
4 0.08% 0 0.00% 30708 0.03% | net.popsite
1 0.02% 0 0.00% 25488 0.03% | net.powernet
2 0.04% 0 0.00% 22175 0.02% | net.premier1
2 0.04% 0 0.00% 23787 0.02% | net.primary
2 0.04% 0 0.00% 23836 0.02% | net.proaxis
4 0.08% 0 0.00% 47659 0.05% | net.prodigy
3 0.06% 0 0.00% 28607 0.03% | net.provide
17 0.34% 0 0.00% 273300 0.27% | net.psi
5 0.10% 0 0.00% 71488 0.07% | net.psouth
2 0.04% 0 0.00% 40100 0.04% | net.ptd
10 0.20% 0 0.00% 0 0.00% | net.ptialaska
2 0.04% 0 0.00% 23843 0.02% | net.radix
3 0.06% 0 0.00% 45337 0.05% | net.readynet
14 0.28% 3 1.03% 227757 0.23% | net.rica
6 0.12% 0 0.00% 150357 0.15% | net.ris
2 0.04% 0 0.00% 40070 0.04% | net.rlc
2 0.04% 0 0.00% 7010 0.01% | net.sinfo
1 0.02% 0 0.00% 25488 0.03% | net.skypoint
6 0.12% 0 0.00% 107904 0.11% | net.slip
2 0.04% 0 0.00% 22112 0.02% | net.smithville
2 0.04% 0 0.00% 22257 0.02% | net.soft
2 0.04% 0 0.00% 23648 0.02% | net.sonet
1 0.02% 0 0.00% 13352 0.01% | net.sooners
2 0.04% 0 0.00% 40066 0.04% | net.speedlink
22 0.44% 6 2.05% 287587 0.29% | net.splitrock
1 0.02% 0 0.00% 25488 0.03% | net.sunlink
1 0.02% 0 0.00% 198 0.00% | net.swbell
4 0.08% 0 0.00% 74774 0.07% | net.tds
3 0.06% 0 0.00% 69400 0.07% | net.telstra
3 0.06% 0 0.00% 40265 0.04% | net.tex-is
1 0.02% 0 0.00% 6812 0.01% | net.thecia
8 0.16% 0 0.00% 44540 0.04% | net.thefree
2 0.04% 0 0.00% 7010 0.01% | net.theramp
7 0.14% 1 0.34% 108965 0.11% | net.thezone
3 0.06% 0 0.00% 55993 0.06% | net.tiac
2 0.04% 0 0.00% 7022 0.01% | net.total
2 0.04% 0 0.00% 40116 0.04% | net.tstar
1 0.02% 0 0.00% 25488 0.03% | net.u-net
1 0.02% 0 0.00% 178 0.00% | net.ultra
4 0.08% 0 0.00% 14020 0.01% | net.uni-com
5 0.10% 0 0.00% 74977 0.08% | net.usit
19 0.38% 0 0.00% 368512 0.37% | net.uswest
128 2.56% 4 1.37% 1982588 1.98% | net.uu
3 0.06% 1 0.34% 25687 0.03% | net.vbc
14 0.28% 0 0.00% 208153 0.21% | net.wans
2 0.04% 0 0.00% 40038 0.04% | net.waymark
9 0.18% 0 0.00% 202307 0.20% | net.wdn
38 0.76% 0 0.00% 603438 0.60% | net.webtv
1 0.02% 0 0.00% 8067 0.01% | net.wt
2 0.04% 0 0.00% 40066 0.04% | net.wtp
13 0.26% 0 0.00% 269206 0.27% | net.xtraport
6 0.12% 0 0.00% 103692 0.10% | ni.com
1 0.02% 0 0.00% 13352 0.01% | nl.and
9 0.18% 0 0.00% 154412 0.15% | nl.plex
3 0.06% 0 0.00% 109199 0.11% | nl.uu
2 0.04% 0 0.00% 40088 0.04% | nl.worldonline
2 0.04% 0 0.00% 40104 0.04% | nl.wxs
7 0.14% 0 0.00% 276623 0.28% | no.daxnet
5 0.10% 0 0.00% 89633 0.09% | no.fafo
2 0.04% 0 0.00% 22145 0.02% | no.haukeland
5 0.10% 0 0.00% 87857 0.09% | no.mil
32 0.64% 2 0.68% 1821167 1.82% | no.online
