Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
353 8.12% 0 0.00% 6944471 9.45% | [chinet]
2 0.05% 1 0.64% 40438 0.06% | at.ac
5 0.12% 0 0.00% 87827 0.12% | at.cybertron
1 0.02% 0 0.00% 14640 0.02% | at.gv
95 2.19% 1 0.64% 1518664 2.07% | au.com
6 0.14% 0 0.00% 164714 0.22% | au.edu
5 0.12% 1 0.64% 48713 0.07% | au.gov
62 1.43% 2 1.28% 1136090 1.55% | au.net
1 0.02% 0 0.00% 25488 0.03% | be.xs4all
4 0.09% 0 0.00% 40117 0.05% | br.com
2 0.05% 0 0.00% 22256 0.03% | ca.bc
7 0.16% 0 0.00% 112089 0.15% | ca.bctel
6 0.14% 0 0.00% 135833 0.18% | ca.direct
7 0.16% 0 0.00% 96977 0.13% | ca.easynet
2 0.05% 0 0.00% 22155 0.03% | ca.gc
1 0.02% 0 0.00% 21321 0.03% | ca.idrc
4 0.09% 0 0.00% 65551 0.09% | ca.istar
4 0.09% 0 0.00% 63830 0.09% | ca.nb
9 0.21% 0 0.00% 167405 0.23% | ca.netcom
6 0.14% 0 0.00% 88132 0.12% | ca.on
3 0.07% 0 0.00% 40223 0.05% | ca.recorder
7 0.16% 0 0.00% 92711 0.13% | ca.shaw
23 0.53% 3 1.92% 424297 0.58% | ca.sprint
12 0.28% 0 0.00% 388418 0.53% | ca.sympatico
3 0.07% 0 0.00% 73352 0.10% | ca.ubc
1 0.02% 0 0.00% 0 0.00% | ca.uniserve
1 0.02% 0 0.00% 6812 0.01% | ca.yorku
12 0.28% 1 0.64% 231328 0.31% | com.abraxis
3 0.07% 0 0.00% 30508 0.04% | com.accustaff
4 0.09% 0 0.00% 50963 0.07% | com.advant
2 0.05% 0 0.00% 25687 0.03% | com.advertisnet
7 0.16% 0 0.00% 123509 0.17% | com.advisory
4 0.09% 0 0.00% 60998 0.08% | com.ainop
2 0.05% 0 0.00% 23805 0.03% | com.akingump
1 0.02% 0 0.00% 25488 0.03% | com.allmerica
3 0.07% 0 0.00% 30507 0.04% | com.altheimer
427 9.83% 19 12.18% 6868380 9.35% | com.aol
7 0.16% 0 0.00% 37904 0.05% | com.ashland
4 0.09% 1 0.64% 68920 0.09% | com.att
3 0.07% 0 0.00% 55385 0.08% | com.bankamerica
6 0.14% 1 0.64% 78192 0.11% | com.bayer
2 0.05% 0 0.00% 25687 0.03% | com.bclcc
7 0.16% 0 0.00% 119462 0.16% | com.bellglobal
3 0.07% 0 0.00% 30539 0.04% | com.bellsouth
2 0.05% 0 0.00% 40076 0.05% | com.best
2 0.05% 0 0.00% 40050 0.05% | com.bizwire
9 0.21% 0 0.00% 145320 0.20% | com.blissnet
1 0.02% 0 0.00% 199 0.00% | com.boh
2 0.05% 0 0.00% 22026 0.03% | com.brownraysman
31 0.71% 0 0.00% 517002 0.70% | com.btinternet
2 0.05% 0 0.00% 23841 0.03% | com.cablevision
11 0.25% 0 0.00% 161672 0.22% | com.cadvision
2 0.05% 0 0.00% 22098 0.03% | com.cargill
2 0.05% 0 0.00% 23731 0.03% | com.cisco
1 0.02% 0 0.00% 25488 0.03% | com.citicorp
2 0.05% 0 0.00% 40044 0.05% | com.cmaster
3 0.07% 0 0.00% 7208 0.01% | com.cna
2 0.05% 0 0.00% 23677 0.03% | com.cnf
23 0.53% 8 5.13% 255103 0.35% | com.colfax
2 0.05% 0 0.00% 39986 0.05% | com.colybrand
47 1.08% 2 1.28% 893478 1.22% | com.compuserve
1 0.02% 0 0.00% 14640 0.02% | com.coopers
10 0.23% 0 0.00% 206788 0.28% | com.copyright
1 0.02% 0 0.00% 25488 0.03% | com.cpbmiami
8 0.18% 0 0.00% 193680 0.26% | com.csc
4 0.09% 0 0.00% 69264 0.09% | com.csfb
30 0.69% 0 0.00% 647132 0.88% | com.csgsystems
2 0.05% 0 0.00% 22113 0.03% | com.csw
1 0.02% 0 0.00% 15908 0.02% | com.cwo
2 0.05% 0 0.00% 22148 0.03% | com.cyberport
4 0.09% 0 0.00% 49463 0.07% | com.datasync
5 0.12% 0 0.00% 78425 0.11% | com.dbisna
119 2.74% 19 12.18% 1187159 1.62% | com.dec
13 0.30% 2 1.28% 190667 0.26% | com.deere
1 0.02% 0 0.00% 13352 0.02% | com.deshaw
10 0.23% 0 0.00% 157504 0.21% | com.digital
5 0.12% 0 0.00% 77271 0.11% | com.dmv
1 0.02% 0 0.00% 33243 0.05% | com.dnai
5 0.12% 0 0.00% 71059 0.10% | com.doubled
11 0.25% 0 0.00% 202274 0.28% | com.eds
2 0.05% 0 0.00% 23738 0.03% | com.emi
1 0.02% 0 0.00% 40438 0.06% | com.enteract
2 0.05% 0 0.00% 23721 0.03% | com.entergy
39 0.90% 3 1.92% 632295 0.86% | com.erols
11 0.25% 0 0.00% 266304 0.36% | com.eskimo
1 0.02% 0 0.00% 21321 0.03% | com.eskimo
3 0.07% 0 0.00% 30617 0.04% | com.essentech
4 0.09% 0 0.00% 76675 0.10% | com.essex1
10 0.23% 0 0.00% 103625 0.14% | com.execpc
2 0.05% 0 0.00% 7010 0.01% | com.ey
2 0.05% 0 0.00% 40106 0.05% | com.fbo
2 0.05% 0 0.00% 22219 0.03% | com.fedex
13 0.30% 1 0.64% 215954 0.29% | com.feist
4 0.09% 0 0.00% 47465 0.06% | com.fgcorp
1 0.02% 0 0.00% 8067 0.01% | com.fwbac
1 0.02% 0 0.00% 25488 0.03% | com.gci-net
2 0.05% 0 0.00% 23655 0.03% | com.gcnet
5 0.12% 0 0.00% 48936 0.07% | com.ge
2 0.05% 0 0.00% 23812 0.03% | com.gehl
4 0.09% 0 0.00% 30753 0.04% | com.goldbergkohn
4 0.09% 0 0.00% 30777 0.04% | com.gs
2 0.05% 0 0.00% 22125 0.03% | com.hevanet
1 0.02% 0 0.00% 6812 0.01% | com.his
14 0.32% 0 0.00% 313596 0.43% | com.home
2 0.05% 0 0.00% 39943 0.05% | com.hoovers
3 0.07% 0 0.00% 116196 0.16% | com.hp
2 0.05% 1 0.64% 14640 0.02% | com.hysoft
4 0.09% 2 1.28% 2551 0.00% | com.i-star
8 0.18% 0 0.00% 144665 0.20% | com.ibi
5 0.12% 0 0.00% 68256 0.09% | com.ibm
2 0.05% 0 0.00% 22095 0.03% | com.icrossroads
8 0.18% 0 0.00% 48993 0.07% | com.idirect
3 0.07% 0 0.00% 40243 0.05% | com.imsday
4 0.09% 0 0.00% 80103 0.11% | com.inconnect
4 0.09% 0 0.00% 70444 0.10% | com.infinet
12 0.28% 0 0.00% 160814 0.22% | com.infoseek
30 0.69% 0 0.00% 275163 0.37% | com.inktomi
2 0.05% 0 0.00% 7022 0.01% | com.installshield
1 0.02% 0 0.00% 6812 0.01% | com.interaccess
2 0.05% 0 0.00% 40064 0.05% | com.intergraph
4 0.09% 0 0.00% 70675 0.10% | com.interim
11 0.25% 0 0.00% 180431 0.25% | com.interlog
6 0.14% 0 0.00% 146074 0.20% | com.interprise
2 0.05% 0 0.00% 25687 0.03% | com.intraspect
4 0.09% 0 0.00% 39427 0.05% | com.javanet
4 0.09% 0 0.00% 50369 0.07% | com.jnj
2 0.05% 0 0.00% 7010 0.01% | com.jocoks
2 0.05% 0 0.00% 7010 0.01% | com.kemperinsurance
3 0.07% 0 0.00% 30582 0.04% | com.kivex
4 0.09% 0 0.00% 46072 0.06% | com.kodak
3 0.07% 0 0.00% 33474 0.05% | com.ktc
2 0.05% 0 0.00% 22058 0.03% | com.lakes
1 0.02% 0 0.00% 1056 0.00% | com.largesoft
2 0.05% 0 0.00% 23777 0.03% | com.lexis-nexis
2 0.05% 0 0.00% 22198 0.03% | com.lightbridge
2 0.05% 0 0.00% 7010 0.01% | com.lilly
3 0.07% 0 0.00% 56586 0.08% | com.lmco
3 0.07% 0 0.00% 46566 0.06% | com.lnc
3 0.07% 0 0.00% 46528 0.06% | com.lrun
7 0.16% 0 0.00% 68424 0.09% | com.lycos
2 0.05% 0 0.00% 25687 0.03% | com.magiccarpet
8 0.18% 0 0.00% 196162 0.27% | com.marcuscable
2 0.05% 0 0.00% 30548 0.04% | com.mavrick-bbs
6 0.14% 1 0.64% 76927 0.10% | com.mellon
2 0.05% 0 0.00% 7010 0.01% | com.metlife
1 0.02% 0 0.00% 38852 0.05% | com.microprose
28 0.64% 0 0.00% 465427 0.63% | com.mindspring
7 0.16% 0 0.00% 115215 0.16% | com.mkl
4 0.09% 0 0.00% 14020 0.02% | com.monsanto
2 0.05% 0 0.00% 45168 0.06% | com.mot
3 0.07% 0 0.00% 23042 0.03% | com.mpath
2 0.05% 0 0.00% 25687 0.03% | com.mwg
1 0.02% 0 0.00% 13352 0.02% | com.nabi
6 0.14% 0 0.00% 255853 0.35% | com.nabisco
2 0.05% 0 0.00% 25663 0.03% | com.nationaldirectory
2 0.05% 0 0.00% 25687 0.03% | com.naxs
4 0.09% 1 0.64% 24806 0.03% | com.nbn
3 0.07% 0 0.00% 8066 0.01% | com.nesbittburns
46 1.06% 3 1.92% 829337 1.13% | com.netcom
8 0.18% 2 1.28% 77054 0.10% | com.netmcr
4 0.09% 0 0.00% 0 0.00% | com.netmechanic2
2 0.05% 0 0.00% 7010 0.01% | com.nmrs
2 0.05% 0 0.00% 39979 0.05% | com.nni
9 0.21% 0 0.00% 192011 0.26% | com.nokia
2 0.05% 0 0.00% 25687 0.03% | com.nortel
9 0.21% 0 0.00% 1549297 2.11% | com.northgrum
3 0.07% 0 0.00% 30536 0.04% | com.ogilvy
2 0.05% 0 0.00% 22059 0.03% | com.opus1
12 0.28% 0 0.00% 259664 0.35% | com.oracle
2 0.05% 0 0.00% 7010 0.01% | com.oracledesign
2 0.05% 0 0.00% 25687 0.03% | com.oryxpress
2 0.05% 0 0.00% 23864 0.03% | com.ostry
2 0.05% 0 0.00% 25687 0.03% | com.paonline
1 0.02% 0 0.00% 38852 0.05% | com.pinc
1 0.02% 0 0.00% 25488 0.03% | com.pixelpark
6 0.14% 2 1.28% 64739 0.09% | com.planetsearch
8 0.18% 0 0.00% 14032 0.02% | com.primenet
4 0.09% 0 0.00% 89175 0.12% | com.prodigy
6 0.14% 0 0.00% 68397 0.09% | com.psnw
14 0.32% 0 0.00% 306445 0.42% | com.ptc
4 0.09% 0 0.00% 70396 0.10% | com.pwrtc
2 0.05% 1 0.64% 198 0.00% | com.qlanier
6 0.14% 0 0.00% 129102 0.18% | com.raremedium
1 0.02% 0 0.00% 69085 0.09% | com.redshift
10 0.23% 0 0.00% 200551 0.27% | com.researchcap
9 0.21% 0 0.00% 213037 0.29% | com.reuters
2 0.05% 0 0.00% 22085 0.03% | com.ro
1 0.02% 0 0.00% 3839 0.01% | com.romac
15 0.35% 0 0.00% 240240 0.33% | com.rr
2 0.05% 0 0.00% 23793 0.03% | com.rtd
1 0.02% 0 0.00% 69085 0.09% | com.sbi
7 0.16% 0 0.00% 174454 0.24% | com.sfna
1 0.02% 0 0.00% 6812 0.01% | com.shellus
4 0.09% 0 0.00% 80058 0.11% | com.shockware
13 0.30% 1 0.64% 255524 0.35% | com.sota-oh
4 0.09% 1 0.64% 22958 0.03% | com.spiritone
4 0.09% 0 0.00% 37185 0.05% | com.stercomm
2 0.05% 0 0.00% 23796 0.03% | com.steward-net
3 0.07% 0 0.00% 30509 0.04% | com.stites
1 0.02% 0 0.00% 1056 0.00% | com.stortek
1 0.02% 0 0.00% 38852 0.05% | com.stradley
3 0.07% 0 0.00% 49265 0.07% | com.summitglobal
5 0.12% 0 0.00% 96074 0.13% | com.suntrust
2 0.05% 0 0.00% 22233 0.03% | com.sybase
22 0.51% 0 0.00% 470743 0.64% | com.telia
13 0.30% 0 0.00% 252889 0.34% | com.templeinland
4 0.09% 0 0.00% 60985 0.08% | com.theriver
1 0.02% 0 0.00% 6812 0.01% | com.tiac
5 0.12% 0 0.00% 74768 0.10% | com.timken
2 0.05% 0 0.00% 22060 0.03% | com.tmisnet
2 0.05% 0 0.00% 22023 0.03% | com.tnb
3 0.07% 0 0.00% 30584 0.04% | com.tngi
2 0.05% 0 0.00% 23716 0.03% | com.total-control
2 0.05% 0 0.00% 7010 0.01% | com.tpp
6 0.14% 0 0.00% 108020 0.15% | com.troweprice
3 0.07% 0 0.00% 30594 0.04% | com.twi
5 0.12% 0 0.00% 86366 0.12% | com.u-net
2 0.05% 0 0.00% 25699 0.03% | com.usld
3 0.07% 0 0.00% 56448 0.08% | com.usmo
2 0.05% 0 0.00% 39958 0.05% | com.vait
1 0.02% 0 0.00% 6812 0.01% | com.varian
1 0.02% 0 0.00% 1056 0.00% | com.vectec
2 0.05% 0 0.00% 25687 0.03% | com.viacom
2 0.05% 0 0.00% 23750 0.03% | com.web-publishers
2 0.05% 0 0.00% 77704 0.11% | com.webt
17 0.39% 0 0.00% 225586 0.31% | com.wisewire
2 0.05% 0 0.00% 49151 0.07% | com.wport
3 0.07% 0 0.00% 46136 0.06% | com.x-echo
3 0.07% 0 0.00% 30599 0.04% | com.xnet
8 0.18% 0 0.00% 91128 0.12% | com.yahoo
4 0.09% 0 0.00% 46099 0.06% | de.dtag
3 0.07% 0 0.00% 49221 0.07% | de.fiz-chemie
11 0.25% 0 0.00% 227685 0.31% | de.lrz-muenchen
1 0.02% 0 0.00% 38852 0.05% | de.nce
7 0.16% 0 0.00% 147719 0.20% | de.swb
3 0.07% 0 0.00% 53163 0.07% | de.t-online
12 0.28% 1 0.64% 180636 0.25% | de.tu-muenchen
11 0.25% 0 0.00% 220497 0.30% | de.uni-heidelberg
4 0.09% 0 0.00% 108943 0.15% | de.uni-regensburg
1 0.02% 0 0.00% 25488 0.03% | edu.asu
4 0.09% 0 0.00% 65743 0.09% | edu.brown
3 0.07% 0 0.00% 62530 0.09% | edu.byu
9 0.21% 1 0.64% 119532 0.16% | edu.cmu
2 0.05% 0 0.00% 22309 0.03% | edu.cofc
27 0.62% 5 3.21% 356615 0.49% | edu.colorado
1 0.02% 0 0.00% 25050 0.03% | edu.columbia
2 0.05% 0 0.00% 23780 0.03% | edu.firn
6 0.14% 0 0.00% 104208 0.14% | edu.gonzaga
4 0.09% 0 0.00% 30732 0.04% | edu.harvard
3 0.07% 1 0.64% 7010 0.01% | edu.kentlaw
2 0.05% 0 0.00% 25687 0.03% | edu.linfield
1 0.02% 0 0.00% 25488 0.03% | edu.lsu
9 0.21% 0 0.00% 139518 0.19% | edu.luc
2 0.05% 0 0.00% 22813 0.03% | edu.neiu
2 0.05% 0 0.00% 7010 0.01% | edu.odu
1 0.02% 0 0.00% 69085 0.09% | edu.osc
4 0.09% 0 0.00% 81397 0.11% | edu.skidmore
19 0.44% 0 0.00% 385969 0.53% | edu.spc
11 0.25% 0 0.00% 245361 0.33% | edu.stanford
3 0.07% 0 0.00% 46360 0.06% | edu.tmc
1 0.02% 0 0.00% 6812 0.01% | edu.uark
3 0.07% 0 0.00% 30528 0.04% | edu.uc
9 0.21% 0 0.00% 111011 0.15% | edu.uci
1 0.02% 0 0.00% 25488 0.03% | edu.ucop
12 0.28% 0 0.00% 112971 0.15% | edu.ucsf
14 0.32% 4 2.56% 197837 0.27% | edu.uidaho
3 0.07% 0 0.00% 46782 0.06% | edu.uiuc
2 0.05% 0 0.00% 7010 0.01% | edu.umd
2 0.05% 0 0.00% 138170 0.19% | edu.umich
1 0.02% 0 0.00% 6812 0.01% | edu.unl
3 0.07% 0 0.00% 49214 0.07% | edu.unm
1 0.02% 0 0.00% 69085 0.09% | edu.upenn
2 0.05% 0 0.00% 23746 0.03% | edu.utexas
3 0.07% 1 0.64% 7061 0.01% | edu.utoledo
10 0.23% 0 0.00% 90455 0.12% | edu.virginia
4 0.09% 0 0.00% 55960 0.08% | edu.walshcol
14 0.32% 0 0.00% 253031 0.34% | edu.wisc
3 0.07% 0 0.00% 109158 0.15% | edu.yale
1 0.02% 0 0.00% 178 0.00% | ee.ut
3 0.07% 0 0.00% 37822 0.05% | es.mec
11 0.25% 3 1.92% 165289 0.22% | fi.helsinki
10 0.23% 3 1.92% 97258 0.13% | fi.hut
1 0.02% 0 0.00% 25488 0.03% | fi.inet
1 0.02% 0 0.00% 25488 0.03% | fi.multi
1 0.02% 0 0.00% 6812 0.01% | fr.datops
4 0.09% 0 0.00% 66819 0.09% | fr.grolier
3 0.07% 0 0.00% 30615 0.04% | fr.lifl
11 0.25% 0 0.00% 182076 0.25% | fr.netinfo
1 0.02% 0 0.00% 26284 0.04% | gov.bnl
2 0.05% 0 0.00% 356 0.00% | gov.ca
4 0.09% 0 0.00% 30727 0.04% | gov.fdic
4 0.09% 0 0.00% 123658 0.17% | gov.gsa
1 0.02% 0 0.00% 6812 0.01% | gov.uscourts
1 0.02% 0 0.00% 6812 0.01% | gov.usdoj
2 0.05% 0 0.00% 39990 0.05% | gr.hellasnet
4 0.09% 0 0.00% 52977 0.07% | hu.elender
2 0.05% 0 0.00% 23786 0.03% | ie.iol
4 0.09% 0 0.00% 123705 0.17% | il.ac
4 0.09% 0 0.00% 15116 0.02% | il.net
4 0.09% 0 0.00% 112985 0.15% | it.ism
3 0.07% 0 0.00% 61554 0.08% | kr.co
13 0.30% 0 0.00% 310272 0.42% | mil.af
4 0.09% 0 0.00% 79533 0.11% | mil.army
5 0.12% 0 0.00% 94766 0.13% | mx.edu
2 0.05% 0 0.00% 7022 0.01% | mx.net
5 0.12% 0 0.00% 281949 0.38% | my.jaring
2 0.05% 0 0.00% 23735 0.03% | my.net
1 0.02% 0 0.00% 0 0.00% | net.110
6 0.14% 0 0.00% 156554 0.21% | net.acadia
3 0.07% 0 0.00% 30690 0.04% | net.access
2 0.05% 0 0.00% 40040 0.05% | net.access1
5 0.12% 0 0.00% 54308 0.07% | net.adelphia
25 0.58% 1 0.64% 482105 0.66% | net.agt
6 0.14% 0 0.00% 182163 0.25% | net.aics
3 0.07% 0 0.00% 62258 0.08% | net.airnet
2 0.05% 0 0.00% 7022 0.01% | net.ais
4 0.09% 0 0.00% 108820 0.15% | net.alltel
2 0.05% 0 0.00% 40086 0.05% | net.aloha
3 0.07% 0 0.00% 30435 0.04% | net.alpha1
6 0.14% 1 0.64% 126239 0.17% | net.altinet
11 0.25% 0 0.00% 65263 0.09% | net.ameritech
2 0.05% 0 0.00% 40003 0.05% | net.anchor
8 0.18% 0 0.00% 146165 0.20% | net.apci
3 0.07% 0 0.00% 49136 0.07% | net.apex
3 0.07% 0 0.00% 25069 0.03% | net.arn
73 1.68% 4 2.56% 1393204 1.90% | net.att
35 0.81% 0 0.00% 646134 0.88% | net.bellatlantic
46 1.06% 2 1.28% 808780 1.10% | net.bellsouth
2 0.05% 0 0.00% 22292 0.03% | net.bestweb
7 0.16% 0 0.00% 55876 0.08% | net.binary
7 0.16% 1 0.64% 98577 0.13% | net.bmi
2 0.05% 0 0.00% 25699 0.03% | net.bright
4 0.09% 0 0.00% 45849 0.06% | net.cablenett
2 0.05% 0 0.00% 23751 0.03% | net.cableone
3 0.07% 0 0.00% 49146 0.07% | net.capital
16 0.37% 0 0.00% 291928 0.40% | net.centuryinter
4 0.09% 0 0.00% 14032 0.02% | net.chicagonet
4 0.09% 0 0.00% 94801 0.13% | net.cityscape
1 0.02% 0 0.00% 25488 0.03% | net.clari
15 0.35% 0 0.00% 301994 0.41% | net.clark
2 0.05% 0 0.00% 22223 0.03% | net.clearwater
2 0.05% 0 0.00% 7022 0.01% | net.colba
23 0.53% 6 3.85% 178336 0.24% | net.compuserve
4 0.09% 0 0.00% 30809 0.04% | net.concentric
3 0.07% 0 0.00% 49315 0.07% | net.corecom
2 0.05% 0 0.00% 7022 0.01% | net.cosmoweb
2 0.05% 0 0.00% 39690 0.05% | net.ctelcom
5 0.12% 0 0.00% 100992 0.14% | net.cybernex
3 0.07% 0 0.00% 56034 0.08% | net.delmarva
1 0.02% 0 0.00% 6812 0.01% | net.dialsprint
3 0.07% 0 0.00% 30578 0.04% | net.digitaldune
3 0.07% 0 0.00% 55913 0.08% | net.dimcom
4 0.09% 0 0.00% 153060 0.21% | net.discover
17 0.39% 1 0.64% 295068 0.40% | net.earthlink
29 0.67% 3 1.92% 464692 0.63% | net.edge
3 0.07% 0 0.00% 30587 0.04% | net.emeraldnet
5 0.12% 0 0.00% 113027 0.15% | net.eohio
13 0.30% 1 0.64% 210683 0.29% | net.epix
2 0.05% 0 0.00% 25687 0.03% | net.erols
2 0.05% 0 0.00% 21991 0.03% | net.fbg
20 0.46% 3 1.92% 262509 0.36% | net.flash
2 0.05% 0 0.00% 7022 0.01% | net.foothill
3 0.07% 0 0.00% 28590 0.04% | net.fullnet
2 0.05% 0 0.00% 40008 0.05% | net.fuse
1 0.02% 0 0.00% 178 0.00% | net.fyi
1 0.02% 0 0.00% 90509 0.12% | net.gate
3 0.07% 0 0.00% 30539 0.04% | net.genuity
1 0.02% 0 0.00% 22584 0.03% | net.global2000
11 0.25% 0 0.00% 177986 0.24% | net.grid
6 0.14% 1 0.64% 49636 0.07% | net.hci
3 0.07% 0 0.00% 54664 0.07% | net.hcr
2 0.05% 0 0.00% 7010 0.01% | net.hia
1 0.02% 0 0.00% 22584 0.03% | net.home
6 0.14% 0 0.00% 66638 0.09% | net.hooked
7 0.16% 0 0.00% 76267 0.10% | net.iadfw
31 0.71% 0 0.00% 439962 0.60% | net.ibm
4 0.09% 0 0.00% 70680 0.10% | net.ican
2 0.05% 0 0.00% 22040 0.03% | net.ids
4 0.09% 0 0.00% 44515 0.06% | net.idt
7 0.16% 0 0.00% 103472 0.14% | net.imcnet
2 0.05% 0 0.00% 40025 0.05% | net.ime
3 0.07% 0 0.00% 51187 0.07% | net.inetnow
35 0.81% 4 2.56% 660315 0.90% | net.infi
3 0.07% 0 0.00% 92792 0.13% | net.infoave
3 0.07% 0 0.00% 20436 0.03% | net.infoserve
2 0.05% 0 0.00% 22080 0.03% | net.inna
9 0.21% 0 0.00% 181753 0.25% | net.inreach
1 0.02% 0 0.00% 11697 0.02% | net.intnet
2 0.05% 0 0.00% 7022 0.01% | net.ionet
1 0.02% 0 0.00% 22584 0.03% | net.ionline
8 0.18% 0 0.00% 104794 0.14% | net.iquest
2 0.05% 0 0.00% 0 0.00% | net.isdn
1 0.02% 0 0.00% 33243 0.05% | net.itl
4 0.09% 0 0.00% 45840 0.06% | net.ja
1 0.02% 0 0.00% 25488 0.03% | net.jetlink
3 0.07% 0 0.00% 55966 0.08% | net.kc1
10 0.23% 0 0.00% 206287 0.28% | net.koa
1 0.02% 0 0.00% 25488 0.03% | net.kos
4 0.09% 0 0.00% 70043 0.10% | net.lightspeed
2 0.05% 0 0.00% 40064 0.05% | net.litenet
7 0.16% 0 0.00% 111839 0.15% | net.mc
1 0.02% 0 0.00% 0 0.00% | net.mcb
24 0.55% 0 0.00% 382081 0.52% | net.mci
2 0.05% 0 0.00% 7010 0.01% | net.means
5 0.12% 0 0.00% 101663 0.14% | net.mediaone
9 0.21% 0 0.00% 118329 0.16% | net.megsinet
2 0.05% 0 0.00% 40056 0.05% | net.mich
4 0.09% 0 0.00% 58956 0.08% | net.micron
1 0.02% 0 0.00% 90509 0.12% | net.midplains
2 0.05% 0 0.00% 23733 0.03% | net.midwest
6 0.14% 1 0.64% 45354 0.06% | net.mis
5 0.12% 0 0.00% 134328 0.18% | net.mountain
2 0.05% 0 0.00% 25687 0.03% | net.mts
1 0.02% 0 0.00% 682 0.00% | net.napanet
17 0.39% 1 0.64% 280713 0.38% | net.naplesfl
1 0.02% 0 0.00% 7970 0.01% | net.nauticom
44 1.01% 15 9.62% 400549 0.55% | net.navix
4 0.09% 0 0.00% 89161 0.12% | net.nbn
2 0.05% 0 0.00% 23667 0.03% | net.ndak
13 0.30% 0 0.00% 159851 0.22% | net.netspace
2 0.05% 0 0.00% 25687 0.03% | net.newnorth
6 0.14% 0 0.00% 105575 0.14% | net.newwave
2 0.05% 0 0.00% 22098 0.03% | net.nl
2 0.05% 0 0.00% 23665 0.03% | net.nothnbut
5 0.12% 0 0.00% 54243 0.07% | net.nunet
2 0.05% 0 0.00% 22158 0.03% | net.oio
2 0.05% 0 0.00% 0 0.00% | net.olywa
6 0.14% 0 0.00% 75051 0.10% | net.onlink
11 0.25% 0 0.00% 269257 0.37% | net.ozemail
15 0.35% 0 0.00% 250780 0.34% | net.pacbell
4 0.09% 0 0.00% 237801 0.32% | net.pdq
6 0.14% 0 0.00% 131098 0.18% | net.pernet
2 0.05% 0 0.00% 40089 0.05% | net.pfmc
4 0.09% 0 0.00% 108925 0.15% | net.pgh
3 0.07% 0 0.00% 109180 0.15% | net.pilot
4 0.09% 0 0.00% 70702 0.10% | net.pioneernet
2 0.05% 0 0.00% 23730 0.03% | net.popsite
4 0.09% 0 0.00% 62272 0.08% | net.port
3 0.07% 0 0.00% 56025 0.08% | net.powerlink
7 0.16% 0 0.00% 102150 0.14% | net.prodigy
2 0.05% 0 0.00% 83725 0.11% | net.provide
30 0.69% 0 0.00% 609789 0.83% | net.psi
31 0.71% 7 4.49% 429129 0.58% | net.ptd
5 0.12% 0 0.00% 0 0.00% | net.ptialaska
2 0.05% 0 0.00% 46809 0.06% | net.rahul
4 0.09% 0 0.00% 65705 0.09% | net.ris
7 0.16% 0 0.00% 153047 0.21% | net.rpa
1 0.02% 0 0.00% 25488 0.03% | net.saix
1 0.02% 0 0.00% 14640 0.02% | net.scotland
4 0.09% 0 0.00% 80191 0.11% | net.scott
1 0.02% 0 0.00% 25488 0.03% | net.seaside
21 0.48% 7 4.49% 253791 0.35% | net.secomm
5 0.12% 0 0.00% 88748 0.12% | net.shore
1 0.02% 0 0.00% 38852 0.05% | net.skylink
2 0.05% 0 0.00% 7674 0.01% | net.slip
2 0.05% 1 0.64% 25050 0.03% | net.snet
4 0.09% 0 0.00% 70492 0.10% | net.soft
2 0.05% 0 0.00% 40114 0.05% | net.sonet
1 0.02% 0 0.00% 6812 0.01% | net.sover
1 0.02% 0 0.00% 25488 0.03% | net.spiralcomm
5 0.12% 0 0.00% 76896 0.10% | net.splitrock
2 0.05% 0 0.00% 25699 0.03% | net.stc
1 0.02% 0 0.00% 0 0.00% | net.sunvalley
2 0.05% 0 0.00% 22201 0.03% | net.super
7 0.16% 0 0.00% 174081 0.24% | net.surf
2 0.05% 0 0.00% 25687 0.03% | net.swbell
4 0.09% 0 0.00% 35678 0.05% | net.tdi
12 0.28% 0 0.00% 245681 0.33% | net.tec
4 0.09% 0 0.00% 31742 0.04% | net.texhoma
1 0.02% 0 0.00% 25488 0.03% | net.texoma
1 0.02% 0 0.00% 0 0.00% | net.tidalwave
5 0.12% 1 0.64% 110337 0.15% | net.together
3 0.07% 1 0.64% 7010 0.01% | net.total
3 0.07% 0 0.00% 55989 0.08% | net.twave
115 2.65% 0 0.00% 1804888 2.46% | net.uu
2 0.05% 0 0.00% 22301 0.03% | net.vbc
9 0.21% 0 0.00% 204683 0.28% | net.videotron
16 0.37% 0 0.00% 351774 0.48% | net.viptx
2 0.05% 0 0.00% 49743 0.07% | net.virgin
2 0.05% 0 0.00% 39985 0.05% | net.visi
2 0.05% 0 0.00% 7010 0.01% | net.vnd
8 0.18% 2 1.28% 105058 0.14% | net.voyageronline
8 0.18% 0 0.00% 77470 0.11% | net.wans
4 0.09% 0 0.00% 47538 0.06% | net.wcc
20 0.46% 8 5.13% 225835 0.31% | net.wdn
39 0.90% 0 0.00% 654959 0.89% | net.webtv
6 0.14% 0 0.00% 141704 0.19% | net.which
3 0.07% 0 0.00% 55942 0.08% | net.wizard
4 0.09% 0 0.00% 70583 0.10% | net.world
2 0.05% 0 0.00% 40050 0.05% | net.wtp
