Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
500 25.96% 0 0.00% 9828330 28.95% | [chinet]
2 0.10% 0 0.00% 22313 0.07% | at.austronet
17 0.88% 2 4.55% 221918 0.65% | au.com
5 0.26% 0 0.00% 129066 0.38% | au.edu
18 0.93% 0 0.00% 255102 0.75% | au.net
2 0.10% 0 0.00% 20958 0.06% | be.skynet
8 0.42% 0 0.00% 193581 0.57% | ca.bc
15 0.78% 0 0.00% 278563 0.82% | ca.bell
1 0.05% 0 0.00% 69084 0.20% | ca.echelon
11 0.57% 0 0.00% 179620 0.53% | ca.lakeheadu
11 0.57% 1 2.27% 351763 1.04% | ca.nb
7 0.36% 0 0.00% 114358 0.34% | ca.netcom
5 0.26% 0 0.00% 95923 0.28% | ca.shaw
17 0.88% 0 0.00% 411269 1.21% | ca.sprint
3 0.16% 0 0.00% 39768 0.12% | ca.sympatico
6 0.31% 0 0.00% 126694 0.37% | ca.umanitoba
1 0.05% 0 0.00% 0 0.00% | ca.uniserve
3 0.16% 0 0.00% 54583 0.16% | com.3wave
1 0.05% 0 0.00% 6811 0.02% | com.accessone
170 8.83% 12 27.27% 2863665 8.43% | com.aol
2 0.10% 0 0.00% 39690 0.12% | com.arterhadden
3 0.16% 0 0.00% 21061 0.06% | com.att
3 0.16% 0 0.00% 65050 0.19% | com.bellglobal
6 0.31% 0 0.00% 143942 0.42% | com.bms
9 0.47% 0 0.00% 135227 0.40% | com.boeing
1 0.05% 0 0.00% 16500 0.05% | com.bskyb
15 0.78% 2 4.55% 189353 0.56% | com.btinternet
1 0.05% 0 0.00% 90512 0.27% | com.bull
2 0.10% 0 0.00% 20998 0.06% | com.cch
18 0.93% 3 6.82% 73581 0.22% | com.chinet
3 0.16% 0 0.00% 29026 0.09% | com.cisco
5 0.26% 0 0.00% 85351 0.25% | com.cjnetworks
2 0.10% 0 0.00% 40042 0.12% | com.compassnet
22 1.14% 1 2.27% 335975 0.99% | com.compuserve
1 0.05% 0 0.00% 25487 0.08% | com.creativeonline
1 0.05% 0 0.00% 6811 0.02% | com.customcpu
1 0.05% 0 0.00% 25487 0.08% | com.cybertours
2 0.10% 0 0.00% 22232 0.07% | com.dcaccess
24 1.25% 0 0.00% 320220 0.94% | com.dec
2 0.10% 0 0.00% 20938 0.06% | com.dilyns
2 0.10% 0 0.00% 64337 0.19% | com.direcpc
7 0.36% 0 0.00% 115924 0.34% | com.dnai
5 0.26% 0 0.00% 67159 0.20% | com.erols
3 0.16% 0 0.00% 28364 0.08% | com.execpc
3 0.16% 0 0.00% 54638 0.16% | com.favorites
3 0.16% 1 2.27% 22610 0.07% | com.fbw
2 0.10% 0 0.00% 22286 0.07% | com.fds
1 0.05% 0 0.00% 69084 0.20% | com.gapac
1 0.05% 0 0.00% 6811 0.02% | com.gj
3 0.16% 1 2.27% 7009 0.02% | com.gte
10 0.52% 0 0.00% 119352 0.35% | com.hac
2 0.10% 0 0.00% 40071 0.12% | com.harris
4 0.21% 0 0.00% 60976 0.18% | com.ibm
3 0.16% 0 0.00% 73272 0.22% | com.icubed
4 0.21% 0 0.00% 41872 0.12% | com.idirect
3 0.16% 0 0.00% 26841 0.08% | com.infoseek
39 2.02% 0 0.00% 457197 1.35% | com.inktomi
2 0.10% 0 0.00% 22376 0.07% | com.intel
3 0.16% 0 0.00% 21004 0.06% | com.invsn
2 0.10% 0 0.00% 39994 0.12% | com.ipro
3 0.16% 0 0.00% 23319 0.07% | com.javanet
2 0.10% 0 0.00% 7009 0.02% | com.kfc
10 0.52% 0 0.00% 155711 0.46% | com.links2go
2 0.10% 0 0.00% 21013 0.06% | com.localaccess
2 0.10% 0 0.00% 22048 0.06% | com.marsweb
7 0.36% 1 2.27% 225776 0.66% | com.mindspring
2 0.10% 0 0.00% 25665 0.08% | com.monmouth
2 0.10% 0 0.00% 20931 0.06% | com.mot
3 0.16% 0 0.00% 54621 0.16% | com.multipro
16 0.83% 0 0.00% 235322 0.69% | com.netcom
8 0.42% 0 0.00% 180385 0.53% | com.netdoor
2 0.10% 0 0.00% 0 0.00% | com.netmechanic2
2 0.10% 0 0.00% 40068 0.12% | com.nni
4 0.21% 0 0.00% 51372 0.15% | com.ntplx
3 0.16% 0 0.00% 99729 0.29% | com.pipex
2 0.10% 0 0.00% 20960 0.06% | com.prattusa
4 0.21% 0 0.00% 56037 0.17% | com.quiknet
2 0.10% 0 0.00% 21006 0.06% | com.rr
5 0.26% 0 0.00% 149283 0.44% | com.sbec
2 0.10% 0 0.00% 21949 0.06% | com.searnet
2 0.10% 0 0.00% 20993 0.06% | com.shellus
13 0.67% 0 0.00% 193063 0.57% | com.siemenscom
17 0.88% 1 2.27% 282780 0.83% | com.ssimicro
6 0.31% 0 0.00% 65140 0.19% | com.sun
3 0.16% 0 0.00% 54698 0.16% | com.telestream
4 0.21% 0 0.00% 42931 0.13% | com.truenorth
2 0.10% 0 0.00% 25686 0.08% | com.uniontexas
2 0.10% 0 0.00% 21930 0.06% | com.westol
4 0.21% 0 0.00% 40060 0.12% | com.yahoo
1 0.05% 0 0.00% 25487 0.08% | cy.com
2 0.10% 0 0.00% 39987 0.12% | de.t-online
1 0.05% 0 0.00% 199 0.00% | edu.andrews
1 0.05% 0 0.00% 4712 0.01% | edu.asu
3 0.16% 0 0.00% 55950 0.16% | edu.berkeley
4 0.21% 0 0.00% 35552 0.10% | edu.mit
2 0.10% 0 0.00% 20954 0.06% | edu.ncat
2 0.10% 0 0.00% 21048 0.06% | edu.rpi
1 0.05% 0 0.00% 15908 0.05% | edu.sals
2 0.10% 0 0.00% 39892 0.12% | edu.stanford
10 0.52% 0 0.00% 196350 0.58% | edu.uab
7 0.36% 0 0.00% 132979 0.39% | edu.udel
1 0.05% 0 0.00% 0 0.00% | edu.umich
3 0.16% 0 0.00% 40233 0.12% | edu.utah
4 0.21% 0 0.00% 117690 0.35% | edu.utexas
1 0.05% 0 0.00% 25487 0.08% | edu.utoledo
2 0.10% 0 0.00% 39974 0.12% | edu.wisc
2 0.10% 0 0.00% 21911 0.06% | edu.wustl
4 0.21% 0 0.00% 79752 0.23% | ee.eenet
2 0.10% 0 0.00% 21063 0.06% | ee.magnum
5 0.26% 0 0.00% 71858 0.21% | gov.ca
2 0.10% 0 0.00% 7009 0.02% | gov.exim
4 0.21% 0 0.00% 69277 0.20% | gov.noaa
1 0.05% 0 0.00% 0 0.00% | gov.sandia
2 0.10% 0 0.00% 40009 0.12% | ie.indigo
1 0.05% 0 0.00% 25487 0.08% | il.net
1 0.05% 0 0.00% 25487 0.08% | in.net
3 0.16% 1 2.27% 7009 0.02% | it.enet
2 0.10% 0 0.00% 11029 0.03% | net.abs
4 0.21% 0 0.00% 28866 0.09% | net.adelphia
11 0.57% 0 0.00% 223009 0.66% | net.agt
2 0.10% 0 0.00% 21025 0.06% | net.aisp
2 0.10% 0 0.00% 21954 0.06% | net.alaska
1 0.05% 0 0.00% 39458 0.12% | net.apex
12 0.62% 1 2.27% 246818 0.73% | net.att
11 0.57% 0 0.00% 232970 0.69% | net.avci
3 0.16% 0 0.00% 28523 0.08% | net.bconnected
7 0.36% 0 0.00% 163507 0.48% | net.bellsouth
3 0.16% 0 0.00% 54622 0.16% | net.bess
2 0.10% 0 0.00% 20990 0.06% | net.bright
2 0.10% 0 0.00% 40001 0.12% | net.capecod
4 0.21% 0 0.00% 50687 0.15% | net.citynet
1 0.05% 0 0.00% 1056 0.00% | net.clark
3 0.16% 0 0.00% 55906 0.16% | net.cmc
4 0.21% 0 0.00% 64908 0.19% | net.concentric
1 0.05% 0 0.00% 6324 0.02% | net.cros
2 0.10% 0 0.00% 20941 0.06% | net.cyberhighway
2 0.10% 0 0.00% 40040 0.12% | net.dialsprint
2 0.10% 0 0.00% 39977 0.12% | net.entelchile
1 0.05% 0 0.00% 16500 0.05% | net.enterprise
4 0.21% 0 0.00% 70591 0.21% | net.eon
4 0.21% 0 0.00% 43318 0.13% | net.fastlane
5 0.26% 0 0.00% 67466 0.20% | net.flash
1 0.05% 0 0.00% 25487 0.08% | net.gdi
2 0.10% 0 0.00% 40054 0.12% | net.globalserve
4 0.21% 0 0.00% 93999 0.28% | net.golden
2 0.10% 0 0.00% 39986 0.12% | net.guernsey
4 0.21% 0 0.00% 101919 0.30% | net.iadfw
15 0.78% 1 2.27% 179515 0.53% | net.ibm
1 0.05% 0 0.00% 6811 0.02% | net.icsi
3 0.16% 0 0.00% 24921 0.07% | net.ids
4 0.21% 0 0.00% 61049 0.18% | net.infoave
3 0.16% 0 0.00% 25885 0.08% | net.itlnet
3 0.16% 0 0.00% 54574 0.16% | net.ls
9 0.47% 1 2.27% 105862 0.31% | net.mbn
17 0.88% 0 0.00% 342919 1.01% | net.mc
21 1.09% 0 0.00% 261489 0.77% | net.mci
2 0.10% 0 0.00% 7009 0.02% | net.mediaone
1 0.05% 0 0.00% 7970 0.02% | net.mfi
2 0.10% 0 0.00% 20918 0.06% | net.mis
5 0.26% 0 0.00% 102514 0.30% | net.mnsi
1 0.05% 0 0.00% 33242 0.10% | net.monad
9 0.47% 0 0.00% 210073 0.62% | net.naplesfl
3 0.16% 0 0.00% 54652 0.16% | net.nlanr
6 0.31% 0 0.00% 122154 0.36% | net.nwnexus
5 0.26% 0 0.00% 73117 0.22% | net.one
2 0.10% 0 0.00% 22256 0.07% | net.ozemail
14 0.73% 1 2.27% 180548 0.53% | net.pacbell
2 0.10% 0 0.00% 40065 0.12% | net.palmnet
126 6.54% 4 9.09% 2692393 7.93% | net.pernet
1 0.05% 0 0.00% 19832 0.06% | net.pla-net
6 0.31% 0 0.00% 88066 0.26% | net.port
2 0.10% 0 0.00% 40022 0.12% | net.provide
4 0.21% 0 0.00% 69095 0.20% | net.rccn
5 0.26% 0 0.00% 83736 0.25% | net.rlc
6 0.31% 1 2.27% 71719 0.21% | net.swbell
2 0.10% 0 0.00% 39926 0.12% | net.teleplex
1 0.05% 0 0.00% 0 0.00% | net.tidalwave
90 4.67% 1 2.27% 1739584 5.12% | net.uu
2 0.10% 0 0.00% 25686 0.08% | net.val-axs
1 0.05% 0 0.00% 69085 0.20% | net.virgin
2 0.10% 0 0.00% 42006 0.12% | net.voyager
79 4.10% 0 0.00% 1211669 3.57% | net.wans
15 0.78% 0 0.00% 222635 0.66% | net.webtv
2 0.10% 0 0.00% 21968 0.06% | net.wtp
1 0.05% 0 0.00% 25487 0.08% | no.aftenposten
6 0.31% 0 0.00% 242842 0.72% | no.interpost
6 0.31% 0 0.00% 119216 0.35% | no.online
2 0.10% 0 0.00% 25686 0.08% | nz.co
1 0.05% 0 0.00% 13352 0.04% | nz.net
3 0.16% 0 0.00% 69398 0.20% | org.firstcitylib
2 0.10% 0 0.00% 49742 0.15% | org.hal-pc
3 0.16% 0 0.00% 55991 0.16% | org.kcmo
2 0.10% 0 0.00% 40069 0.12% | ru.mosbusiness
3 0.16% 0 0.00% 110633 0.33% | se.ericsson
9 0.47% 1 2.27% 217797 0.64% | uk.ac
56 2.91% 7 15.91% 806342 2.37% | uk.co
4 0.21% 0 0.00% 35538 0.10% | us.ca
1 0.05% 0 0.00% 38845 0.11% | us.fl
6 0.31% 0 0.00% 84835 0.25% | us.mi
2 0.10% 0 0.00% 20728 0.06% | us.tx
1 0.05% 0 0.00% 16500 0.05% | zw.co
--------------------------------------------------------------------------------------------------
1926 100.00% 44 100.00% 33952800 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
418 17.83% 15 25.42% 18386988 35.13% | Unresolved (no site info given)
1926 82.17% 44 74.58% 33952800 64.87% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
2344 100.00% 59 100.00% 52339788 100.00%
==================================================================================================