Total Transfers by Referrer URL (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
200 13.00% 0 0.00% 3942328 14.50% | htdig/3.0.8b2 (andrew@contigo.com)
88 5.72% 2 4.08% 1386068 5.10% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
73 4.75% 2 4.08% 1117160 4.11% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
63 4.10% 2 4.08% 1248671 4.59% | Mozilla/4.04 [en] (Win95; I)
48 3.12% 1 2.04% 1003374 3.69% | Mozilla/4.05 [en] (Win95; I)
48 3.12% 7 14.29% 811627 2.99% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
41 2.67% 1 2.04% 545281 2.01% | Mozilla/3.01 (Win95; I)
31 2.02% 0 0.00% 476249 1.75% | Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
29 1.89% 2 4.08% 470561 1.73% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 3.0; Windows 95)
28 1.82% 0 0.00% 511887 1.88% | Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)
25 1.63% 0 0.00% 561618 2.07% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
23 1.50% 0 0.00% 353233 1.30% | Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
18 1.17% 0 0.00% 266241 0.98% | Mozilla/4.03 [en] (Win95; I)
18 1.17% 5 10.20% 210695 0.77% | Mozilla/2.02 (Win95; I; 16bit)
18 1.17% 1 2.04% 298850 1.10% | Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
17 1.11% 1 2.04% 284970 1.05% | Mozilla/4.04 [en] (WinNT; I)
17 1.11% 1 2.04% 333098 1.23% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
16 1.04% 16 32.65% 0 0.00% | Scooter/1.0 scooter@pa.dec.com
15 0.98% 1 2.04% 1626224 5.98% | Mozilla/3.04 (Win16; I)
15 0.98% 0 0.00% 221994 0.82% | Mozilla/4.06 [en] (Win95; I)
14 0.91% 0 0.00% 133510 0.49% | Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
13 0.85% 0 0.00% 223829 0.82% | Mozilla/4.04 [en] (Win95; U)
13 0.85% 1 2.04% 148509 0.55% | Mozilla/3.0 (Win95; I)
13 0.85% 3 6.12% 205232 0.75% | Mozilla/4.05 [en] (Win95; I ;Nav)
13 0.85% 0 0.00% 227639 0.84% | Mozilla/4.05 [en] (Win95; U)
13 0.85% 0 0.00% 209244 0.77% | Mozilla/3.01Gold (Win95; I)
13 0.85% 0 0.00% 199678 0.73% | WiseWire-Spider4
12 0.78% 2 4.08% 149372 0.55% | Mozilla/4.05 [en] (WinNT; I)
12 0.78% 1 2.04% 231328 0.85% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; MSN 2.5; Windows 98)
12 0.78% 0 0.00% 190029 0.70% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 4.0; Windows 95)
11 0.72% 0 0.00% 161450 0.59% | Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95)
11 0.72% 0 0.00% 113577 0.42% | Mozilla/4.04 [en] (Win95; I ;Nav)
11 0.72% 0 0.00% 174264 0.64% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
10 0.65% 0 0.00% 235827 0.87% | Mozilla/3.01 (WinNT; I) [AXP]
10 0.65% 0 0.00% 219873 0.81% | BackRub/2.1 backrub@backrub.stanford.edu http://backrub.stanford.edu/
10 0.65% 3 6.12% 151159 0.56% | Mozilla/4.04 [en]C-WorldNet (Win95; I)
9 0.59% 0 0.00% 200459 0.74% | Mozilla/3.04 (Win16; U)
9 0.59% 0 0.00% 154407 0.57% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; AOL 3.0; Windows 95)
9 0.59% 0 0.00% 213037 0.78% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) via proxy gateway WebTrack-HTTPP/1.2 libwww/2.17
9 0.59% 0 0.00% 195822 0.72% | Mozilla/3.01C-SI304B01 (Win95; I)
9 0.59% 0 0.00% 138836 0.51% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95)
8 0.52% 0 0.00% 184037 0.68% | Mozilla/3.0 (Win95; U)
8 0.52% 0 0.00% 198115 0.73% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Videotron ltee)
8 0.52% 0 0.00% 146165 0.54% | Mozilla/2.0 (compatible; MSIE 3.0; Update a; Windows 95)
8 0.52% 0 0.00% 132588 0.49% | Mozilla/4.03 [es] (Win95; I)
8 0.52% 0 0.00% 187787 0.69% | Mozilla/3.01Gold (X11; I; FreeBSD 3.0-971225-SNAP i386)
8 0.52% 2 4.08% 117347 0.43% | Mozilla/2.02E-KIT (Win95; U)
8 0.52% 2 4.08% 80824 0.30% | Mozilla/2.0 (compatible; MSIE 3.02; AOL 4.0; Windows 95)
7 0.46% 1 2.04% 97580 0.36% | Mozilla/4.03 [en] (Win95; I ;Nav)
7 0.46% 0 0.00% 95265 0.35% | Mozilla/4.02 [en] (Win95; I)
7 0.46% 0 0.00% 164037 0.60% | Mozilla/2.0 (compatible; MSIE 3.02; Win32)
7 0.46% 1 2.04% 67140 0.25% | Mozilla/2.02E (Win95; U)
7 0.46% 0 0.00% 129320 0.48% | Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
7 0.46% 0 0.00% 84986 0.31% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
7 0.46% 0 0.00% 122150 0.45% | Mozilla/3.0 (Win95; U; 16bit) via Squid Cache version 1.0.2
7 0.46% 0 0.00% 85496 0.31% | EchO!/2.0
7 0.46% 0 0.00% 139191 0.51% | Mozilla/3.01C-XTRA (Win95; I)
6 0.39% 0 0.00% 81187 0.30% | Mozilla/4.03 (Macintosh; I; PPC)
6 0.39% 0 0.00% 129102 0.47% | SiteSweeper 2.0 (Build 367)
6 0.39% 1 2.04% 64882 0.24% | Mozilla/2.0 (Macintosh; U; 68K)
6 0.39% 0 0.00% 53082 0.20% | Mozilla/2.0 (compatible; MSIE 3.02; Windows NT)
6 0.39% 0 0.00% 120392 0.44% | Mozilla/3.02C-WorldNet (Win95; U)
6 0.39% 0 0.00% 165102 0.61% | Mozilla/4.05 [en]C-AtHome0404 (Win95; U)
6 0.39% 0 0.00% 164714 0.61% | Mozilla/3.04 (Macintosh; I; 68K)
6 0.39% 0 0.00% 66888 0.25% | Mozilla/4.06 [en] (Win95; U)
6 0.39% 0 0.00% 78425 0.29% | Mozilla/3.01 (WinNT; I) via NetCache version 3.1.2cP1-Solaris
6 0.39% 1 2.04% 126239 0.46% | Mozilla/2.01E (Win95; I)
6 0.39% 0 0.00% 99393 0.37% | Mozilla/3.01C-E-KIT (Win95; U)
5 0.33% 1 2.04% 49435 0.18% | Mozilla/3.0 (Win16; U)
5 0.33% 0 0.00% 106419 0.39% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; CN-WEB-970930-NODUN)
5 0.33% 2 4.08% 48045 0.18% | Mozilla/3.01Gold (WinNT; I)
5 0.33% 0 0.00% 72494 0.27% | Mozilla/3.04 (Win95; I)
5 0.33% 0 0.00% 71401 0.26% | Mozilla/3.01C-KIT (Win95; U)
5 0.33% 0 0.00% 80124 0.29% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998
5 0.33% 0 0.00% 112982 0.42% | Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)
5 0.33% 0 0.00% 69554 0.26% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; MCI CD V4.0)
5 0.33% 0 0.00% 134872 0.50% | Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)
5 0.33% 0 0.00% 95644 0.35% | Mozilla/3.01C-SYMPA (Win95; U)
4 0.26% 0 0.00% 56174 0.21% | Mozilla/4.0 [en] (Win95; I)
4 0.26% 0 0.00% 0 0.00% | CheckUrl
4 0.26% 0 0.00% 63287 0.23% | Mozilla/4.02 [en]C-DIAL (Win95; U)
4 0.26% 0 0.00% 24159 0.09% | Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
4 0.26% 0 0.00% 98020 0.36% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998 via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998
4 0.26% 0 0.00% 27248 0.10% | Java1.1.1
4 0.26% 0 0.00% 74684 0.27% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998 via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998
4 0.26% 0 0.00% 89222 0.33% | Mozilla/3.0 (compatible; MSIE 3.01; AOL 4.0; Mac_PPC)
4 0.26% 0 0.00% 108943 0.40% | Mozilla/4.05 [de]C-NECCK (Win95; I)
4 0.26% 1 2.04% 25887 0.10% | fido/1.0 Harvest/1.4.pl2
4 0.26% 0 0.00% 62291 0.23% | Mozilla/4.5b1 (Macintosh; I; PPC)
4 0.26% 0 0.00% 57999 0.21% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
4 0.26% 0 0.00% 70708 0.26% | Mozilla/4.04 (Macintosh; I; PPC, Nav)
4 0.26% 0 0.00% 70623 0.26% | Mozilla/3.01C-BLS20 (Win95; I)
4 0.26% 0 0.00% 108904 0.40% | Mozilla/3.0C-nnie30 (Win95; U)
4 0.26% 0 0.00% 70583 0.26% | Mozilla/3.0Gold (WinNT; U)
4 0.26% 0 0.00% 153060 0.56% | Mozilla/3.04Gold (Macintosh; U; PPC)
4 0.26% 1 2.04% 22958 0.08% | Mozilla/2.01 (Win95; U)
4 0.26% 0 0.00% 72862 0.27% | Mozilla/4.01 [en] (Win95; I)
3 0.20% 0 0.00% 29645 0.11% | Ultraseek
3 0.20% 0 0.00% 78778 0.29% | Mozilla/3.02 (Macintosh; I; PPC)
3 0.20% 0 0.00% 68116 0.25% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998 via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998
3 0.20% 0 0.00% 49175 0.18% | Mozilla/2.0 (compatible; MSIE 3.01; AK; Update B; Windows 95)
3 0.20% 0 0.00% 30539 0.11% | Mozilla/3.04 (WinNT; I)
3 0.20% 0 0.00% 77903 0.29% | EmailSiphon
3 0.20% 0 0.00% 24962 0.09% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) via proxy gateway CERN-HTTPD/3.0 libwww/2.17
3 0.20% 0 0.00% 55952 0.21% | Mozilla/4.01 (Macintosh; I; 68K)
3 0.20% 0 0.00% 25886 0.10% | Mozilla/4.01 (Macintosh; I; PPC)
3 0.20% 0 0.00% 54745 0.20% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
3 0.20% 0 0.00% 73352 0.27% | Mozilla/3.0Gold (Win16; I)
3 0.20% 0 0.00% 30609 0.11% | Mozilla/4.0 (compatible; MSIE 5.0b1; Windows NT)
3 0.20% 0 0.00% 32498 0.12% | Mozilla/3.0Gold (Win95; I)
3 0.20% 0 0.00% 30536 0.11% | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
3 0.20% 0 0.00% 55909 0.21% | Mozilla/4.05 (Macintosh; U; PPC)
3 0.20% 0 0.00% 54725 0.20% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; c_athome)
3 0.20% 1 2.04% 7010 0.03% | Mozilla/2.0 (Win16; U)
3 0.20% 0 0.00% 55906 0.21% | Mozilla/4.03 [en] (WinNT; I)
3 0.20% 0 0.00% 39630 0.15% | Mozilla/2.02 (Macintosh; I; 68K)
2 0.13% 0 0.00% 7010 0.03% | Mozilla/4.01 [en] (Win95; U)
2 0.13% 0 0.00% 30897 0.11% | Mozilla/3.03C (Win95; U) via NetCache version 3.1.2c-Solaris
2 0.13% 0 0.00% 64340 0.24% | Mozilla/3.0 (WebWhacker)
2 0.13% 0 0.00% 46809 0.17% | Mozilla/3.01Gold (WinNT; U)
2 0.13% 0 0.00% 22257 0.08% | Mozilla/3.01C-DH397 (Win95; I)
2 0.13% 0 0.00% 25687 0.09% | Quarterdeck Mosaic Version 2.01/Release/Domestic
2 0.13% 1 2.04% 6812 0.03% | Mozilla/2.01KIT (Win95; U)
2 0.13% 1 2.04% 16257 0.06% | Mozilla/3.03C (Win95; U)
2 0.13% 0 0.00% 7010 0.03% | Mozilla/4.03 [en] (Win95; U ;Nav)
2 0.13% 0 0.00% 25687 0.09% | Mozilla/3.01C-KIT (Win95; I)
2 0.13% 0 0.00% 14615 0.05% | Mozilla/3.01 [fr]C-CLUB (Win95; I) via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998
2 0.13% 0 0.00% 52204 0.19% | Mozilla/3.01 [fr]C-CLUB (Win95; I) via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998 via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998 via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998
2 0.13% 0 0.00% 22249 0.08% | Mozilla/2.0 (compatible; MSIE 3.01; Windows 3.1)
2 0.13% 0 0.00% 17130 0.06% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998
2 0.13% 0 0.00% 48072 0.18% | InfoSeek Sidewinder/0.9
2 0.13% 0 0.00% 23788 0.09% | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; AOL 4.0; Windows 95)
2 0.13% 0 0.00% 58731 0.22% | Mozilla/3.0 (WinNT; I)
2 0.13% 0 0.00% 25687 0.09% | Mozilla/3.01 (Win16; I)
2 0.13% 0 0.00% 29071 0.11% | WebCompass 2.0
2 0.13% 0 0.00% 25687 0.09% | Mozilla/4.04 (Macintosh; I; 68K, Nav)
2 0.13% 0 0.00% 22026 0.08% | Mozilla/3.03Gold (Win95; I)
2 0.13% 0 0.00% 22269 0.08% | Mozilla/3.01 (Macintosh; I; PPC)
2 0.13% 0 0.00% 40064 0.15% | Mozilla/3.01 (WinNT; I)
2 0.13% 0 0.00% 25687 0.09% | Mozilla/4.5b1 [en] (Win95; I)
2 0.13% 0 0.00% 39978 0.15% | Mozilla/4.05 [sv] (Win95; I)
2 0.13% 0 0.00% 7010 0.03% | Mozilla/3.01 (Win95; I) via proxy gateway CERN-HTTPD/3.0 libwww/2.17
2 0.13% 0 0.00% 47883 0.18% | Mozilla/2.02 (Win16; I) via proxy gateway CERN-HTTPD/3.0 libwww/2.17
2 0.13% 0 0.00% 54760 0.20% | Mozilla/1.22ATT (Windows; U; 16bit)
2 0.13% 0 0.00% 23737 0.09% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; AT&T WNS IE4.0)
2 0.13% 0 0.00% 23722 0.09% | Mozilla/4.04 [en]C-PBI-NC404 (Win95; I)
2 0.13% 0 0.00% 23665 0.09% | Mozilla/4.0 (compatible; MSIE 5.0b1; Windows 98)
2 0.13% 0 0.00% 23726 0.09% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; AOL 3.0; Windows 95)
2 0.13% 0 0.00% 22813 0.08% | Mozilla/4.05 [en] (X11; I; Linux 2.0.34 i686)
2 0.13% 0 0.00% 328 0.00% | Spider5
2 0.13% 0 0.00% 40038 0.15% | Mozilla/3.01C-PBWG (Win95; U)
2 0.13% 0 0.00% 40099 0.15% | Mozilla/4.05 [en]C-NECCK (Win95; U)
2 0.13% 0 0.00% 25687 0.09% | Mozilla/3.02Gold (WinNT; I)
2 0.13% 0 0.00% 23731 0.09% | Mozilla/4.04 [en]C-CISCOIS (Win95; U)
2 0.13% 0 0.00% 22276 0.08% | Mozilla/3.01Gold (Win16; I)
2 0.13% 0 0.00% 22813 0.08% | Mozilla/4.05 [en]C-NECCK (WinNT; I)
1 0.07% 0 0.00% 198 0.00% | Mozilla/3.0 (Win16; I)
1 0.07% 0 0.00% 22584 0.08% | ExtractorPro
1 0.07% 0 0.00% 69085 0.25% | Mozilla/4.01 [en] (WinNT; I)
1 0.07% 0 0.00% 14640 0.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998 via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998
1 0.07% 0 0.00% 0 0.00% | Mozilla/3.0 (Viable Compatible)
1 0.07% 0 0.00% 25488 0.09% | Mozilla/4.04 [en] (Win95; I) via NetCache version NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998 via NetCache version NetApp Release 3.2.1: Thu May 21 16:33:01 PDT 1998
1 0.07% 0 0.00% 6812 0.03% | Mozilla/4.04 [en]C-VARUS32001 (Win95; U)
1 0.07% 0 0.00% 25050 0.09% | Mozilla/3.04 (Win95; I; 16bit)
1 0.07% 0 0.00% 25488 0.09% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; World Trade Organization)
1 0.07% 0 0.00% 182 0.00% | Scooter/2.0 G.R.A.B. X2.0
1 0.07% 0 0.00% 0 0.00% | Linkbot 3.0
1 0.07% 0 0.00% 22584 0.08% | Lynx/2.8rel.3 libwww-FM/2.14
1 0.07% 0 0.00% 22584 0.08% | Lynx 2.5 libwww-FM/2.14
1 0.07% 0 0.00% 1156 0.00% | Mozilla/3.01 (compatible; CacheFlow-Cache/1.1 - 10945.P)
1 0.07% 0 0.00% 25488 0.09% | Mozilla/2.0 (compatible; MSIE 3.0; AK; Windows 95)
1 0.07% 0 0.00% 175 0.00% | NationalDirectory-SuperSpider/1.2
1 0.07% 0 0.00% 22584 0.08% | Mozilla/3.01Gold (X11; I; SunOS 4.1.3_U1 sun4m)
1 0.07% 0 0.00% 1056 0.00% | Mozilla/4.03 [en] (WinNT; U)
1 0.07% 0 0.00% 21321 0.08% | Lynx/2.8rel.2 libwww-FM/2.14
1 0.07% 0 0.00% 0 0.00% | Mozilla/3.01Gold (Win95; U)
1 0.07% 0 0.00% 25488 0.09% | WiseWire-Spider2
1 0.07% 0 0.00% 3839 0.01% | Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
1 0.07% 0 0.00% 25488 0.09% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; AT&T WNS IE4.0)
--------------------------------------------------------------------------------------------------
1538 100.00% 49 100.00% 27186588 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3405 68.89% 137 73.66% 55389108 67.08% | Unknown (no referrer info given)
1538 31.11% 49 26.34% 27186588 32.92% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
4943 100.00% 186 100.00% 82575696 100.00%
==================================================================================================