Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 325 5.73% 13 4.22% 5529 24/Sep/1998
2 322 5.68% 4 1.30% 5659 03/Sep/1998
3 300 5.29% 50 16.23% 2610 29/Sep/1998
4 278 4.90% 4 1.30% 4828 22/Sep/1998
5 271 4.78% 51 16.56% 3439 28/Sep/1998
6 255 4.50% 3 0.97% 4587 09/Sep/1998
7 249 4.39% 8 2.60% 6033 04/Sep/1998

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 62 1.09% 0 0.00% 1189 22/Sep/199807:XX:XX
2 61 1.08% 0 0.00% 1151 11/Sep/199804:XX:XX
3 59 1.04% 0 0.00% 1107 03/Sep/199807:XX:XX
4 56 0.99% 0 0.00% 1031 09/Sep/199807:XX:XX
5 55 0.97% 0 0.00% 928 27/Sep/199804:XX:XX
6 54 0.95% 0 0.00% 1034 22/Sep/199819:XX:XX
7 54 0.95% 0 0.00% 1022 24/Sep/199804:XX:XX
8 52 0.92% 0 0.00% 958 08/Sep/199804:XX:XX
9 50 0.88% 0 0.00% 951 10/Sep/199804:XX:XX
10 50 0.88% 0 0.00% 942 04/Sep/199819:XX:XX
11 50 0.88% 0 0.00% 926 09/Sep/199804:XX:XX
12 48 0.85% 0 0.00% 1031 08/Sep/199808:XX:XX
13 48 0.85% 0 0.00% 904 03/Sep/199804:XX:XX
14 48 0.85% 0 0.00% 904 02/Sep/199804:XX:XX
15 48 0.85% 0 0.00% 904 04/Sep/199804:XX:XX
16 48 0.85% 0 0.00% 904 26/Sep/199804:XX:XX
17 42 0.74% 33 10.71% 54 29/Sep/199803:XX:XX
18 38 0.67% 0 0.00% 769 25/Sep/199817:XX:XX
19 38 0.67% 33 10.71% 34 28/Sep/199803:XX:XX
20 37 0.65% 33 10.71% 15 25/Sep/199803:XX:XX
21 36 0.63% 0 0.00% 796 23/Sep/199809:XX:XX
22 35 0.62% 31 10.06% 29 30/Sep/199803:XX:XX
23 34 0.60% 1 0.32% 570 02/Sep/199815:XX:XX
24 33 0.58% 1 0.32% 633 17/Sep/199809:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 36 0.63% 0 0.00% 710 03/Sep/199804:06:XX
2 36 0.63% 0 0.00% 710 08/Sep/199804:01:XX
3 36 0.63% 0 0.00% 710 04/Sep/199819:23:XX
4 36 0.63% 0 0.00% 710 09/Sep/199804:01:XX
5 36 0.63% 0 0.00% 710 02/Sep/199804:06:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 11 0.19% 0 0.00% 253 24/Sep/199804:04:31
2 10 0.18% 0 0.00% 246 09/Sep/199807:30:13
3 10 0.18% 0 0.00% 164 25/Sep/199817:59:06
4 9 0.16% 0 0.00% 240 11/Sep/199804:02:25
5 9 0.16% 0 0.00% 125 24/Sep/199804:04:33

http-analyze 2.01pl15 17/Oct/1998 01:17