Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 470 8.72% 227 53.92% 4052 31/Jul/1998
2 275 5.10% 8 1.90% 4849 21/Jul/1998
3 259 4.80% 34 8.08% 3661 29/Jul/1998
4 227 4.21% 15 3.56% 3616 16/Jul/1998
5 221 4.10% 16 3.80% 3279 28/Jul/1998
6 214 3.97% 1 0.24% 4172 23/Jul/1998
7 210 3.89% 6 1.43% 3631 26/Jul/1998

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 266 4.93% 224 53.21% 470 31/Jul/199808:XX:XX
2 55 1.02% 0 0.00% 1091 11/Jul/199807:XX:XX
3 55 1.02% 0 0.00% 1068 23/Jul/199807:XX:XX
4 54 1.00% 0 0.00% 959 31/Jul/199809:XX:XX
5 53 0.98% 0 0.00% 995 19/Jul/199809:XX:XX
6 42 0.78% 8 1.90% 566 16/Jul/199818:XX:XX
7 39 0.72% 0 0.00% 594 28/Jul/199807:XX:XX
8 37 0.69% 2 0.48% 529 21/Jul/199812:XX:XX
9 36 0.67% 0 0.00% 702 31/Jul/199806:XX:XX
10 35 0.65% 1 0.24% 551 31/Jul/199814:XX:XX
11 35 0.65% 1 0.24% 547 27/Jul/199811:XX:XX
12 34 0.63% 1 0.24% 685 21/Jul/199809:XX:XX
13 33 0.61% 0 0.00% 705 26/Jul/199811:XX:XX
14 31 0.57% 2 0.48% 449 02/Jul/199812:XX:XX
15 30 0.56% 5 1.19% 354 19/Jul/199816:XX:XX
16 30 0.56% 3 0.71% 324 30/Jul/199814:XX:XX
17 30 0.56% 12 2.85% 233 29/Jul/199811:XX:XX
18 29 0.54% 0 0.00% 594 16/Jul/199812:XX:XX
19 29 0.54% 1 0.24% 481 01/Jul/199812:XX:XX
20 28 0.52% 0 0.00% 588 25/Jul/199819:XX:XX
21 28 0.52% 0 0.00% 499 15/Jul/199812:XX:XX
22 27 0.50% 0 0.00% 395 29/Jul/199814:XX:XX
23 27 0.50% 9 2.14% 247 17/Jul/199810:XX:XX
24 25 0.46% 0 0.00% 490 10/Jul/199822:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 50 0.93% 33 7.84% 296 31/Jul/199808:02:XX
2 50 0.93% 46 10.93% 10 31/Jul/199808:05:XX
3 50 0.93% 46 10.93% 10 31/Jul/199808:07:XX
4 50 0.93% 46 10.93% 10 31/Jul/199808:03:XX
5 50 0.93% 46 10.93% 10 31/Jul/199808:09:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 50 0.93% 46 10.93% 10 31/Jul/199808:09:44
2 50 0.93% 46 10.93% 10 31/Jul/199808:05:38
3 36 0.67% 33 7.84% 9 31/Jul/199808:03:23
4 31 0.57% 29 6.89% 5 31/Jul/199808:07:34
5 23 0.43% 18 4.28% 92 31/Jul/199808:02:38

http-analyze 2.01pl15 01/Sep/1998 01:17