Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 437 18.64% 5 8.47% 18511 28/Jun/1998
2 344 14.68% 11 18.64% 5205 29/Jun/1998
3 307 13.10% 1 1.69% 5111 24/Jun/1998
4 220 9.39% 14 23.73% 3682 27/Jun/1998
5 220 9.39% 2 3.39% 3577 23/Jun/1998
6 202 8.62% 5 8.47% 4719 30/Jun/1998
7 196 8.36% 7 11.86% 3236 22/Jun/1998

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 126 5.38% 0 0.00% 4741 28/Jun/199821:XX:XX
2 82 3.50% 0 0.00% 1166 24/Jun/199823:XX:XX
3 77 3.28% 3 5.08% 3840 28/Jun/199820:XX:XX
4 66 2.82% 0 0.00% 1269 23/Jun/199803:XX:XX
5 65 2.77% 0 0.00% 1249 26/Jun/199820:XX:XX
6 62 2.65% 0 0.00% 1521 29/Jun/199820:XX:XX
7 61 2.60% 0 0.00% 1115 29/Jun/199803:XX:XX
8 56 2.39% 0 0.00% 1197 25/Jun/199803:XX:XX
9 54 2.30% 0 0.00% 1038 27/Jun/199803:XX:XX
10 54 2.30% 0 0.00% 123 29/Jun/199822:XX:XX
11 52 2.22% 0 0.00% 999 28/Jun/199803:XX:XX
12 50 2.13% 0 0.00% 960 24/Jun/199803:XX:XX
13 50 2.13% 0 0.00% 960 22/Jun/199808:XX:XX
14 50 2.13% 0 0.00% 960 21/Jun/199808:XX:XX
15 49 2.09% 1 1.69% 970 28/Jun/199819:XX:XX
16 42 1.79% 3 5.08% 1340 30/Jun/199812:XX:XX
17 27 1.15% 0 0.00% 976 30/Jun/199811:XX:XX
18 27 1.15% 2 3.39% 516 29/Jun/199811:XX:XX
19 24 1.02% 0 0.00% 430 23/Jun/199821:XX:XX
20 23 0.98% 0 0.00% 324 24/Jun/199819:XX:XX
21 21 0.90% 0 0.00% 410 22/Jun/199815:XX:XX
22 21 0.90% 0 0.00% 318 24/Jun/199818:XX:XX
23 21 0.90% 5 8.47% 296 27/Jun/199816:XX:XX
24 21 0.90% 2 3.39% 209 25/Jun/199814:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 50 2.13% 0 0.00% 960 28/Jun/199803:55:XX
2 49 2.09% 0 0.00% 922 26/Jun/199820:12:XX
3 49 2.09% 0 0.00% 922 25/Jun/199803:54:XX
4 49 2.09% 0 0.00% 922 22/Jun/199808:55:XX
5 49 2.09% 0 0.00% 922 24/Jun/199803:53:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 9 0.38% 0 0.00% 147 23/Jun/199803:53:32
2 9 0.38% 0 0.00% 106 26/Jun/199820:12:11
3 9 0.38% 0 0.00% 106 24/Jun/199803:53:45
4 9 0.38% 0 0.00% 106 25/Jun/199803:54:47
5 9 0.38% 0 0.00% 106 21/Jun/199808:55:59

http-analyze 2.01pl15 01/Sep/1998 01:17