Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 340 5.93% 21 11.05% 5995 05/May/1998
2 290 5.06% 9 4.74% 6272 01/May/1998
3 264 4.60% 10 5.26% 4584 25/May/1998
4 257 4.48% 8 4.21% 5158 27/May/1998
5 250 4.36% 5 2.63% 4104 22/May/1998
6 226 3.94% 5 2.63% 3883 26/May/1998
7 224 3.91% 8 4.21% 3819 13/May/1998

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 74 1.29% 11 5.79% 1342 05/May/199823:XX:XX
2 66 1.15% 1 0.53% 1211 05/May/199818:XX:XX
3 62 1.08% 1 0.53% 864 01/May/199811:XX:XX
4 59 1.03% 0 0.00% 1145 20/May/199803:XX:XX
5 57 0.99% 0 0.00% 1057 21/May/199803:XX:XX
6 56 0.98% 0 0.00% 1037 26/May/199803:XX:XX
7 55 0.96% 0 0.00% 1089 15/May/199816:XX:XX
8 54 0.94% 0 0.00% 1023 18/May/199803:XX:XX
9 54 0.94% 0 0.00% 1021 27/May/199803:XX:XX
10 54 0.94% 0 0.00% 989 17/May/199803:XX:XX
11 53 0.92% 1 0.53% 982 23/May/199803:XX:XX
12 52 0.91% 0 0.00% 1043 24/May/199803:XX:XX
13 52 0.91% 0 0.00% 999 30/May/199803:XX:XX
14 52 0.91% 0 0.00% 982 28/May/199803:XX:XX
15 51 0.89% 6 3.16% 1050 05/May/199821:XX:XX
16 51 0.89% 0 0.00% 985 29/May/199803:XX:XX
17 50 0.87% 0 0.00% 960 22/May/199803:XX:XX
18 50 0.87% 0 0.00% 960 19/May/199803:XX:XX
19 50 0.87% 0 0.00% 960 25/May/199803:XX:XX
20 50 0.87% 0 0.00% 960 31/May/199803:XX:XX
21 45 0.78% 9 4.74% 578 12/May/199815:XX:XX
22 35 0.61% 9 4.74% 232 28/May/199817:XX:XX
23 32 0.56% 1 0.53% 426 03/May/199818:XX:XX
24 30 0.52% 0 0.00% 501 10/May/199818:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 52 0.91% 0 0.00% 982 27/May/199803:25:XX
2 50 0.87% 0 0.00% 960 24/May/199803:25:XX
3 50 0.87% 0 0.00% 960 25/May/199803:25:XX
4 50 0.87% 0 0.00% 960 23/May/199803:25:XX
5 50 0.87% 0 0.00% 960 26/May/199803:25:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 9 0.16% 0 0.00% 106 29/May/199803:25:30
2 9 0.16% 0 0.00% 106 26/May/199803:25:33
3 8 0.14% 0 0.00% 154 31/May/199803:25:25
4 8 0.14% 0 0.00% 59 22/May/199803:25:49
5 8 0.14% 0 0.00% 59 24/May/199803:25:30

http-analyze 2.01pl15 20/Jun/1998 01:17