Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 267 8.54% 8 5.44% 5422 28/Mar/1998
2 182 5.82% 10 6.80% 5285 25/Mar/1998
3 165 5.28% 1 0.68% 2492 12/Mar/1998
4 165 5.28% 5 3.40% 2474 02/Mar/1998
5 159 5.09% 0 0.00% 1776 05/Mar/1998
6 143 4.58% 10 6.80% 2116 15/Mar/1998
7 142 4.54% 9 6.12% 2320 22/Mar/1998

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 94 3.01% 0 0.00% 1692 28/Mar/199817:XX:XX
2 71 2.27% 0 0.00% 764 11/Mar/199801:XX:XX
3 68 2.18% 0 0.00% 704 12/Mar/199802:XX:XX
4 67 2.14% 0 0.00% 1004 02/Mar/199808:XX:XX
5 65 2.08% 0 0.00% 1964 28/Mar/199816:XX:XX
6 65 2.08% 0 0.00% 503 05/Mar/199809:XX:XX
7 61 1.95% 1 0.68% 3657 25/Mar/199810:XX:XX
8 45 1.44% 0 0.00% 846 22/Mar/199809:XX:XX
9 45 1.44% 0 0.00% 846 15/Mar/199808:XX:XX
10 45 1.44% 0 0.00% 846 13/Mar/199806:XX:XX
11 45 1.44% 41 27.89% 9 01/Mar/199806:XX:XX
12 26 0.83% 0 0.00% 357 05/Mar/199815:XX:XX
13 23 0.74% 1 0.68% 416 25/Mar/199812:XX:XX
14 22 0.70% 0 0.00% 542 28/Mar/199823:XX:XX
15 21 0.67% 0 0.00% 350 28/Mar/199822:XX:XX
16 21 0.67% 1 0.68% 255 26/Mar/199814:XX:XX
17 20 0.64% 0 0.00% 357 06/Mar/199817:XX:XX
18 20 0.64% 5 3.40% 330 22/Mar/199811:XX:XX
19 19 0.61% 1 0.68% 369 14/Mar/199817:XX:XX
20 19 0.61% 3 2.04% 273 21/Mar/199820:XX:XX
21 19 0.61% 4 2.72% 220 03/Mar/199819:XX:XX
22 19 0.61% 5 3.40% 200 29/Mar/199820:XX:XX
23 18 0.58% 3 2.04% 191 15/Mar/199820:XX:XX
24 18 0.58% 6 4.08% 169 15/Mar/199812:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 64 2.05% 0 0.00% 1245 28/Mar/199817:21:XX
2 55 1.76% 0 0.00% 343 05/Mar/199809:07:XX
3 36 1.15% 0 0.00% 685 22/Mar/199809:20:XX
4 33 1.06% 0 0.00% 621 13/Mar/199806:31:XX
5 33 1.06% 0 0.00% 621 15/Mar/199808:18:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 11 0.35% 0 0.00% 222 28/Mar/199817:21:10
2 10 0.32% 0 0.00% 187 28/Mar/199816:27:16
3 10 0.32% 0 0.00% 153 28/Mar/199817:16:11
4 9 0.29% 0 0.00% 277 28/Mar/199817:21:26
5 9 0.29% 0 0.00% 184 28/Mar/199816:52:00

http-analyze 2.01pl15 20/Jun/1998 01:17