Top Ten lists

The 40 most frequently accessed URLs
No. Hits 304's KBytes sent URL
1 313 24.80% 37 56.92% 1011 /
2 168 13.31% 0 0.00% 2225 /~laura/_vti_bin/_vti_aut/author.exe
3 124 9.83% 7 10.77% 2271 /~laura/
4 66 5.23% 2 3.08% 304 /~laura/tmg/tmg.html
5 57 4.52% 0 0.00% 6096 /~laura/titles.html
6 49 3.88% 9 13.85% 186 /steve/
7 45 3.57% 1 1.54% 1163 /~laura/recipes.html
8 27 2.14% 1 1.54% 664 /~laura/html/recipes.html
9 21 1.66% 0 0.00% 5 /~laura/_vti_bin/shtml.exe/_vti_rpc
10 15 1.19% 1 1.54% 562 /~laura/tmg/tmgnews22.html
11 14 1.11% 7 10.77% 22 /~jj/
12 13 1.03% 0 0.00% 37 /~laura/tmg/commsann.html
13 12 0.95% 0 0.00% 6 /~sugs/
14 11 0.87% 0 0.00% 63 /~laura/html/resume.html
15 10 0.79% 0 0.00% 24 /~vyx/
16 10 0.79% 0 0.00% 4 /~laura/_vti_bin/fpcount.exe/~laura/
17 8 0.63% 0 0.00% 8 /~chet/
18 8 0.63% 0 0.00% 120 /~laura/html/bookswap.html
19 7 0.55% 0 0.00% 54 /~laura/tmg/tmgdoc.html
20 7 0.55% 0 0.00% 14 /~isg/
21 7 0.55% 0 0.00% 177 /~laura/tmg/commsoft.html
22 5 0.40% 0 0.00% 17 /~laura/tmg/notefrombob.html
23 5 0.40% 0 0.00% 23 /~laura/tmg/tmgann.html
24 5 0.40% 0 0.00% 189 /~laura/stats/www1997/topurl1297.html
25 4 0.32% 0 0.00% 3 /~laura/html/ins.html
26 3 0.24% 0 0.00% 3 /~sisu/
27 3 0.24% 0 0.00% 12 /html/
28 3 0.24% 0 0.00% 14 /~laura/stats/www1997/totals1297.html
29 3 0.24% 0 0.00% 105 /~laura/html/titles01.html
30 2 0.16% 0 0.00% 11 /~laura/stats/www1997/fstats1997.html
31 2 0.16% 0 0.00% 5 /~laura/stats/
32 2 0.16% 0 0.00% 19 /~laura/stats/www1997/files1297.html
33 2 0.16% 0 0.00% 13 /~laura/html/books.html
34 2 0.16% 0 0.00% 2 /~laura/html/litigation.html
35 2 0.16% 0 0.00% 1 /~laura/stats/www1997/frames.html
36 2 0.16% 0 0.00% 1872 /~laura/tmg/tmgwdemo.zip
37 2 0.16% 0 0.00% 20 /~laura/stats/www1997/header.html
38 1 0.08% 0 0.00% 12 /~laura/html/Withington.html
39 1 0.08% 0 0.00% 1 /Video/
40 1 0.08% 0 0.00% 2 /webbs/

The top 40 sites most often accessing your server
No. Hits 304's KBytes sent Hostname
1 182 14.42% 1 1.54% 2308 dialin3132.pernet.net
2 16 1.27% 0 0.00% 159 crawl2.atext.com
3 15 1.19% 0 0.00% 4 green.alexa.com
4 14 1.11% 2 3.08% 25 eberg.pr.mcs.net
5 9 0.71% 0 0.00% 48 brnpc116.gwi.net
6 9 0.71% 0 0.00% 401 ra196146.shef.ac.uk
7 7 0.55% 0 0.00% 0 soap.av.pa-x.dec.com
8 7 0.55% 0 0.00% 22 spider2.wisewire.com
9 6 0.48% 0 0.00% 210 pythia.uoregon.edu
10 6 0.48% 4 6.15% 8 tc-1-95-rno.aci.net
11 6 0.48% 0 0.00% 16 saj.pr.mcs.net
12 6 0.48% 3 4.62% 1 ras3.nn.com
13 6 0.48% 2 3.08% 10 karen.pr.mcs.net
14 6 0.48% 0 0.00% 7 webgate7.mot.com
15 6 0.48% 0 0.00% 0 butkus.epnet.com
16 6 0.48% 0 0.00% 23 dial-2.r03.ncelrb.infoave.net
17 5 0.40% 0 0.00% 217 port122.mhv.net
18 5 0.40% 0 0.00% 1 scooter.pa-x.dec.com
19 5 0.40% 0 0.00% 6 volterra.che.udel.edu
20 5 0.40% 1 1.54% 10 spunge.sa.enteract.com
21 5 0.40% 0 0.00% 41 slc26.modem.xmission.com
22 5 0.40% 0 0.00% 34 p22.elkins.neumedia.net
23 5 0.40% 1 1.54% 24 hezron-1.d.enteract.com
24 5 0.40% 0 0.00% 11 cse.unl.edu
25 5 0.40% 1 1.54% 184 dial-5.ncweb.com
26 4 0.32% 0 0.00% 16 mrsin.xnet.com
27 4 0.32% 0 0.00% 24 ras-20.rexnet.net
28 4 0.32% 0 0.00% 7 ww-tb04.proxy.aol.com
29 4 0.32% 0 0.00% 51 spider3.wisewire.com
30 4 0.32% 0 0.00% 533 spokane.spokpl.lib.wa.us
31 4 0.32% 0 0.00% 24 ww-pa02.proxy.aol.com
32 4 0.32% 0 0.00% 24 1cust106.tnt11.chi5.da.uu.net
33 4 0.32% 0 0.00% 5 pcohen.sales.cais.net
34 4 0.32% 0 0.00% 7 hezron-15.d.enteract.com
35 4 0.32% 0 0.00% 30 bbpcnas317.bb.tellabs.com
36 4 0.32% 0 0.00% 51 ppp44.tmis.net
37 4 0.32% 0 0.00% 48 paltc12-79.flash.net
38 4 0.32% 0 0.00% 67 lycosidae.lycos.com
39 4 0.32% 0 0.00% 24 ww-th06.proxy.aol.com
40 3 0.24% 2 3.08% 5 ely-oh4-55.ix.netcom.com