Full statistics for December 1997

Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1262
983
65
214
Total KB requested
Total KB transferred
Total KB saved by cache

19002
18544
458
Total unique URLs 46
Total unique sites 471
Total unique agents 1
Total unique referrers 1
Empty Requests 6
Unknown response 119
Code 302 Redirected Requests 4
Code 401 Unauthorized Requests 15
Code 403 Forbidden Requests 6
Code 404 Not Found Requests 63
Code 500 Server Errors 1
Requests which required authentication 181
Max hits per day 314
Average hits per day 40
Max hits per hour 94
Average hits per hour 1
Hits by day / Average load / Top Ten lists / Domains
3D model for December 1997

 
Hits by day

diagram

Day Hits Files 304's Sites KBytes sent
1 00.00% 00.00% 00.00% 00.00% 00.00%
2 00.00% 00.00% 00.00% 00.00% 00.00%
3 00.00% 00.00% 00.00% 00.00% 00.00%
4 00.00% 00.00% 00.00% 00.00% 00.00%
5 00.00% 00.00% 00.00% 00.00% 00.00%
6 00.00% 00.00% 00.00% 00.00% 00.00%
7 00.00% 00.00% 00.00% 00.00% 00.00%
8 00.00% 00.00% 00.00% 00.00% 00.00%
9 00.00% 00.00% 00.00% 00.00% 00.00%
10 00.00% 00.00% 00.00% 00.00% 00.00%
11 00.00% 00.00% 00.00% 00.00% 00.00%
12 00.00% 00.00% 00.00% 00.00% 00.00%
13 00.00% 00.00% 00.00% 00.00% 00.00%
14 00.00% 00.00% 00.00% 00.00% 00.00%
15 00.00% 00.00% 00.00% 00.00% 00.00%
16 00.00% 00.00% 00.00% 00.00% 00.00%
17 00.00% 00.00% 00.00% 00.00% 00.00%
18 20.16% 10.10% 11.54% 10.19% 40.02%
19 00.00% 00.00% 00.00% 00.00% 00.00%
20 534.20% 454.58% 00.00% 234.28% 8304.47%
21 403.17% 343.46% 34.62% 305.59% 3081.66%
22 826.50% 616.21% 57.69% 5410.06% 7413.99%
23 1108.72% 919.26% 23.08% 448.19% 410022.11%
24 685.39% 505.09% 11.54% 407.45% 9975.38%
25 564.44% 434.37% 34.62% 387.08% 4142.23%
26 755.94% 565.70% 69.23% 468.57% 8934.82%
27 886.97% 656.61% 57.69% 315.77% 13757.41%
28 17313.71% 11611.80% 1320.00% 5510.24% 16709.00%
29 1028.08% 666.71% 1116.92% 6011.17% 13317.17%
30 937.37% 777.83% 710.77% 5410.06% 18049.72%
31 31424.88% 27828.28% 812.31% 6111.36% 408222.01%
Total 1262100.00% 983100.00% 65100.00% 537100.00% 18544100.00%

 
Average load

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 5 0.40% 0 0.00% 7 28/Dec/1997 15:18:16
2 3 0.24% 0 0.00% 32 23/Dec/1997 14:45:45
3 3 0.24% 0 0.00% 19 23/Dec/1997 14:44:44
4 3 0.24% 0 0.00% 16 30/Dec/1997 12:43:53
5 3 0.24% 0 0.00% 0 23/Dec/1997 18:27:50
The top 5 minutes of the period
1 14 1.11% 0 0.00% 220 23/Dec/1997 14:44:SS
2 11 0.87% 0 0.00% 368 28/Dec/1997 00:35:SS
3 11 0.87% 0 0.00% 368 28/Dec/1997 00:04:SS
4 11 0.87% 0 0.00% 136 23/Dec/1997 14:45:SS
5 9 0.71% 0 0.00% 341 27/Dec/1997 20:39:SS
The top 24 hours of the period
1 94 7.45% 3 4.62% 833 31/Dec/1997 22:MM:SS
2 75 5.94% 1 1.54% 1060 31/Dec/1997 23:MM:SS
3 39 3.09% 0 0.00% 609 31/Dec/1997 21:MM:SS
4 34 2.69% 0 0.00% 2921 23/Dec/1997 14:MM:SS
5 29 2.30% 0 0.00% 836 28/Dec/1997 00:MM:SS
6 28 2.22% 1 1.54% 329 30/Dec/1997 12:MM:SS
7 27 2.14% 0 0.00% 780 27/Dec/1997 20:MM:SS
8 27 2.14% 0 0.00% 65 28/Dec/1997 02:MM:SS
9 21 1.66% 0 0.00% 251 31/Dec/1997 13:MM:SS
10 21 1.66% 0 0.00% 185 24/Dec/1997 01:MM:SS
11 20 1.58% 4 6.15% 143 29/Dec/1997 15:MM:SS
12 18 1.43% 5 7.69% 291 28/Dec/1997 15:MM:SS
13 17 1.35% 0 0.00% 313 31/Dec/1997 16:MM:SS
14 15 1.19% 0 0.00% 453 23/Dec/1997 19:MM:SS
15 15 1.19% 2 3.08% 52 31/Dec/1997 14:MM:SS
16 14 1.11% 0 0.00% 39 20/Dec/1997 16:MM:SS
17 12 0.95% 2 3.08% 251 30/Dec/1997 17:MM:SS
18 12 0.95% 1 1.54% 115 29/Dec/1997 13:MM:SS
19 12 0.95% 0 0.00% 62 28/Dec/1997 14:MM:SS
20 11 0.87% 0 0.00% 9 28/Dec/1997 14:MM:SS
21 10 0.79% 0 0.00% 90 29/Dec/1997 14:MM:SS
22 10 0.79% 4 6.15% 21 29/Dec/1997 11:MM:SS
23 10 0.79% 1 1.54% 17 27/Dec/1997 02:MM:SS
24 9 0.71% 0 0.00% 83 28/Dec/1997 13:MM:SS

 
Top Ten lists

The 40 most frequently accessed URLs
No. Hits 304's KBytes sent URL
1 313 24.80% 37 56.92% 1011 /
2 168 13.31% 0 0.00% 2225 /~laura/_vti_bin/_vti_aut/author.exe
3 124 9.83% 7 10.77% 2271 /~laura/
4 66 5.23% 2 3.08% 304 /~laura/tmg/tmg.html
5 57 4.52% 0 0.00% 6096 /~laura/titles.html
6 49 3.88% 9 13.85% 186 /steve/
7 45 3.57% 1 1.54% 1163 /~laura/recipes.html
8 27 2.14% 1 1.54% 664 /~laura/html/recipes.html
9 21 1.66% 0 0.00% 5 /~laura/_vti_bin/shtml.exe/_vti_rpc
10 15 1.19% 1 1.54% 562 /~laura/tmg/tmgnews22.html
11 14 1.11% 7 10.77% 22 /~jj/
12 13 1.03% 0 0.00% 37 /~laura/tmg/commsann.html
13 12 0.95% 0 0.00% 6 /~sugs/
14 11 0.87% 0 0.00% 63 /~laura/html/resume.html
15 10 0.79% 0 0.00% 24 /~vyx/
16 10 0.79% 0 0.00% 4 /~laura/_vti_bin/fpcount.exe/~laura/
17 8 0.63% 0 0.00% 8 /~chet/
18 8 0.63% 0 0.00% 120 /~laura/html/bookswap.html
19 7 0.55% 0 0.00% 54 /~laura/tmg/tmgdoc.html
20 7 0.55% 0 0.00% 14 /~isg/
21 7 0.55% 0 0.00% 177 /~laura/tmg/commsoft.html
22 5 0.40% 0 0.00% 17 /~laura/tmg/notefrombob.html
23 5 0.40% 0 0.00% 23 /~laura/tmg/tmgann.html
24 5 0.40% 0 0.00% 189 /~laura/stats/www1997/topurl1297.html
25 4 0.32% 0 0.00% 3 /~laura/html/ins.html
26 3 0.24% 0 0.00% 3 /~sisu/
27 3 0.24% 0 0.00% 12 /html/
28 3 0.24% 0 0.00% 14 /~laura/stats/www1997/totals1297.html
29 3 0.24% 0 0.00% 105 /~laura/html/titles01.html
30 2 0.16% 0 0.00% 11 /~laura/stats/www1997/fstats1997.html
31 2 0.16% 0 0.00% 5 /~laura/stats/
32 2 0.16% 0 0.00% 19 /~laura/stats/www1997/files1297.html
33 2 0.16% 0 0.00% 13 /~laura/html/books.html
34 2 0.16% 0 0.00% 2 /~laura/html/litigation.html
35 2 0.16% 0 0.00% 1 /~laura/stats/www1997/frames.html
36 2 0.16% 0 0.00% 1872 /~laura/tmg/tmgwdemo.zip
37 2 0.16% 0 0.00% 20 /~laura/stats/www1997/header.html
38 1 0.08% 0 0.00% 12 /~laura/html/Withington.html
39 1 0.08% 0 0.00% 1 /Video/
40 1 0.08% 0 0.00% 2 /webbs/

The top 40 sites most often accessing your server
No. Hits 304's KBytes sent Hostname
1 182 14.42% 1 1.54% 2308 dialin3132.pernet.net
2 16 1.27% 0 0.00% 159 crawl2.atext.com
3 15 1.19% 0 0.00% 4 green.alexa.com
4 14 1.11% 2 3.08% 25 eberg.pr.mcs.net
5 9 0.71% 0 0.00% 48 brnpc116.gwi.net
6 9 0.71% 0 0.00% 401 ra196146.shef.ac.uk
7 7 0.55% 0 0.00% 0 soap.av.pa-x.dec.com
8 7 0.55% 0 0.00% 22 spider2.wisewire.com
9 6 0.48% 0 0.00% 210 pythia.uoregon.edu
10 6 0.48% 4 6.15% 8 tc-1-95-rno.aci.net
11 6 0.48% 0 0.00% 16 saj.pr.mcs.net
12 6 0.48% 3 4.62% 1 ras3.nn.com
13 6 0.48% 2 3.08% 10 karen.pr.mcs.net
14 6 0.48% 0 0.00% 7 webgate7.mot.com
15 6 0.48% 0 0.00% 0 butkus.epnet.com
16 6 0.48% 0 0.00% 23 dial-2.r03.ncelrb.infoave.net
17 5 0.40% 0 0.00% 217 port122.mhv.net
18 5 0.40% 0 0.00% 1 scooter.pa-x.dec.com
19 5 0.40% 0 0.00% 6 volterra.che.udel.edu
20 5 0.40% 1 1.54% 10 spunge.sa.enteract.com
21 5 0.40% 0 0.00% 41 slc26.modem.xmission.com
22 5 0.40% 0 0.00% 34 p22.elkins.neumedia.net
23 5 0.40% 1 1.54% 24 hezron-1.d.enteract.com
24 5 0.40% 0 0.00% 11 cse.unl.edu
25 5 0.40% 1 1.54% 184 dial-5.ncweb.com
26 4 0.32% 0 0.00% 16 mrsin.xnet.com
27 4 0.32% 0 0.00% 24 ras-20.rexnet.net
28 4 0.32% 0 0.00% 7 ww-tb04.proxy.aol.com
29 4 0.32% 0 0.00% 51 spider3.wisewire.com
30 4 0.32% 0 0.00% 533 spokane.spokpl.lib.wa.us
31 4 0.32% 0 0.00% 24 ww-pa02.proxy.aol.com
32 4 0.32% 0 0.00% 24 1cust106.tnt11.chi5.da.uu.net
33 4 0.32% 0 0.00% 5 pcohen.sales.cais.net
34 4 0.32% 0 0.00% 7 hezron-15.d.enteract.com
35 4 0.32% 0 0.00% 30 bbpcnas317.bb.tellabs.com
36 4 0.32% 0 0.00% 51 ppp44.tmis.net
37 4 0.32% 0 0.00% 48 paltc12-79.flash.net
38 4 0.32% 0 0.00% 67 lycosidae.lycos.com
39 4 0.32% 0 0.00% 24 ww-th06.proxy.aol.com
40 3 0.24% 2 3.08% 5 ely-oh4-55.ix.netcom.com

 
Total transfers by Domain

domain pie chart

No. Hits 304's KBytes sent Country
1 481 38.11% 27 41.54% 8663 US Commercial
2 394 31.22% 14 21.54% 4886 Network
3 194 15.37% 15 23.08% 1158 Unresolved
4 47 3.72% 2 3.08% 743 AOL
5 38 3.01% 1 1.54% 594 US Educational
6 14 1.11% 2 3.08% 184 Compuserve
7 10 0.79% 0 0.00% 406 United Kingdom
8 10 0.79% 2 3.08% 587 United States
9 9 0.71% 0 0.00% 449 Australia
10 7 0.55% 0 0.00% 76 Canada
11 6 0.48% 0 0.00% 86 Non-Profit Organization
12 6 0.48% 0 0.00% 164 Germany
13 6 0.48% 0 0.00% 12 France
14 5 0.40% 1 1.54% 18 Norway
15 4 0.32% 0 0.00% 156 US Military
16 3 0.24% 0 0.00% 25 US Government
17 3 0.24% 1 1.54% 5 Japan
18 3 0.24% 0 0.00% 20 Sweden
19 2 0.16% 0 0.00% 10 Greece
20 2 0.16% 0 0.00% 4 India
21 1 0.08% 0 0.00% 121 Old style Arpanet
22 1 0.08% 0 0.00% 121 Austria
23 1 0.08% 0 0.00% 4 Bahrain
24 1 0.08% 0 0.00% 4 Brazil
25 1 0.08% 0 0.00% 4 China
26 1 0.08% 0 0.00% 4 Hong Kong
27 1 0.08% 0 0.00% 4 Mexico
28 1 0.08% 0 0.00% 27 Netherlands
29 1 0.08% 0 0.00% 4 New Zealand (Aotearoa)
30 1 0.08% 0 0.00% 5 Poland
31 1 0.08% 0 0.00% 5 Portugal
32 1 0.08% 0 0.00% 4 South Africa


Total Transfers by Files
Total Transfers by Client Domain
Total Transfers by User Agent
Total Transfers by Referrer
Back to the monthly summary
http-analyze 2.0.1beta (Reg. ID 7070)   02/Mar/1998 01:17   Copyright © 1998 RENT-A-GURU®