Top Ten lists

The 40 most frequently accessed URLs
No. Hits 304's KBytes sent URL
1 1448 26.09% 260 57.52% 5888 /
2 561 10.11% 0 0.00% 490 /~laura/_vti_bin/fpcount.exe/~laura/
3 267 4.81% 22 4.87% 4960 /~laura/
4 216 3.89% 5 1.11% 5203 /~laura/html/recipes.html
5 205 3.69% 10 2.21% 6874 /~laura/html/titles01.html
6 142 2.56% 0 0.00% 3808 /~laura/_vti_bin/_vti_aut/author.exe
7 130 2.34% 10 2.21% 1957 /~laura/html/Eugenia.html
8 121 2.18% 3 0.66% 2092 /~laura/tmg/tmg.html
9 113 2.04% 11 2.43% 512 /steve/
10 109 1.96% 12 2.65% 350 /~laura/html/Faces.html
11 108 1.95% 26 5.75% 761 /~sisu/
12 92 1.66% 3 0.66% 588 /~laura/html/resume.html
13 54 0.97% 3 0.66% 588 /~laura/html/titles02.html
14 42 0.76% 4 0.88% 423 /~laura/html/titles03.html
15 37 0.67% 2 0.44% 668 /~laura/html/titles05.html
16 33 0.59% 18 3.98% 43 /~jj/
17 29 0.52% 3 0.66% 397 /~laura/html/bookswap.html
18 27 0.49% 1 0.22% 964 /~laura/tmg/newsletters/tmgnews32.html
19 26 0.47% 1 0.22% 292 /~laura/html/titles08.html
20 25 0.45% 0 0.00% 153 /~laura/html/titles10.html
21 23 0.41% 1 0.22% 647 /~laura/html/titles07.html
22 22 0.40% 3 0.66% 44 /~vyx/
23 22 0.40% 1 0.22% 123 /~laura/html/titles09.html
24 21 0.38% 4 0.88% 48 /compu/
25 21 0.38% 1 0.22% 76 /~laura/html/titles04.html
26 20 0.36% 1 0.22% 50 /~laura/tmg/commsann.html
27 20 0.36% 6 1.33% 3413 /~laura/tmg/tmgwdemo.zip
28 20 0.36% 2 0.44% 268 /~laura/html/titles11.html
29 20 0.36% 2 0.44% 129 /~laura/html/titles06.html
30 19 0.34% 0 0.00% 8 /~sugs/
31 19 0.34% 0 0.00% 314 /~laura/tmg/tmgwin.html
32 18 0.32% 1 0.22% 411 /~laura/tmg/commsoft.html
33 17 0.31% 2 0.44% 149 /~laura/html/Withington.html
34 17 0.31% 1 0.22% 16 /~chet/
35 16 0.29% 1 0.22% 65 /~laura/tmg/tmgann.html
36 16 0.29% 2 0.44% 8 /~laura/tmg/tmgnews22.html
37 16 0.29% 1 0.22% 27 /~isg/
38 15 0.27% 2 0.44% 12 /~laura/html/ins.html
39 15 0.27% 0 0.00% 660 /~laura/tmg/newsletters/tmgnews22.html
40 14 0.25% 1 0.22% 80 /~laura/html/books.html

The 10 least frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.02% 0 0.00% 10 /~laura/stats/www1997/header.html
9 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/mtco.zip
8 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/kyco.zip
7 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/popes.zip
6 1 0.02% 0 0.00% 0 /~laura/tmg/timelines/texas.zip
5 1 0.02% 0 0.00% 7 /~laura/stats/www1998/3Dstats0298.wrl.gz
4 1 0.02% 0 0.00% 1 /~laura/stats/www1998/3Dstats0198.html
3 1 0.02% 0 0.00% 2 /~laura/stats/www1998/refer0198.html
2 1 0.02% 0 0.00% 7 /~laura/stats/www1997/
1 1 0.02% 0 0.00% 7 /~laura/stats/www1998/

The top 40 sites most often accessing your server
No. Hits 304's KBytes sent Hostname
1 227 4.09% 0 0.00% 1105 green.alexa.com
2 112 2.02% 6 1.33% 2564 dialin3240.pernet.net
3 59 1.06% 25 5.53% 167 wormhole.ttd.teradyne.com
4 52 0.94% 6 1.33% 696 chickadee.ocg.rpi.edu
5 43 0.77% 0 0.00% 343 dialin3236.pernet.net
6 39 0.70% 0 0.00% 370 scooter.pa-x.dec.com
7 35 0.63% 0 0.00% 397 spider2-uu.wisewire.com
8 32 0.58% 0 0.00% 896 dialin3238.pernet.net
9 19 0.34% 2 0.44% 217 inet21.us.oracle.com
10 17 0.31% 5 1.11% 117 m134.kystnett.no
11 17 0.31% 0 0.00% 154 proxy.sdsu.edu
12 17 0.31% 0 0.00% 199 ww-tj02.proxy.aol.com
13 16 0.29% 0 0.00% 130 lycosidae.lycos.com
14 15 0.27% 2 0.44% 165 gw4.awo.com
15 15 0.27% 0 0.00% 260 ww-tf01.proxy.aol.com
16 15 0.27% 0 0.00% 188 ww-tk05.proxy.aol.com
17 15 0.27% 0 0.00% 210 andromeda.cba.uiuc.edu
18 15 0.27% 0 0.00% 201 ww-tq05.proxy.aol.com
19 14 0.25% 3 0.66% 1675 cs3-14.wil.ptd.net
20 14 0.25% 0 0.00% 164 qfnt1.qfact.com
21 13 0.23% 0 0.00% 241 ww-ta02.proxy.aol.com
22 13 0.23% 1 0.22% 211 palo1.pacific.net.sg
23 13 0.23% 1 0.22% 102 inet20.us.oracle.com
24 13 0.23% 2 0.44% 69 stonewall.ceco.com
25 12 0.22% 0 0.00% 1575 ww-tm04.proxy.aol.com
26 12 0.22% 3 0.66% 41 spunge.sa.enteract.com
27 12 0.22% 1 0.22% 11 compu.pr.mcs.net
28 12 0.22% 6 1.33% 32 karen.pr.mcs.net
29 12 0.22% 0 0.00% 155 freyrport11.iaccess.com.au
30 12 0.22% 0 0.00% 28 ekalavya.epp.cmu.edu
31 11 0.20% 1 0.22% 88 ww-pa02.proxy.aol.com
32 11 0.20% 2 0.44% 1582 cesna.elal.co.il
33 11 0.20% 6 1.33% 8 mt281-15.warwick.net
34 11 0.20% 0 0.00% 152 ww-tf05.proxy.aol.com
35 10 0.18% 0 0.00% 125 baskarn-23.mdm.mke.execpc.com
36 10 0.18% 0 0.00% 109 curly.cc.utexas.edu
37 10 0.18% 1 0.22% 152 ts36p17.fia.net
38 10 0.18% 0 0.00% 139 dynamic-135-160.myweb.net
39 10 0.18% 0 0.00% 114 stl-mo3-15.ix.netcom.com
40 10 0.18% 0 0.00% 147 1cust9.tnt1.redlands.ca.da.uu.net