Total Transfers by Client Domain


        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent   | Domain
--------------------------------------------------------------------------------
     194  15.37%      15  23.08%        1185809   6.24%   | Unresolved
     192  15.21%       8  12.31%        5263684  27.72%   | [chinet]
     182  14.42%       1   1.54%        2363328  12.45%   | dialin3132.pernet.net
      16   1.27%       0   0.00%         162456   0.86%   | crawl2.atext.com
      15   1.19%       0   0.00%           4050   0.02%   | green.alexa.com
      14   1.11%       2   3.08%          25214   0.13%   | eberg.pr.mcs.net
       9   0.71%       0   0.00%          48982   0.26%   | brnpc116.gwi.net
       9   0.71%       0   0.00%         410230   2.16%   | ra196146.shef.ac.uk
       7   0.55%       0   0.00%              0   0.00%   | soap.av.pa-x.dec.com
       7   0.55%       0   0.00%          21753   0.11%   | spider2.wisewire.com
       6   0.48%       0   0.00%         215052   1.13%   | pythia.uoregon.edu
       6   0.48%       4   6.15%           8132   0.04%   | tc-1-95-rno.aci.net
       6   0.48%       0   0.00%          16253   0.09%   | saj.pr.mcs.net
       6   0.48%       3   4.62%            487   0.00%   | ras3.nn.com
       6   0.48%       2   3.08%           9798   0.05%   | karen.pr.mcs.net
       6   0.48%       0   0.00%           7152   0.04%   | webgate7.mot.com
       6   0.48%       0   0.00%              0   0.00%   | butkus.epnet.com
       6   0.48%       0   0.00%          23405   0.12%   | dial-2.r03.ncelrb.infoave.net
       5   0.40%       0   0.00%         221383   1.17%   | port122.mhv.net
       5   0.40%       0   0.00%            932   0.00%   | scooter.pa-x.dec.com
       5   0.40%       0   0.00%           5241   0.03%   | volterra.che.udel.edu
       5   0.40%       1   1.54%           9389   0.05%   | spunge.sa.enteract.com
       5   0.40%       0   0.00%          41624   0.22%   | slc26.modem.xmission.com
       5   0.40%       0   0.00%          34503   0.18%   | p22.elkins.neumedia.net
       5   0.40%       1   1.54%          24222   0.13%   | hezron-1.d.enteract.com
       5   0.40%       0   0.00%          11035   0.06%   | cse.unl.edu
       5   0.40%       1   1.54%         187970   0.99%   | dial-5.ncweb.com
       4   0.32%       0   0.00%          16137   0.08%   | mrsin.xnet.com
       4   0.32%       0   0.00%          24302   0.13%   | ras-20.rexnet.net
       4   0.32%       0   0.00%           6272   0.03%   | ww-tb04.proxy.aol.com
       4   0.32%       0   0.00%          51852   0.27%   | spider3.wisewire.com
       4   0.32%       0   0.00%         545612   2.87%   | spokane.spokpl.lib.wa.us
       4   0.32%       0   0.00%          24260   0.13%   | ww-pa02.proxy.aol.com
       4   0.32%       0   0.00%          24300   0.13%   | 1cust106.tnt11.chi5.da.uu.net
       4   0.32%       0   0.00%           4500   0.02%   | pcohen.sales.cais.net
       4   0.32%       0   0.00%           6654   0.04%   | hezron-15.d.enteract.com
       4   0.32%       0   0.00%          30511   0.16%   | bbpcnas317.bb.tellabs.com
       4   0.32%       0   0.00%          51331   0.27%   | ppp44.tmis.net
       4   0.32%       0   0.00%          48914   0.26%   | paltc12-79.flash.net
       4   0.32%       0   0.00%          67967   0.36%   | lycosidae.lycos.com
       4   0.32%       0   0.00%          24383   0.13%   | ww-th06.proxy.aol.com
       3   0.24%       2   3.08%           4741   0.02%   | ely-oh4-55.ix.netcom.com
       3   0.24%       0   0.00%          31415   0.17%   | dialin-103.mankato.msus.edu
       3   0.24%       0   0.00%           2806   0.01%   | proxy1.fm.intel.com
       3   0.24%       0   0.00%         257675   1.36%   | ip226-104.cc.interlog.com
       3   0.24%       0   0.00%          33720   0.18%   | nas-tn3-18.ix.netcom.com
       3   0.24%       0   0.00%          33720   0.18%   | nyx.nyx.net
       3   0.24%       1   1.54%           3327   0.02%   | asahel-18.d.enteract.com
       3   0.24%       0   0.00%         154690   0.81%   | saturn5.sun.com
       3   0.24%       1   1.54%           8189   0.04%   | compu.pr.mcs.net
       3   0.24%       0   0.00%          46524   0.25%   | statler.mdm.mke.execpc.com
       3   0.24%       0   0.00%          11976   0.06%   | tekka.wwa.com
       3   0.24%       0   0.00%          24043   0.13%   | wmf.pr.mcs.net
       3   0.24%       0   0.00%          20111   0.11%   | spg-tnt8s30.erols.com
       3   0.24%       0   0.00%         177643   0.94%   | smehta.qualcomm.com
       3   0.24%       1   1.54%          39832   0.21%   | tank-x.datalytics.com
       3   0.24%       0   0.00%           7272   0.04%   | tls18.info.isdnet.fr
       3   0.24%       0   0.00%         143629   0.76%   | pm309-27.dialip.mich.net
       3   0.24%       0   0.00%           4356   0.02%   | madmax-145.sfsu.edu
       3   0.24%       0   0.00%          12540   0.07%   | port176029.terraworld.net
       3   0.24%       1   1.54%          46972   0.25%   | clan-140.clan.lib.ri.us
       3   0.24%       0   0.00%          34993   0.18%   | crimpshrine.atext.com
       2   0.16%       0   0.00%          31159   0.16%   | br-595-106.nellis.af.mil
       2   0.16%       0   0.00%          20087   0.11%   | xie.fy.chalmers.se
       2   0.16%       0   0.00%          46972   0.25%   | srv-16-16.roc.ny.frontiernet.net
       2   0.16%       0   0.00%           8733   0.05%   | rex32.library.uiuc.edu
       2   0.16%       0   0.00%          46972   0.25%   | p60.nas2.is4.u-net.net
       2   0.16%       0   0.00%          25006   0.13%   | deloitte-bh.dttus.com
       2   0.16%       0   0.00%          20098   0.11%   | 1cust107.tnt7.krk1.da.uu.net
       2   0.16%       0   0.00%         206223   1.09%   | nwhn02-sh10-port95.snet.net
       2   0.16%       0   0.00%           4127   0.02%   | myeah0.connect.com.au
       2   0.16%       0   0.00%           8918   0.05%   | ww-to02.proxy.aol.com
       2   0.16%       0   0.00%          20110   0.11%   | tide08.microsoft.com
       2   0.16%       1   1.54%           4037   0.02%   | ppp46.east.cn.net
       2   0.16%       0   0.00%           8169   0.04%   | ww-te01.proxy.aol.com
       2   0.16%       0   0.00%          28272   0.15%   | ww-te04.proxy.aol.com
       2   0.16%       0   0.00%          20098   0.11%   | dd24-012.dub.compuserve.com
       2   0.16%       0   0.00%          20098   0.11%   | sss00022.schwab.com
       2   0.16%       0   0.00%          20098   0.11%   | dlp12.spring.eri.net
       2   0.16%       0   0.00%          46173   0.24%   | i2-51.islandnet.com
       2   0.16%       0   0.00%           1256   0.01%   | ao118.du.pipex.com
       2   0.16%       0   0.00%          20110   0.11%   | 1cust66.max26.orlando.fl.ms.uu.net
       2   0.16%       0   0.00%          20098   0.11%   | ww-th04.proxy.aol.com
       2   0.16%       1   1.54%           4103   0.02%   | 45.phoenix-02.az.dial-access.att.net
       2   0.16%       0   0.00%          20098   0.11%   | gate.tcpl.ca
       2   0.16%       0   0.00%          46972   0.25%   | dal-vd1-231.anet-dfw.com
       2   0.16%       0   0.00%           8214   0.04%   | ppp8.netural.com
       2   0.16%       0   0.00%           7984   0.04%   | dyn-max4-152.chicago.il.ameritech.net
       2   0.16%       0   0.00%          20098   0.11%   | lp4-1.redrose.net
       2   0.16%       0   0.00%          46173   0.24%   | vacaville1-d9.cwnet.com
       2   0.16%       0   0.00%          46972   0.25%   | ww-tb05.proxy.aol.com
       2   0.16%       1   1.54%           4050   0.02%   | max1-35.internetpro.net
       2   0.16%       1   1.54%            179   0.00%   | hezron-23.d.enteract.com
       2   0.16%       1   1.54%            179   0.00%   | hezron-31.d.enteract.com
       2   0.16%       0   0.00%          26325   0.14%   | cust201.max4.firstdial.com
       2   0.16%       1   1.54%           4012   0.02%   | ntcs-ip262.uchicago.edu
       2   0.16%       0   0.00%           2647   0.01%   | sfdn6-150.sf.compuserve.com
       2   0.16%       0   0.00%          46969   0.25%   | ww-td06.proxy.aol.com
       2   0.16%       0   0.00%          20098   0.11%   | ip149.little-rock.ar.pub-ip.psi.net
       2   0.16%       0   0.00%          46969   0.25%   | ind-0021-14.iquest.net
       2   0.16%       0   0.00%         150587   0.79%   | pool-207-205-203-220.kop.grid.net
       2   0.16%       0   0.00%           8206   0.04%   | dt2h8n16.maine.rr.com
       2   0.16%       0   0.00%          23861   0.13%   | corp-ips.metrois.com
       2   0.16%       0   0.00%          20098   0.11%   | bb1-118.eclipse.net
       2   0.16%       0   0.00%           8354   0.04%   | johnny29.echo-on.net
       2   0.16%       0   0.00%            886   0.00%   | inet20.us.oracle.com
       2   0.16%       0   0.00%         143447   0.76%   | loompa.d48.lilly.com
       2   0.16%       1   1.54%            179   0.00%   | azathoth-47.d.enteract.com
       2   0.16%       0   0.00%           9482   0.05%   | port3.ath1.ppp.hol.gr
       2   0.16%       0   0.00%          46972   0.25%   | ww-tm06.proxy.aol.com
       2   0.16%       0   0.00%          46969   0.25%   | dialup01.pasdex.com.au
       2   0.16%       0   0.00%           7955   0.04%   | dutyfree.proxy.lucent.com
       2   0.16%       1   1.54%          41083   0.22%   | ad44-198.arl.compuserve.com
       2   0.16%       0   0.00%           3327   0.02%   | kebob-15.d.enteract.com
       2   0.16%       1   1.54%           4741   0.02%   | gate.dn.nhst.no
       2   0.16%       0   0.00%           2647   0.01%   | mason.ge.com
       2   0.16%       0   0.00%          46972   0.25%   | dialin0157.pernet.net
       2   0.16%       0   0.00%          20098   0.11%   | ww-tf02.proxy.aol.com
       2   0.16%       0   0.00%           7955   0.04%   | hfd-usr1-35.nai.net
       2   0.16%       0   0.00%           5090   0.03%   | ppp-114-133.velizy.club-internet.fr
       2   0.16%       0   0.00%          46969   0.25%   | syr-ny3-54.ix.netcom.com
       2   0.16%       1   1.54%            179   0.00%   | kebob-29.d.enteract.com
       2   0.16%       0   0.00%           7955   0.04%   | pool-15.solarstop.net
       2   0.16%       0   0.00%           8115   0.04%   | il5.nn.com
       2   0.16%       1   1.54%            179   0.00%   | azathoth-32.d.enteract.com
       2   0.16%       0   0.00%          20098   0.11%   | blv-pm107-ip15.halcyon.com
       2   0.16%       0   0.00%          20098   0.11%   | dial-42.portstjoe.fl.digitalexp.net
       2   0.16%       0   0.00%          20110   0.11%   | 1cust84.tnt1.everett2.wa.da.uu.net
       2   0.16%       2   3.08%              0   0.00%   | digi1-047.wwa.com
       2   0.16%       0   0.00%           4934   0.03%   | inet21.us.oracle.com
       2   0.16%       0   0.00%          27235   0.14%   | gate1.shellus.com
       1   0.08%       0   0.00%           3945   0.02%   | ww-tl02.proxy.aol.com
       1   0.08%       0   0.00%          19916   0.10%   | gatekeeper.sciatl.com
       1   0.08%       0   0.00%         123531   0.65%   | dam-as10s54.erols.com
       1   0.08%       0   0.00%              0   0.00%   | interoffice.net
       1   0.08%       0   0.00%           3945   0.02%   | dailuser.gb.com.cn
       1   0.08%       0   0.00%          41083   0.22%   | breather-x.datalytics.com
       1   0.08%       0   0.00%         123531   0.65%   | host-209-138-16-94.atl.bellsouth.net
       1   0.08%       0   0.00%         123531   0.65%   | user-38lc8ke.dialup.mindspring.com
       1   0.08%       0   0.00%           3945   0.02%   | ppp-114.tromso-1.globalone.no
       1   0.08%       0   0.00%           3945   0.02%   | dyn-max3-96.chicago.il.ameritech.net
       1   0.08%       0   0.00%           3945   0.02%   | dt3h3n91.maine.rr.com
       1   0.08%       0   0.00%           4741   0.02%   | xyp170p16.ltec.net
       1   0.08%       0   0.00%         123531   0.65%   | px2-reg2-hme1.melbourne.aone.net.au
       1   0.08%       0   0.00%         123531   0.65%   | gw.ports.navy.mil
       1   0.08%       0   0.00%           4741   0.02%   | wormhole.ttd.teradyne.com
       1   0.08%       0   0.00%            964   0.01%   | houasc27-65.flash.net
       1   0.08%       0   0.00%           3945   0.02%   | dyn49.cas1.elkton.md.us.crosslink.net
       1   0.08%       0   0.00%          27056   0.14%   | pm4-171.roanoke.infi.net
       1   0.08%       0   0.00%           4103   0.02%   | gcolor.com
       1   0.08%       0   0.00%           4050   0.02%   | hedora.cis.rit.edu
       1   0.08%       0   0.00%           4012   0.02%   | 1cust10.max3.indianapolis.in.ms.uu.net
       1   0.08%       1   1.54%              0   0.00%   | hd44-042.hil.compuserve.com
       1   0.08%       0   0.00%           4741   0.02%   | 149.portland-03.or.dial-access.att.net
       1   0.08%       0   0.00%           3945   0.02%   | netmon.iitb.ernet.in
       1   0.08%       0   0.00%           4103   0.02%   | www.concourse.com
       1   0.08%       0   0.00%           3992   0.02%   | port-2.ime.net
       1   0.08%       0   0.00%           3992   0.02%   | ww-tc06.proxy.aol.com
       1   0.08%       0   0.00%            194   0.00%   | 1cust109.max41.atlanta.ga.ms.uu.net
       1   0.08%       0   0.00%           3992   0.02%   | dt4h1n85.maine.rr.com
       1   0.08%       0   0.00%           5090   0.03%   | pool-207-205-139-148.chia.grid.net
       1   0.08%       0   0.00%           4177   0.02%   | sndg64_lr05p05.shiva.pacbell.com
       1   0.08%       0   0.00%           4050   0.02%   | digi3-039.wwa.com
       1   0.08%       0   0.00%           4103   0.02%   | pool1-010.wwa.com
       1   0.08%       0   0.00%            171   0.00%   | slip-32-100-123-32.il.us.ibm.net
       1   0.08%       0   0.00%          27056   0.14%   | ww-td05.proxy.aol.com
       1   0.08%       0   0.00%          19916   0.10%   | chi-il15-08.ix.netcom.com
       1   0.08%       0   0.00%           3945   0.02%   | p401758.hh.dip.t-online.de
       1   0.08%       0   0.00%           5090   0.03%   | ad69-193.arl.compuserve.com
       1   0.08%       0   0.00%           5090   0.03%   | hd68-135.hil.compuserve.com
       1   0.08%       0   0.00%          27056   0.14%   | modem67.1st.net
       1   0.08%       0   0.00%         123531   0.65%   | ns2.univie.ac.at
       1   0.08%       0   0.00%           5090   0.03%   | dallas.tnt1.145.fastlane.net
       1   0.08%       0   0.00%           4741   0.02%   | svifw03.lgb.cal.boeing.com
       1   0.08%       0   0.00%          27056   0.14%   | pool011-max7.gg-ca-us.dialup.earthlink.net
       1   0.08%       0   0.00%           1094   0.01%   | ww-tf03.proxy.aol.com
       1   0.08%       0   0.00%           4103   0.02%   | chi-il16-22.ix.netcom.com
       1   0.08%       0   0.00%           3992   0.02%   | gatekeeper.mpi.com
       1   0.08%       0   0.00%           3992   0.02%   | dial1bel-ppp-75.primary.net
       1   0.08%       0   0.00%           3992   0.02%   | ti18a45-0003.dialup.online.no
       1   0.08%       0   0.00%           4012   0.02%   | 97f0829.dorm.gmu.edu
       1   0.08%       0   0.00%           4741   0.02%   | 35-032.ri.cgocable.ca
       1   0.08%       0   0.00%           4177   0.02%   | gricci.loc.gov
       1   0.08%       0   0.00%          41083   0.22%   | ip75-225.ts.indy.net
       1   0.08%       0   0.00%           5090   0.03%   | ppp25.berkshire.net
       1   0.08%       0   0.00%           3992   0.02%   | limerick.chicago.il.us
       1   0.08%       0   0.00%              0   0.00%   | gateway.trygghansa.se
       1   0.08%       0   0.00%          19916   0.10%   | ac.nielsen.com
       1   0.08%       0   0.00%           3992   0.02%   | fw.sjha.org
       1   0.08%       0   0.00%           5090   0.03%   | strategi.demon.co.uk
       1   0.08%       0   0.00%           5090   0.03%   | port39.oslo-pm3-3.eunet.no
       1   0.08%       0   0.00%          41083   0.22%   | sparkie.gnofn.org
       1   0.08%       0   0.00%           3992   0.02%   | ham1-145.netrover.com
       1   0.08%       0   0.00%           4741   0.02%   | ppp-206-170-64-138.lsan03.pacbell.net
       1   0.08%       1   1.54%              0   0.00%   | dyn-max3-79.chicago.il.ameritech.net
       1   0.08%       0   0.00%           4177   0.02%   | xander.mit.edu
       1   0.08%       0   0.00%          27056   0.14%   | user-38lca83.dialup.mindspring.com
       1   0.08%       0   0.00%          27053   0.14%   | bfuab.minvenw.nl
       1   0.08%       0   0.00%           4012   0.02%   | mctnts02c38.nbnet.nb.ca
       1   0.08%       1   1.54%              0   0.00%   | dialup98.dlrweb.com
       1   0.08%       0   0.00%            182   0.00%   | plu1-54.mahoroba.ne.jp
       1   0.08%       0   0.00%           3992   0.02%   | bsd-as9s20.erols.com
       1   0.08%       0   0.00%           3992   0.02%   | deloitte2-bh.dttus.com
       1   0.08%       0   0.00%           4103   0.02%   | slip-129-37-40-80.il.us.ibm.net
       1   0.08%       0   0.00%          27056   0.14%   | d-ma-newbedford-22.ici.net
       1   0.08%       0   0.00%          27053   0.14%   | proxy2.la.prodigy.net
       1   0.08%       0   0.00%           4037   0.02%   | sv16.batelco.com.bh
       1   0.08%       0   0.00%          19916   0.10%   | tcityuser039.televar.com
       1   0.08%       0   0.00%           4741   0.02%   | dfbfl6-44.gate.net
       1   0.08%       0   0.00%         123531   0.65%   | 167-32-97.ipt.aol.com
       1   0.08%       0   0.00%           3992   0.02%   | ribos-20.mdm.mke.execpc.com
       1   0.08%       0   0.00%           3945   0.02%   | p198.asianet.net.hk
       1   0.08%       0   0.00%         123531   0.65%   | tsb-99.cape.com
       1   0.08%       1   1.54%              0   0.00%   | wpb-fl2-21.ix.netcom.com
       1   0.08%       0   0.00%           4741   0.02%   | ppp121.dialup.cmh.netset.com
       1   0.08%       0   0.00%           3148   0.02%   | 1cust30.max15.kansas-city.mo.ms.uu.net
       1   0.08%       0   0.00%           3945   0.02%   | 126.new-york-21.ny.dial-access.att.net
       1   0.08%       0   0.00%         123531   0.65%   | mypc.penrithcity.nsw.gov.au
       1   0.08%       0   0.00%           3992   0.02%   | d159.ch.interaccess.com
       1   0.08%       0   0.00%          19916   0.10%   | ppp-32.ts-1.rck.idt.net
       1   0.08%       0   0.00%          27053   0.14%   | reliant.powerup.com.au
       1   0.08%       0   0.00%              0   0.00%   | async281.city-net.com
       1   0.08%       0   0.00%           4050   0.02%   | slip129-37-40-227.il.us.ibm.net
       1   0.08%       0   0.00%           3992   0.02%   | jacaranda.uni.net.za
       1   0.08%       0   0.00%            182   0.00%   | dyn40.mitec.net
       1   0.08%       0   0.00%           5090   0.03%   | 54.danbury-01.ct.dial-access.att.net
       1   0.08%       0   0.00%              0   0.00%   | ppp-114-15.velizy.club-internet.fr
       1   0.08%       0   0.00%          27053   0.14%   | ts53ip151.cadvision.com
       1   0.08%       0   0.00%           4028   0.02%   | ww-tn01.proxy.aol.com
       1   0.08%       0   0.00%           3992   0.02%   | pool1-019.s-isdn.wwa.com
       1   0.08%       0   0.00%           4741   0.02%   | anp-as7s57.erols.com
       1   0.08%       0   0.00%            171   0.00%   | scrooge.harte-hanks.com
       1   0.08%       0   0.00%         123531   0.65%   | ww-ta06.proxy.aol.com
       1   0.08%       1   1.54%              0   0.00%   | ww-tb02.proxy.aol.com
       1   0.08%       0   0.00%          27053   0.14%   | pool009-max2.ds7-ca-us.dialup.earthlink.net
       1   0.08%       0   0.00%           5090   0.03%   | ppp058-hnvrpa.netrax.net
       1   0.08%       0   0.00%         123531   0.65%   | ct-04.psnw.com
       1   0.08%       0   0.00%          27056   0.14%   | dsl7.sis.pitt.edu
       1   0.08%       0   0.00%           3992   0.02%   | prandy.pr.mcs.net
       1   0.08%       0   0.00%           3945   0.02%   | ww-tc01.proxy.aol.com
       1   0.08%       0   0.00%           3992   0.02%   | proxye3-atm.nycap.rr.com
       1   0.08%       0   0.00%          19916   0.10%   | 1cust44.max9.new-orleans.la.ms.uu.net
       1   0.08%       0   0.00%            171   0.00%   | dyn-max10-169.chicago.il.ameritech.net
       1   0.08%       0   0.00%           4741   0.02%   | internal-205-247-126.ljx.com
       1   0.08%       0   0.00%           3992   0.02%   | tide22.microsoft.com
       1   0.08%       0   0.00%         123531   0.65%   | ppp102.on.bellglobal.com
       1   0.08%       0   0.00%           4741   0.02%   | ponyexpress-4-port-10.ponyexpress.net
       1   0.08%       0   0.00%           4103   0.02%   | ppp107.east.cn.net
       1   0.08%       0   0.00%           4741   0.02%   | rmod7.mtl.pl
       1   0.08%       0   0.00%           4066   0.02%   | ww-to06.proxy.aol.com
       1   0.08%       0   0.00%         123531   0.65%   | arrow-d19.sierra.net
       1   0.08%       0   0.00%         123531   0.65%   | 166-103-251.ipt.aol.com
       1   0.08%       0   0.00%          19916   0.10%   | ww-td03.proxy.aol.com
       1   0.08%       0   0.00%            182   0.00%   | sac-port28.jps.net
       1   0.08%       0   0.00%           4741   0.02%   | ws-ber1.win-ip.dfn.de
       1   0.08%       0   0.00%          19916   0.10%   | ww-tq01.proxy.aol.com
       1   0.08%       0   0.00%            171   0.00%   | proxy-156.iap.bryant.webtv.net
       1   0.08%       0   0.00%          17470   0.09%   | gdf116.nf.sympatico.ca
       1   0.08%       0   0.00%           5090   0.03%   | joshua.radium.ncsc.mil
       1   0.08%       0   0.00%          19916   0.10%   | matsu-usr-01-28.alaska.edu
       1   0.08%       0   0.00%           4741   0.02%   | ppp-046.dialup.umbc.edu
       1   0.08%       0   0.00%           5090   0.03%   | poppy6.verinet.com
       1   0.08%       0   0.00%           5090   0.03%   | 235.los-angeles-03.ca.dial-access.att.net
       1   0.08%       0   0.00%         123531   0.65%   | dialup103.i-star.com
       1   0.08%       1   1.54%              0   0.00%   | sonyinet4.sony.co.jp
       1   0.08%       0   0.00%          41083   0.22%   | 1cust74.tnt2.thousand-oaks.ca.da.uu.net
       1   0.08%       0   0.00%           4741   0.02%   | 170-233-32.ipt.aol.com
       1   0.08%       0   0.00%           3992   0.02%   | dialup84.dlrweb.com
       1   0.08%       0   0.00%         106740   0.56%   | sy-a07-pool-61.tmns.net.au
       1   0.08%       0   0.00%           4050   0.02%   | chi-il10-16.ix.netcom.com
       1   0.08%       0   0.00%          27056   0.14%   | sdnp50.rapidnet.com
       1   0.08%       0   0.00%           5090   0.03%   | bbking.telepac.pt
       1   0.08%       0   0.00%           1094   0.01%   | wwrd-ppp28.okla.net
       1   0.08%       0   0.00%           3992   0.02%   | dialup11.dlrweb.com
       1   0.08%       0   0.00%          27053   0.14%   | ascend164.lkdllink.net
       1   0.08%       0   0.00%         123531   0.65%   | h579.intellution.com.251.103.199.in-addr.arpa
       1   0.08%       0   0.00%           1094   0.01%   | annex-099.llano.net
       1   0.08%       0   0.00%            443   0.00%   | beast.verifix.com
       1   0.08%       0   0.00%           4741   0.02%   | rmhmodem.verinet.com
       1   0.08%       0   0.00%          27053   0.14%   | andersca.interlog.com
       1   0.08%       0   0.00%          19916   0.10%   | socks2.watson.ibm.com
       1   0.08%       0   0.00%            182   0.00%   | host5-99-55-5.btinternet.com
       1   0.08%       0   0.00%          19916   0.10%   | gate2.shellus.com
       1   0.08%       0   0.00%           3992   0.02%   | proxy-166.iap.bryant.webtv.net
       1   0.08%       0   0.00%           4741   0.02%   | hays-nelson.com
       1   0.08%       0   0.00%           3992   0.02%   | ww-ti01.proxy.aol.com
       1   0.08%       0   0.00%          27056   0.14%   | rhsyts02c33.nbnet.nb.ca
       1   0.08%       0   0.00%           4103   0.02%   | webgate2.mot.com
       1   0.08%       0   0.00%           3992   0.02%   | ppp5711.minfo.net
       1   0.08%       0   0.00%          27056   0.14%   | user-38lc5i5.dialup.mindspring.com
       1   0.08%       0   0.00%           3992   0.02%   | sdn-ts-012nynyorp14.dialsprint.net
       1   0.08%       0   0.00%           4741   0.02%   | pm2a15.ben.sover.net
       1   0.08%       0   0.00%           4028   0.02%   | schmidtj.pr.mcs.net
       1   0.08%       0   0.00%          41083   0.22%   | pool049-max3.laguna-ca-us.dialup.earthlink.net
       1   0.08%       0   0.00%            159   0.00%   | corning.com
       1   0.08%       0   0.00%           1965   0.01%   | webgate3.mot.com
       1   0.08%       0   0.00%           5090   0.03%   | user-37kb61l.dialup.mindspring.com
       1   0.08%       0   0.00%           4050   0.02%   | digi1-006.wwa.com
       1   0.08%       0   0.00%          51992   0.27%   | hd74-232.hil.compuserve.com
       1   0.08%       0   0.00%           3945   0.02%   | ke-ts2-54.glinx.com
       1   0.08%       0   0.00%           5090   0.03%   | pdial79.wisedial.wilmington.net
       1   0.08%       0   0.00%           3945   0.02%   | ad67-153.arl.compuserve.com
       1   0.08%       0   0.00%           4741   0.02%   | port177.wko.com
       1   0.08%       0   0.00%           4741   0.02%   | bran.cisco.com
       1   0.08%       0   0.00%          19916   0.10%   | gw.uhc.com
       1   0.08%       0   0.00%          17470   0.09%   | unknown-24-101-59.mofo.com
       1   0.08%       0   0.00%          19916   0.10%   | ip151.mobile.al.pub-ip.psi.net
       1   0.08%       0   0.00%           3992   0.02%   | p33-m5-mdr1.dialup.xtra.co.nz
       1   0.08%       0   0.00%           6409   0.03%   | 79.bridgeton-04.mo.dial-access.att.net
       1   0.08%       0   0.00%         123531   0.65%   | windchime-03.synapse.net
       1   0.08%       0   0.00%            180   0.00%   | webgate4.mot.com
       1   0.08%       0   0.00%          19916   0.10%   | alb-ny6-58.ix.netcom.com
       1   0.08%       0   0.00%           3945   0.02%   | pm37.cp.duluth.mn.us
       1   0.08%       0   0.00%           4741   0.02%   | slip202-135-10-179.hk.hk.ibm.net
       1   0.08%       0   0.00%          41083   0.22%   | amalthea.ext.eastgw.xerox.com
       1   0.08%       0   0.00%           3945   0.02%   | shell.golden.net
       1   0.08%       0   0.00%         123531   0.65%   | dod1.bio.pitt.edu
       1   0.08%       0   0.00%           5090   0.03%   | man-nh1-07.ix.netcom.com
       1   0.08%       0   0.00%         123531   0.65%   | radcz1.pgh.auhs.edu
       1   0.08%       0   0.00%           5090   0.03%   | 56k-port3010.ime.net
       1   0.08%       0   0.00%           3945   0.02%   | ppp63.east.cn.net
       1   0.08%       0   0.00%           4741   0.02%   | gpipb5.physik.uni-karlsruhe.de
       1   0.08%       0   0.00%            182   0.00%   | 1cust57.max77.new-york.ny.ms.uu.net
       1   0.08%       0   0.00%           4028   0.02%   | dialup104.dlrweb.com
       1   0.08%       0   0.00%          25765   0.14%   | hdn86-072.hil.compuserve.com
       1   0.08%       0   0.00%           5090   0.03%   | m166.doubled.com
       1   0.08%       0   0.00%           3945   0.02%   | gobo-fraggle.mdm.mke.execpc.com
       1   0.08%       0   0.00%            159   0.00%   | dixon.ge.com
       1   0.08%       0   0.00%         123531   0.65%   | 1cust61.max8.seattle.wa.ms.uu.net
       1   0.08%       0   0.00%            182   0.00%   | webgate6.mot.com
       1   0.08%       0   0.00%          27056   0.14%   | unknown-2-98.rand.org
       1   0.08%       0   0.00%          19916   0.10%   | 192-63-21349.unisys.com
       1   0.08%       0   0.00%         123531   0.65%   | micki.lfm.rwth-aachen.de
       1   0.08%       0   0.00%         123531   0.65%   | mohawk.cadence.com
       1   0.08%       0   0.00%            182   0.00%   | fw.com21.com
       1   0.08%       0   0.00%           4103   0.02%   | internet.xcaliber.com
       1   0.08%       1   1.54%              0   0.00%   | ww-to01.proxy.aol.com
       1   0.08%       0   0.00%           3992   0.02%   | mex5tnt_v_6.uninet.net.mx
       1   0.08%       0   0.00%          27056   0.14%   | cisco10-104.cas.golden.net
       1   0.08%       0   0.00%           3992   0.02%   | ww-tb06.proxy.aol.com
       1   0.08%       0   0.00%           3945   0.02%   | dialup62.dlrweb.com
       1   0.08%       0   0.00%           3945   0.02%   | ww-to04.proxy.aol.com
       1   0.08%       0   0.00%           3945   0.02%   | rogue.supernet.com.br
       1   0.08%       0   0.00%           5090   0.03%   | 2-163_ajc.coxnews.net
       1   0.08%       0   0.00%           3992   0.02%   | screen2.lotus.com
       1   0.08%       0   0.00%           5090   0.03%   | hd22-115.hil.compuserve.com
       1   0.08%       0   0.00%           3945   0.02%   | 161.detroit-04.mi.dial-access.att.net
       1   0.08%       0   0.00%          27056   0.14%   | ad15-052.arl.compuserve.com
       1   0.08%       0   0.00%           4741   0.02%   | sonyinet5.sony.co.jp
       1   0.08%       0   0.00%           3992   0.02%   | poolf3-003.wwa.com
       1   0.08%       0   0.00%           3992   0.02%   | tdialup170.mn.uswest.net
